2026–27 2. Frauen-Bundesliga
Appearance
| Season | 2026–27 |
|---|---|
| Dates | 2 August 2026 – 9 May 2027 |
| Matches | 71 |
| Goals | 216 (3.04 per match) |
| Top goalscorer | Elfie Wellhausen (8 goals) |
| Biggest home win | Bochum 6–0 Andernach Essen 6–0 Bochum |
| Biggest away win | Andernach 1–6 Essen |
| Highest scoring | Andernach 1–6 Essen |
| Longest winning run | 5 games Bochum Essen |
| Longest unbeaten run | 6 games Essen |
| Longest winless run | 10 games Köln |
| Longest losing run | 6 games Köln |
| Attendance | 29,111 (410 per match) |
← 2025–26 2027–28 →
All statistics correct as of 1 November 2026. | |
The 2026–27 season of the 2. Frauen-Bundesliga is the 23rd season of Germany's second-tier women's football league. It runs from 2 August 2026 to 9 May 2027.[1]
Teams
[edit]Team changes
[edit]| Entering league | Exiting league | |||
|---|---|---|---|---|
| Promoted from 2025–26 Regionalliga | Relegated from 2025–26 Bundesliga | Promoted to 2026–27 Bundesliga | Relegated to 2026–27 Regionalliga | |
Stadiums
[edit]| Team | Home city | Home ground | Capacity |
|---|---|---|---|
| SG Andernach | Andernach | Stadion am Bassenheimer Weg | 15,220 |
| Viktoria Berlin | Berlin | Stadion Lichterfelde | 4,300 |
| VfL Bochum | Bochum | Leichtathletikplatz am Ruhrstadion | 1,500 |
| SGS Essen | Essen | Stadion Essen | 20,650 |
| Eintracht Frankfurt II | Frankfurt | Stadion am Brentanobad | 5,200 |
| TSG Hoffenheim II | Sankt Leon-Rot | Fit und Fun Sportpark | 4,000 |
| Hertha BSC | Berlin | Stadion auf dem Wurfplatz | 5,400 |
| FC Ingolstadt | Ingolstadt | ESV-Stadion | 11,481 |
| Carl Zeiss Jena | Jena | Ernst-Abbe-Sportfeld | 10,445 |
| 1. FC Köln II | Cologne | Kunstrasenplatz am Geißbockheim | |
| SV Meppen | Meppen | Hänsch-Arena | 16,500 |
| Borussia Mönchengladbach | Mönchengladbach | Grenzlandstadion | 10,000 |
| Turbine Potsdam | Potsdam | Karl-Liebknecht-Stadion | 10,787 |
| SC Sand | Willstätt | Kühnmatt Stadion | 2,000 |
League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria Berlin | 10 | 9 | 0 | 1 | 17 | 5 | +12 | 27 | Promotion to Bundesliga |
| 2 | SGS Essen | 10 | 7 | 2 | 1 | 29 | 8 | +21 | 23 | |
| 3 | Hertha BSC | 10 | 7 | 2 | 1 | 19 | 12 | +7 | 23 | |
| 4 | VfL Bochum | 10 | 6 | 2 | 2 | 26 | 12 | +14 | 20 | |
| 5 | FC Ingolstadt | 11 | 5 | 2 | 4 | 16 | 13 | +3 | 17 | |
| 6 | SV Meppen | 11 | 4 | 4 | 3 | 18 | 12 | +6 | 16 | |
| 7 | Borussia Mönchengladbach | 10 | 5 | 0 | 5 | 18 | 18 | 0 | 15 | |
| 8 | Carl Zeiss Jena | 10 | 4 | 1 | 5 | 16 | 15 | +1 | 13 | |
| 9 | SG Andernach | 10 | 4 | 1 | 5 | 13 | 22 | −9 | 13 | |
| 10 | SC Sand | 10 | 3 | 3 | 4 | 12 | 15 | −3 | 12 | |
| 11 | Eintracht Frankfurt II[a] | 10 | 3 | 1 | 6 | 6 | 18 | −12 | 10 | |
| 12 | TSG Hoffenheim II[a] | 10 | 1 | 2 | 7 | 14 | 24 | −10 | 5 | Relegation to 3. Liga |
| 13 | Turbine Potsdam | 10 | 1 | 2 | 7 | 7 | 22 | −15 | 5 | |
| 14 | 1. FC Köln II[a] | 10 | 0 | 2 | 8 | 5 | 20 | −15 | 2 |
Results
[edit]Statistics
[edit]Top scorers
[edit]- As of 1 November 2026[3]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Hertha BSC | 8 | |
| 2 | SV Meppen | 7 | |
| SGS Essen | |||
| 4 | SG Andernach | 6 | |
| 5 | Viktoria Berlin | 5 | |
| SGS Essen | |||
| SC Sand | |||
| FC Ingolstadt | |||
| Viktoria Berlin | |||
| Carl Zeiss Jena |
Hat-tricks
[edit]| Player | Club | Against | Result | Date |
|---|---|---|---|---|
| Borussia Mönchengladbach | TSG Hoffenheim II | 3–1 (H) | 25 October 2026 |
Clean sheets
[edit]- As of 1 November 2026[4]
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | VfL Bochum | 6 | |
| 2 | Viktoria Berlin | 5 | |
| 3 | FC Ingolstadt | 4 | |
| 4 | SV Meppen | 3 | |
| 5 | Hertha BSC | 2 | |
| SC Sand | |||
| SGS Essen | |||
| 8 | TSG Hoffenheim II | 1 | |
| 1. FC Köln II | |||
| Turbine Potsdam | |||
| Eintracht Frankfurt II | |||
| Eintracht Frankfurt II | |||
| Borussia Mönchengladbach | |||
| Eintracht Frankfurt II |
References
[edit]- ↑ "Rahmenterminkalender der Frauen 2026/2027 verabschiedet". DFB.de (in German). German Football Association. 11 December 2025. Retrieved 11 December 2025.
- ↑ "DFB-Spielordnung" [Match rules] (PDF) (in German). German Football Association (DFB). 1 July 2026. p. 79. Retrieved 12 September 2026.
- ↑ "2. Frauen-Bundesliga – Torjäger 2026/27" [2. Frauen-Bundesliga – Goalscorers 2026–27]. Kicker (in German). 4 August 2026.
- ↑ "2. Frauen-Bundesliga – Torhüterinnen 2026/27" [2. Frauen-Bundesliga – Goalkeepers 2026–27]. Kicker (in German). 4 August 2026.