2025 Figueira da Foz International Ladies Open – Singles
Appearance
| Singles | |
|---|---|
| 2025 Figueira da Foz International Ladies Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–0 |
Anastasia Zakharova was the defending champion[1] but chose to compete in Washington qualifying instead.
Maria Timofeeva won the title, defeating Alina Korneeva in the final, 6–3, 6–0.
Seeds
[edit]
Céline Naef (first round, retired)
Elena Pridankina (second round)
Tiantsoa Sarah Rakotomanga Rajaonah (first round)
Lanlana Tararudee (quarterfinals)
Sofia Costoulas (quarterfinals)
Tessah Andrianjafitrimo (second round)
Carole Monnet (second round)
Hina Inoue (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 2 | 2 | ||||||||||||
| Q | 6 | 6 | |||||||||||
| Q | 6 | 6 | |||||||||||
| Q | 3 | 0 | |||||||||||
| Q | 4 | 7 | 6 | ||||||||||
| Q | 6 | 5 | 1 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 63 | 6 | 1r | ||||||||||||||||||||||||
| 77 | 2 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||
| Q | 1 | 1 | 6 | 5 | 1 | ||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | 1 | 0 | 6 | 6 | |||||||||||||||||||||||
| 0 | 5 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 2 | 2 | |||||||||||||||||||||||
| 4 | 6 | 4 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 3 | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||
| WC | 0 | 6 | 4 | 1 | 0 | ||||||||||||||||||||||
| 6 | 1 | 6 | 4 | 2 | 2 | ||||||||||||||||||||||
| WC | 2 | 0 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 4 | 7 | 2 | 1 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 0 | 8 | 4 | 4 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 1 | 4 | Q | 7 | 6 | ||||||||||||||||||||||
| 6 | 1 | 0 | Q | 5 | 1 | ||||||||||||||||||||||
| 2 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 3 | 0 | 3 | Q | 4 | 7 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | Q | 6 | 5 | 1 | |||||||||||||||||||||
| 1 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| LL | 6 | 6 | LL | 3 | 4 | ||||||||||||||||||||||
| 4 | 3 | 5 | 5 | 4 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 7 | 6 | ||||||||||||||||||||||
| 5 | 2 | Q | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 0 | 0 | 2 | 2 | 6 | 1 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ↑ "W100 Figueira da Foz". www.itftennis.com.