2010 Peterborough City Council election
Appearance

The 2010 Peterborough City Council election took place on 6 May 2010 to elect members of Peterborough City Council in England.[1] This was on the same day as other local elections.
Election result
[edit]| 2010 Peterborough City Council election | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | ||||||||
| Candidates | Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | {{{candidates}}} | 12 | 63.2 | 32 | 44 | 77.2 | 29,536 | 44.9 | -6.7 | ||
| Independent | {{{candidates}}} | 3 | 15.8 | 3 | 6 | 10.5 | 5,230 | 8.0 | -3.5 | ||
| Liberal | {{{candidates}}} | 1 | 5.3 | 2 | 3 | 5.3 | 2,708 | 4.1 | -0.6 | ||
| Labour | {{{candidates}}} | 1 | 5.3 | 1 | 2 | 3.5 | 18,064 | 27.5 | +10.0 | ||
| Liberal Democrats | {{{candidates}}} | 2 | 10.5 | 0 | 2 | 3.5 | 6,816 | 10.4 | +0.3 | ||
| English Democrat | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 2,355 | 3.6 | N/A | ||
| Green | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 1,053 | 1.6 | -2.0 | ||
References
[edit]- ↑ "Peterborough City Council Election Results 1997-2012" (PDF). Colin Rallings and Michael Thrasher. Retrieved 13 November 2022.