| Display title | Shor's algorithm |
| Default sort key | Shor's Algorithm |
| Page length (in bytes) | 38,452 |
| Namespace ID | 0 |
| Page ID | 42674 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 383 |
| Number of page watchers who visited in the last 30 days | 14 |
| Number of redirects to this page | 7 |
| Counted as a content page | Yes |
| Wikidata item ID | Q940334 |
| Local description | Quantum algorithm for integer factorization |
| Central description | quantum algorithm for integer factorization |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | 167.206.78.xxx (talk) |
| Date of page creation | 18:45, 7 January 2002 |
| Latest editor | Barçaforlife (talk | contribs) |
| Date of latest edit | 15:46, 6 October 2026 |
| Total number of edits | 1,031 |
| Recent number of edits (within past 30 days) | 3 |
| Recent number of distinct authors | 2 |
| Hidden categories (5) | This page is a member of 5 hidden categories (help):
|
| Transcluded templates (73) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | |