| Display title | Science On a Sphere |
| Default sort key | Science On A Sphere |
| Page length (in bytes) | 7,429 |
| Namespace ID | 0 |
| Page ID | 23850167 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | Fewer than 30 watchers |
| Number of redirects to this page | 2 |
| Counted as a content page | Yes |
| Wikidata item ID | Q850575 |
| Local description | Spherical projection system |
| Central description | spherical projection system created by NOAA which presents high-resolution video on a suspended globe |
| Page image |  |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Bella1968 (talk | contribs) |
| Date of page creation | 17:44, 3 August 2009 |
| Latest editor | 2405:6e00:656:29cf:bdea:76f1:b2e0:659b (talk) |
| Date of latest edit | 15:26, 19 August 2025 |
| Total number of edits | 261 |
| Recent number of edits (within past 30 days) | 0 |
| Recent number of distinct authors | 0 |
| Hidden categories (12) | This page is a member of 12 hidden categories (help):
|
| Transcluded templates (95) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | - Science On a Sphere
- Sitelink
- Title
- Description: en
- Statement (with qualifiers and references): P856
- Statement: P910
- Statement: P1754
|