| Display title | Prague Plateau |
| Default sort key | Prague Plateau |
| Page length (in bytes) | 4,388 |
| Namespace ID | 0 |
| Page ID | 70699674 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | Fewer than 30 watchers |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Wikidata item ID | Q12046915 |
| Central description | geomorphological mesoregion of the Brdy Macroregion |
| Page image |  |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | FromCzech (talk | contribs) |
| Date of page creation | 08:26, 4 May 2022 |
| Latest editor | FromCzech (talk | contribs) |
| Date of latest edit | 07:47, 3 November 2026 |
| Total number of edits | 17 |
| Recent number of edits (within past 30 days) | 5 |
| Recent number of distinct authors | 1 |
| Hidden categories (5) | This page is a member of 5 hidden categories (help):
|
| Transcluded templates (95) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | |