| Display title | Election science |
| Default sort key | Election science |
| Page length (in bytes) | 4,745 |
| Namespace ID | 0 |
| Page ID | 72998328 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | Fewer than 30 watchers |
| Number of redirects to this page | 3 |
| Counted as a content page | Yes |
| Wikidata item ID | Q116954296 |
| Local description | Study of election administration |
| Central description | discipline within political science |
| Page image |  |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Mr election guy (talk | contribs) |
| Date of page creation | 18:41, 10 February 2023 |
| Latest editor | Geysirhead (talk | contribs) |
| Date of latest edit | 12:41, 27 September 2026 |
| Total number of edits | 35 |
| Recent number of edits (within past 30 days) | 1 |
| Recent number of distinct authors | 1 |
| Hidden categories (3) | This page is a member of 3 hidden categories (help):
|
| Transcluded templates (64) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | |