Data:Population – Mont-Cauvaire – Seine-Maritime – INSEE 76443.tab
Appearance
| year | population | source |
|---|---|---|
| number | number | string |
| Year | Population | Source |
| 1793 | 420 | |
| 1800 | 435 | |
| 1806 | 410 | |
| 1821 | 367 | |
| 1831 | 398 | |
| 1836 | 405 | |
| 1841 | 427 | |
| 1846 | 415 | |
| 1851 | 433 | |
| 1856 | 412 | |
| 1861 | 416 | |
| 1866 | 423 | |
| 1872 | 407 | |
| 1876 | 375 | |
| 1881 | 372 | |
| 1886 | 380 | |
| 1891 | 397 | |
| 1896 | 410 | |
| 1901 | 386 | |
| 1906 | 451 | |
| 1911 | 482 | |
| 1921 | 546 | |
| 1926 | 527 | |
| 1931 | 489 | |
| 1936 | 419 | |
| 1946 | 354 | |
| 1954 | 507 | |
| 1962 | 411 | |
| 1968 | 451 | |
| 1975 | 471 | |
| 1982 | 557 | |
| 1990 | 603 | |
| 1999 | 566 | |
| 2004 | 600 | |
| 2006 | 607 | https://www.insee.fr/fr/statistiques/2129090?geo=COM-76443 |
| 2007 | 611 | https://www.insee.fr/fr/statistiques/2129076?geo=COM-76443 |
| 2008 | 616 | https://www.insee.fr/fr/statistiques/2129068?geo=COM-76443 |
| 2009 | 620 | https://www.insee.fr/fr/statistiques/2129062?geo=COM-76443 |
| 2010 | 619 | https://www.insee.fr/fr/statistiques/2129059?geo=COM-76443 |
| 2011 | 622 | https://www.insee.fr/fr/statistiques/2123937?geo=COM-76443 |
| 2012 | 627 | https://www.insee.fr/fr/statistiques/2123878?geo=COM-76443 |
| 2013 | 632 | https://www.insee.fr/fr/statistiques/2021173?geo=COM-76443 |
| 2014 | 637 | https://www.insee.fr/fr/statistiques/2534314?geo=COM-76443 |
| 2015 | 675 | https://www.insee.fr/fr/statistiques/3293086?geo=COM-76443 |
| 2016 | 691 | https://www.insee.fr/fr/statistiques/3681328?geo=COM-76443 |
| 2017 | 741 | https://www.insee.fr/fr/statistiques/4269674?geo=COM-76443 |
| 2018 | 790 | https://www.insee.fr/fr/statistiques/5001880?geo=COM-76443 |
| 2019 | 840 | https://www.insee.fr/fr/statistiques/6005800?geo=COM-76443 |
| 2020 | 851 | https://www.insee.fr/fr/statistiques/6676182?geo=COM-76443 |
| 2021 | 862 | https://www.insee.fr/fr/statistiques/7725600?geo=COM-76443 |
| 2022 | 883 | https://www.insee.fr/fr/statistiques/8288323?geo=COM-76443 |
| 2023 | 898 | https://www.insee.fr/fr/statistiques/8643952?geo=COM-76443 |
Data available under Creative Commons Zero.
Data usage on other wikis
The following other wikis use this data page:
- Usage on eu.wikipedia.org