Data:Population – Hautot-sur-Mer – Seine-Maritime – INSEE 76349.tab
Appearance
| year | population | source |
|---|---|---|
| number | number | string |
| Year | Population | Source |
| 1793 | 520 | |
| 1800 | 505 | |
| 1806 | 460 | |
| 1821 | 502 | |
| 1831 | 829 | |
| 1836 | 868 | |
| 1841 | 925 | |
| 1846 | 950 | |
| 1851 | 930 | |
| 1856 | 990 | |
| 1861 | 1068 | |
| 1866 | 1118 | |
| 1872 | 1194 | |
| 1876 | 1183 | |
| 1881 | 1310 | |
| 1886 | 1487 | |
| 1891 | 1384 | |
| 1896 | 1272 | |
| 1901 | 1342 | |
| 1906 | 1483 | |
| 1911 | 1431 | |
| 1921 | 1361 | |
| 1926 | 1311 | |
| 1931 | 1419 | |
| 1936 | 1589 | |
| 1946 | 1689 | |
| 1954 | 1903 | |
| 1962 | 1639 | |
| 1968 | 1657 | |
| 1975 | 1912 | |
| 1982 | 1982 | |
| 1990 | 2111 | |
| 1999 | 2120 | |
| 2006 | 2007 | https://www.insee.fr/fr/statistiques/2129090?geo=COM-76349 |
| 2007 | 1991 | https://www.insee.fr/fr/statistiques/2129076?geo=COM-76349 |
| 2008 | 1986 | https://www.insee.fr/fr/statistiques/2129068?geo=COM-76349 |
| 2009 | 1976 | https://www.insee.fr/fr/statistiques/2129062?geo=COM-76349 |
| 2010 | 1977 | https://www.insee.fr/fr/statistiques/2129059?geo=COM-76349 |
| 2011 | 1977 | https://www.insee.fr/fr/statistiques/2123937?geo=COM-76349 |
| 2012 | 1978 | https://www.insee.fr/fr/statistiques/2123878?geo=COM-76349 |
| 2013 | 1972 | https://www.insee.fr/fr/statistiques/2021173?geo=COM-76349 |
| 2014 | 1959 | https://www.insee.fr/fr/statistiques/2534314?geo=COM-76349 |
| 2015 | 1944 | https://www.insee.fr/fr/statistiques/3293086?geo=COM-76349 |
| 2016 | 1929 | https://www.insee.fr/fr/statistiques/3681328?geo=COM-76349 |
| 2017 | 1914 | https://www.insee.fr/fr/statistiques/4269674?geo=COM-76349 |
| 2018 | 1904 | https://www.insee.fr/fr/statistiques/5001880?geo=COM-76349 |
| 2019 | 1891 | https://www.insee.fr/fr/statistiques/6005800?geo=COM-76349 |
| 2020 | 1896 | https://www.insee.fr/fr/statistiques/6676182?geo=COM-76349 |
| 2021 | 1887 | https://www.insee.fr/fr/statistiques/7725600?geo=COM-76349 |
| 2022 | 1879 | https://www.insee.fr/fr/statistiques/8288323?geo=COM-76349 |
| 2023 | 1870 | https://www.insee.fr/fr/statistiques/8643952?geo=COM-76349 |
Data available under Creative Commons Zero.
Data usage on other wikis
The following other wikis use this data page:
- Usage on eu.wikipedia.org