The Invite (2026)

The Invite poster
Theatrical Performance
Domestic Box Office $26,106,632Details
International Box Office $17,740,056Details
Worldwide Box Office $43,846,688
OpusData ID: 779340100 More info...
Further financial details...

Synopsis

Joe and Angela’s marriage is on thin ice. When they invite their enigmatic upstairs neighbors for a dinner party, the night spirals into unexpected places. Have they reignited the spark or lit the match that burns it all down?

Metrics

Opening Weekend:$379,104 (1.5% of total gross)
Legs:4.40 (domestic box office/biggest weekend)
Domestic Share:59.5% (domestic box office/worldwide)
Theater counts:7 opening theaters/2,110 max. theaters, 3.6 weeks average run per theater
Infl. Adj. Dom. BO $26,106,632

Movie Details

Domestic Releases: June 26th, 2026 (Limited) by A24
July 10th, 2026 (Expands Wide) by A24
International Releases: June 25th, 2026 (Wide) (Ukraine)
July 2nd, 2026 (Wide) (Croatia)
July 2nd, 2026 (Limited), released as Poziv (Serbia and Montenegro)
July 2nd, 2026 (Wide), released as Meghívás (Hungary)
July 2nd, 2026 (Wide), released as Pozvání (Czech Republic)
... Show all releases
Video Release: August 11th, 2026 by A24
MPA Rating: R for sexual material, language throughout, and drug use.
(Rating bulletin 2930 (cert #55741), 4/1/2026)
Running Time: 107 minutes
Cast, crew, or production detail: Directing Yourself
Film festival: Sundance Film Festival 2026
Filming location (city or town): San Francisco, CA
Plot point: One Night, Relationships Gone Wrong, Sexual Fetishism
Social setting: Dinner Party
Subgenre: Comedy Drama
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: A24
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 26, 2026 - $379,104   7 $54,158   $379,104 1
Jul 3, 2026 11 $704,601 +86% 28 $25,164   $1,273,393 2
Jul 10, 2026 6 $5,928,617 +741% 1,610 $3,682   $7,592,062 3
Jul 17, 2026 7 $3,534,697 -40% 2,110 $1,675   $14,646,677 4
Jul 24, 2026 7 $2,636,269 -25% 2,032 $1,297   $19,815,154 5
Jul 31, 2026 7 $1,274,641 -52% 792 $1,609   $22,806,573 6
Aug 7, 2026 9 $717,568 -44% 342 $2,098   $24,275,757 7
Aug 14, 2026 - $351,127 -51% 271 $1,296   $25,044,900 8
Aug 21, 2026 - $196,716 -44% 140 $1,405   $25,466,518 9
Aug 28, 2026 - $112,344 -43% 92 $1,221   $25,697,764 10
Sep 4, 2026 - $94,482 -16% 68 $1,389   $25,876,749 11
Sep 11, 2026 - $41,769 -56% 45 $928   $25,981,149 12
Sep 18, 2026 - $31,597 -24% 25 $1,264   $26,033,575 13
Sep 25, 2026 - $20,825 -34% 21 $992   $26,073,129 14
Oct 2, 2026 - $12,857 -38% 17 $756   $26,099,134 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jun 26, 2026 - $156,273     7 $22,325   $156,273 1
Jun 27, 2026 - $123,795 -21%   7 $17,685   $280,068 2
Jun 28, 2026 - $99,036 -20%   7 $14,148   $379,104 3
Jun 29, 2026 - $39,584 -60%   7 $5,655   $418,688 4
Jun 30, 2026 - $45,637 +15%   7 $6,520   $464,325 5
Jul 1, 2026 - $42,480 -7%   7 $6,069   $506,805 6
Jul 2, 2026 - $61,987 +46%   7 $8,855   $568,792 7
Jul 3, 2026 10 $314,654 +408% +101% 28 $11,238   $883,446 8
Jul 4, 2026 11 $216,024 -31% +75% 28 $7,715   $1,099,470 9
Jul 5, 2026 11 $173,923 -19% +76% 28 $6,212   $1,273,393 10
Jul 6, 2026 12 $75,315 -57% +90% 28 $2,690   $1,348,708 11
Jul 7, 2026 12 $113,009 +50% +148% 28 $4,036   $1,461,717 12
Jul 8, 2026 10 $111,387 -1% +162% 28 $3,978   $1,573,104 13
Jul 9, 2026 10 $90,341 -19% +46% 28 $3,226   $1,663,445 14
Jul 10, 2026 5 $2,472,369 +2,637% +686% 1,610 $1,536   $4,135,814 15
Jul 11, 2026 6 $1,804,829 -27% +735% 1,610 $1,121   $5,940,643 16
Jul 12, 2026 6 $1,651,419 -8% +850% 1,610 $1,026   $7,592,062 17
Jul 13, 2026 - $809,195 -51% +974% 1,610 $503   $8,401,257 18
Jul 14, 2026 - $1,124,781 +39% +895% 1,610 $699   $9,526,038 19
Jul 15, 2026 - $843,586 -25% +657% 1,610 $524   $10,369,624 20
Jul 16, 2026 6 $742,356 -12% +722% 1,610 $461   $11,111,980 21
Jul 17, 2026 7 $1,137,290 +53% -54% 2,110 $539   $12,249,270 22
Jul 18, 2026 6 $1,546,714 +36% -14% 2,110 $733   $13,795,984 23
Jul 19, 2026 7 $850,693 -45% -48% 2,110 $403   $14,646,677 24
Jul 20, 2026 - $535,937 -37% -34% 2,110 $254   $15,182,614 25
Jul 21, 2026 - $841,420 +57% -25% 2,110 $399   $16,024,034 26
Jul 22, 2026 - $631,065 -25% -25% 2,110 $299   $16,655,099 27
Jul 23, 2026 - $523,784 -17% -29% 2,110 $248   $17,178,884 28
Jul 24, 2026 8 $768,032 +47% -32% 2,032 $378   $17,946,916 29
Jul 25, 2026 7 $1,067,564 +39% -31% 2,032 $525   $19,014,480 30
Jul 26, 2026 7 $800,673 -25% -6% 2,032 $394   $19,815,153 31
Jul 27, 2026 - $376,316 -53% -30% 2,032 $185   $20,191,469 32
Jul 28, 2026 - $609,633 +62% -28% 2,032 $300   $20,801,102 33
Jul 29, 2026 - $493,802 -19% -22% 2,032 $243   $21,294,904 34
Jul 30, 2026 6 $237,025 -52% -55% 2,032 $117   $21,531,929 35
Jul 31, 2026 7 $355,608 +50% -54% 792 $449   $21,887,539 36
Aug 1, 2026 7 $504,963 +42% -53% 792 $638   $22,392,502 37
Aug 2, 2026 7 $414,070 -18% -48% 792 $523   $22,806,573 38
Aug 3, 2026 7 $208,036 -50% -45% 792 $263   $23,014,609 39
Aug 4, 2026 7 $203,302 -2% -67% 792 $257   $23,217,911 40
Aug 5, 2026 7 $193,340 -5% -61% 792 $244   $23,411,251 41
Aug 6, 2026 7 $146,939 -24% -38% 792 $186   $23,558,189 42
Aug 7, 2026 9 $202,846 +38% -43% 342 $593   $23,761,035 43
Aug 8, 2026 9 $294,127 +45% -42% 342 $860   $24,055,162 44
Aug 9, 2026 9 $220,595 -25% -47% 342 $645   $24,275,757 45
Aug 10, 2026 9 $101,122 -54% -51% 342 $296   $24,376,879 46
Aug 11, 2026 9 $122,235 +21% -40% 342 $357   $24,499,114 47
Aug 12, 2026 9 $111,234 -9% -42% 342 $325   $24,610,348 48
Aug 13, 2026 8 $83,425 -25% -43% 342 $244   $24,693,773 49
Aug 14, 2026 - $101,776 +22% -50% 271 $376   $24,795,549 50
Aug 15, 2026 - $142,486 +40% -52% 271 $526   $24,938,035 51
Aug 16, 2026 - $106,865 -25% -52% 271 $394   $25,044,900 52
Aug 17, 2026 - $53,432 -50% -47% 271 $197   $25,098,332 53
Aug 18, 2026 - $65,776 +23% -46% 271 $243   $25,164,108 54
Aug 19, 2026 - $56,981 -13% -49% 271 $210   $25,221,089 55
Aug 20, 2026 - $48,712 -15% -42% 271 $180   $25,269,802 56
Aug 21, 2026 - $53,140 +9% -48% 140 $380   $25,322,942 57
Aug 22, 2026 - $82,992 +56% -42% 140 $593   $25,405,934 58
Aug 23, 2026 - $60,584 -27% -43% 140 $433   $25,466,518 59
Aug 24, 2026 - $24,234 -60% -55% 140 $173   $25,490,752 60
Aug 25, 2026 - $33,442 +38% -49% 140 $239   $25,524,194 61
Aug 26, 2026 - $30,767 -8% -46% 140 $220   $25,554,961 62
Aug 27, 2026 - $30,459 -1% -37% 140 $218   $25,585,420 63
Aug 28, 2026 - $38,664 +27% -27% 92 $420   $25,624,084 64
Aug 29, 2026 - $42,103 +9% -49% 92 $458   $25,666,187 65
Aug 30, 2026 - $31,577 -25% -48% 92 $343   $25,697,764 66
Aug 31, 2026 - $17,367 -45% -28% 92 $189   $25,715,131 67
Sep 1, 2026 - $26,225 +51% -22% 92 $285   $25,741,356 68
Sep 2, 2026 - $20,980 -20% -32% 92 $228   $25,762,336 69
Sep 3, 2026 - $19,931 -5% -35% 92 $217   $25,782,267 70
Sep 4, 2026 - $23,212 +16% -40% 68 $341   $25,805,479 71
Sep 5, 2026 - $35,282 +52% -16% 68 $519   $25,840,761 72
Sep 6, 2026 - $35,988 +2% +14% 68 $529   $25,876,749 73
Sep 7, 2026 - $28,790 -20% +66% 68 $423   $25,905,539 74
Sep 8, 2026 - $12,956 -55% -51% 68 $191   $25,918,495 75
Sep 9, 2026 - $11,232 -13% -46% 68 $165   $25,929,727 76
Sep 10, 2026 - $9,653 -14% -52% 68 $142   $25,939,380 77
Sep 11, 2026 - $11,838 +23% -49% 45 $263   $25,951,218 78
Sep 12, 2026 - $17,402 +47% -51% 45 $387   $25,968,620 79
Sep 13, 2026 - $12,529 -28% -65% 45 $278   $25,981,149 80
Sep 14, 2026 - $4,636 -63% -84% 45 $103   $25,985,785 81
Sep 15, 2026 - $6,444 +39% -50% 45 $143   $25,992,229 82
Sep 16, 2026 - $5,477 -15% -51% 45 $122   $25,997,706 83
Sep 17, 2026 - $4,272 -22% -56% 45 $95   $26,001,978 84
Sep 18, 2026 - $8,965 +110% -24% 25 $359   $26,010,943 85
Sep 19, 2026 - $13,716 +53% -21% 25 $549   $26,024,659 86
Sep 20, 2026 - $8,916 -35% -29% 25 $357   $26,033,575 87
Sep 21, 2026 - $5,795 -35% +25% 25 $232   $26,039,370 88
Sep 22, 2026 - $6,143 +6% -5% 25 $246   $26,045,513 89
Sep 23, 2026 - $4,116 -33% -25% 25 $165   $26,049,629 90
Sep 24, 2026 - $2,675 -35% -37% 25 $107   $26,052,304 91
Sep 25, 2026 - $7,122 +166% -21% 21 $339   $26,059,426 92
Sep 26, 2026 - $9,259 +30% -32% 21 $441   $26,068,685 93
Sep 27, 2026 - $4,444 -52% -50% 21 $212   $26,073,129 94
Sep 28, 2026 - $2,667 -40% -54% 21 $127   $26,075,796 95
Sep 29, 2026 - $3,760 +41% -39% 21 $179   $26,079,556 96
Sep 30, 2026 - $4,098 +9% n/c 21 $195   $26,083,654 97
Oct 1, 2026 - $2,623 -36% -2% 21 $125   $26,086,277 98
Oct 2, 2026 - $3,233 +23% -55% 17 $190   $26,089,510 99
Oct 3, 2026 - $5,612 +74% -39% 17 $330   $26,095,122 100
Oct 4, 2026 - $4,012 -29% -10% 17 $236   $26,099,134 101
Oct 5, 2026 - $2,006 -50% -25% 17 $118   $26,101,140 102
Oct 6, 2026 - $2,227 +11% -41% 17 $131   $26,103,367 103
Oct 7, 2026 - $1,804 -19% -56% 17 $106   $26,105,171 104
Oct 8, 2026 - $1,461 -19% -44% 17 $86   $26,106,632 105

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 26, 2026 - $568,792   7 $81,256   $568,792 1
Jul 3, 2026 11 $1,094,653 +92% 28 $39,095   $1,663,445 2
Jul 10, 2026 6 $9,448,535 +763% 1,610 $5,869   $11,111,980 3
Jul 17, 2026 6 $6,066,904 -36% 2,110 $2,875   $17,178,884 4
Jul 24, 2026 6 $4,353,045 -28% 2,032 $2,142   $21,531,929 5
Jul 31, 2026 7 $2,026,260 -53% 792 $2,558   $23,558,189 6
Aug 7, 2026 9 $1,135,584 -44% 342 $3,320   $24,693,773 7
Aug 14, 2026 18 $576,029 -49% 271 $2,126   $25,269,802 8
Aug 21, 2026 - $315,619 -45% 140 $2,254   $25,585,421 9
Aug 28, 2026 24 $196,847 -38% 92 $2,140   $25,782,268 10
Sep 4, 2026 25 $157,113 -20% 68 $2,310   $25,939,381 11
Sep 11, 2026 32 $62,597 -60% 45 $1,391   $26,001,978 12
Sep 18, 2026 32 $50,326 -20% 25 $2,013   $26,052,304 13
Sep 25, 2026 32 $33,973 -32% 21 $1,618   $26,086,277 14
Oct 2, 2026 33 $20,354 -40% 17 $1,197   $26,106,631 15

Top International Territories

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens/Theaters
Maximum
Screens/Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 7/9/2026 $460,171 141 202 0 $2,769,354 10/5/2026
Bulgaria 7/10/2026 $8,689 47 47 0 $45,775 10/2/2026
Croatia 7/2/2026 $33,231 51 51 195 $220,799 10/9/2026
Czech Republic 7/2/2026 $28,925 107 107 255 $150,145 8/18/2026
Finland 8/14/2026 $74,430 74 74 378 $438,337 10/5/2026
Hong Kong 8/13/2026 $0 0 0 0 $74,305 8/21/2026
Hungary 7/2/2026 $69,800 77 77 0 $402,018 10/5/2026
India 7/10/2026 $0 0 0 0 $396,309 8/7/2026
Italy 9/16/2026 $650,029 0 0 0 $1,816,343 10/5/2026
Lithuania 7/3/2026 $32,077 0 0 0 $178,406 9/29/2026
Mexico 7/9/2026 $586,613 0 0 0 $1,663,636 8/5/2026
Netherlands 7/9/2026 $324,782 128 131 1,023 $2,754,428 10/5/2026
New Zealand 7/2/2026 $0 0 67 0 $342,133 9/29/2026
Portugal 7/9/2026 $65,782 31 35 0 $476,159 10/6/2026
Romania 7/3/2026 $31,335 75 75 0 $229,594 10/7/2026
Serbia and Montenegro 7/2/2026 $0 0 42 0 $192,299 9/10/2026
Slovakia 7/2/2026 $27,823 78 78 174 $111,331 8/26/2026
United Kingdom 7/3/2026 $1,068,265 586 586 2,570 $5,478,685 8/20/2026
  
International Total $17,740,056 10/9/2026

Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.

Leading

Olivia Wilde    Angela
Seth Rogen    Joe
Edward Norton    Hawk
Penélope Cruz    Pína

Production and Technical Credits

Olivia Wilde    Director
Rashida Jones    Screenwriter
Will McCormack    Screenwriter
Cesc Gay    Story Creator
David Permut    Producer
Ben Browning    Producer
Megan Ellison    Producer
Adam Newport-Berra    Director of Photography
Jade Healy    Production Designer
Yorgos Mavropsaridis    Editor
Anthony Boys    Editor
Arianne Phillips    Costume Designer
Devonte Hynes    Composer

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

Joe and Angela’s marriage is on thin ice. When they invite their enigmatic upstairs neighbors for a dinner party, the night spirals into unexpected places. Have they reignited the spark or lit the match that burns it all down?

Metrics

Opening Weekend:$379,104 (1.5% of total gross)
Legs:4.40 (domestic box office/biggest weekend)
Domestic Share:59.5% (domestic box office/worldwide)
Theater counts:7 opening theaters/2,110 max. theaters, 3.6 weeks average run per theater
Infl. Adj. Dom. BO $26,106,632

Movie Details

Domestic Releases: June 26th, 2026 (Limited) by A24
July 10th, 2026 (Expands Wide) by A24
International Releases: June 25th, 2026 (Wide) (Ukraine)
July 2nd, 2026 (Wide) (Croatia)
July 2nd, 2026 (Limited), released as Poziv (Serbia and Montenegro)
July 2nd, 2026 (Wide), released as Meghívás (Hungary)
July 2nd, 2026 (Wide), released as Pozvání (Czech Republic)
... Show all releases
Video Release: August 11th, 2026 by A24
MPA Rating: R for sexual material, language throughout, and drug use.
(Rating bulletin 2930 (cert #55741), 4/1/2026)
Running Time: 107 minutes
Cast, crew, or production detail: Directing Yourself
Film festival: Sundance Film Festival 2026
Filming location (city or town): San Francisco, CA
Plot point: One Night, Relationships Gone Wrong, Sexual Fetishism
Social setting: Dinner Party
Subgenre: Comedy Drama
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: A24
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 26, 2026 - $379,104   7 $54,158   $379,104 1
Jul 3, 2026 11 $704,601 +86% 28 $25,164   $1,273,393 2
Jul 10, 2026 6 $5,928,617 +741% 1,610 $3,682   $7,592,062 3
Jul 17, 2026 7 $3,534,697 -40% 2,110 $1,675   $14,646,677 4
Jul 24, 2026 7 $2,636,269 -25% 2,032 $1,297   $19,815,154 5
Jul 31, 2026 7 $1,274,641 -52% 792 $1,609   $22,806,573 6
Aug 7, 2026 9 $717,568 -44% 342 $2,098   $24,275,757 7
Aug 14, 2026 - $351,127 -51% 271 $1,296   $25,044,900 8
Aug 21, 2026 - $196,716 -44% 140 $1,405   $25,466,518 9
Aug 28, 2026 - $112,344 -43% 92 $1,221   $25,697,764 10
Sep 4, 2026 - $94,482 -16% 68 $1,389   $25,876,749 11
Sep 11, 2026 - $41,769 -56% 45 $928   $25,981,149 12
Sep 18, 2026 - $31,597 -24% 25 $1,264   $26,033,575 13
Sep 25, 2026 - $20,825 -34% 21 $992   $26,073,129 14
Oct 2, 2026 - $12,857 -38% 17 $756   $26,099,134 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jun 26, 2026 - $156,273     7 $22,325   $156,273 1
Jun 27, 2026 - $123,795 -21%   7 $17,685   $280,068 2
Jun 28, 2026 - $99,036 -20%   7 $14,148   $379,104 3
Jun 29, 2026 - $39,584 -60%   7 $5,655   $418,688 4
Jun 30, 2026 - $45,637 +15%   7 $6,520   $464,325 5
Jul 1, 2026 - $42,480 -7%   7 $6,069   $506,805 6
Jul 2, 2026 - $61,987 +46%   7 $8,855   $568,792 7
Jul 3, 2026 10 $314,654 +408% +101% 28 $11,238   $883,446 8
Jul 4, 2026 11 $216,024 -31% +75% 28 $7,715   $1,099,470 9
Jul 5, 2026 11 $173,923 -19% +76% 28 $6,212   $1,273,393 10
Jul 6, 2026 12 $75,315 -57% +90% 28 $2,690   $1,348,708 11
Jul 7, 2026 12 $113,009 +50% +148% 28 $4,036   $1,461,717 12
Jul 8, 2026 10 $111,387 -1% +162% 28 $3,978   $1,573,104 13
Jul 9, 2026 10 $90,341 -19% +46% 28 $3,226   $1,663,445 14
Jul 10, 2026 5 $2,472,369 +2,637% +686% 1,610 $1,536   $4,135,814 15
Jul 11, 2026 6 $1,804,829 -27% +735% 1,610 $1,121   $5,940,643 16
Jul 12, 2026 6 $1,651,419 -8% +850% 1,610 $1,026   $7,592,062 17
Jul 13, 2026 - $809,195 -51% +974% 1,610 $503   $8,401,257 18
Jul 14, 2026 - $1,124,781 +39% +895% 1,610 $699   $9,526,038 19
Jul 15, 2026 - $843,586 -25% +657% 1,610 $524   $10,369,624 20
Jul 16, 2026 6 $742,356 -12% +722% 1,610 $461   $11,111,980 21
Jul 17, 2026 7 $1,137,290 +53% -54% 2,110 $539   $12,249,270 22
Jul 18, 2026 6 $1,546,714 +36% -14% 2,110 $733   $13,795,984 23
Jul 19, 2026 7 $850,693 -45% -48% 2,110 $403   $14,646,677 24
Jul 20, 2026 - $535,937 -37% -34% 2,110 $254   $15,182,614 25
Jul 21, 2026 - $841,420 +57% -25% 2,110 $399   $16,024,034 26
Jul 22, 2026 - $631,065 -25% -25% 2,110 $299   $16,655,099 27
Jul 23, 2026 - $523,784 -17% -29% 2,110 $248   $17,178,884 28
Jul 24, 2026 8 $768,032 +47% -32% 2,032 $378   $17,946,916 29
Jul 25, 2026 7 $1,067,564 +39% -31% 2,032 $525   $19,014,480 30
Jul 26, 2026 7 $800,673 -25% -6% 2,032 $394   $19,815,153 31
Jul 27, 2026 - $376,316 -53% -30% 2,032 $185   $20,191,469 32
Jul 28, 2026 - $609,633 +62% -28% 2,032 $300   $20,801,102 33
Jul 29, 2026 - $493,802 -19% -22% 2,032 $243   $21,294,904 34
Jul 30, 2026 6 $237,025 -52% -55% 2,032 $117   $21,531,929 35
Jul 31, 2026 7 $355,608 +50% -54% 792 $449   $21,887,539 36
Aug 1, 2026 7 $504,963 +42% -53% 792 $638   $22,392,502 37
Aug 2, 2026 7 $414,070 -18% -48% 792 $523   $22,806,573 38
Aug 3, 2026 7 $208,036 -50% -45% 792 $263   $23,014,609 39
Aug 4, 2026 7 $203,302 -2% -67% 792 $257   $23,217,911 40
Aug 5, 2026 7 $193,340 -5% -61% 792 $244   $23,411,251 41
Aug 6, 2026 7 $146,939 -24% -38% 792 $186   $23,558,189 42
Aug 7, 2026 9 $202,846 +38% -43% 342 $593   $23,761,035 43
Aug 8, 2026 9 $294,127 +45% -42% 342 $860   $24,055,162 44
Aug 9, 2026 9 $220,595 -25% -47% 342 $645   $24,275,757 45
Aug 10, 2026 9 $101,122 -54% -51% 342 $296   $24,376,879 46
Aug 11, 2026 9 $122,235 +21% -40% 342 $357   $24,499,114 47
Aug 12, 2026 9 $111,234 -9% -42% 342 $325   $24,610,348 48
Aug 13, 2026 8 $83,425 -25% -43% 342 $244   $24,693,773 49
Aug 14, 2026 - $101,776 +22% -50% 271 $376   $24,795,549 50
Aug 15, 2026 - $142,486 +40% -52% 271 $526   $24,938,035 51
Aug 16, 2026 - $106,865 -25% -52% 271 $394   $25,044,900 52
Aug 17, 2026 - $53,432 -50% -47% 271 $197   $25,098,332 53
Aug 18, 2026 - $65,776 +23% -46% 271 $243   $25,164,108 54
Aug 19, 2026 - $56,981 -13% -49% 271 $210   $25,221,089 55
Aug 20, 2026 - $48,712 -15% -42% 271 $180   $25,269,802 56
Aug 21, 2026 - $53,140 +9% -48% 140 $380   $25,322,942 57
Aug 22, 2026 - $82,992 +56% -42% 140 $593   $25,405,934 58
Aug 23, 2026 - $60,584 -27% -43% 140 $433   $25,466,518 59
Aug 24, 2026 - $24,234 -60% -55% 140 $173   $25,490,752 60
Aug 25, 2026 - $33,442 +38% -49% 140 $239   $25,524,194 61
Aug 26, 2026 - $30,767 -8% -46% 140 $220   $25,554,961 62
Aug 27, 2026 - $30,459 -1% -37% 140 $218   $25,585,420 63
Aug 28, 2026 - $38,664 +27% -27% 92 $420   $25,624,084 64
Aug 29, 2026 - $42,103 +9% -49% 92 $458   $25,666,187 65
Aug 30, 2026 - $31,577 -25% -48% 92 $343   $25,697,764 66
Aug 31, 2026 - $17,367 -45% -28% 92 $189   $25,715,131 67
Sep 1, 2026 - $26,225 +51% -22% 92 $285   $25,741,356 68
Sep 2, 2026 - $20,980 -20% -32% 92 $228   $25,762,336 69
Sep 3, 2026 - $19,931 -5% -35% 92 $217   $25,782,267 70
Sep 4, 2026 - $23,212 +16% -40% 68 $341   $25,805,479 71
Sep 5, 2026 - $35,282 +52% -16% 68 $519   $25,840,761 72
Sep 6, 2026 - $35,988 +2% +14% 68 $529   $25,876,749 73
Sep 7, 2026 - $28,790 -20% +66% 68 $423   $25,905,539 74
Sep 8, 2026 - $12,956 -55% -51% 68 $191   $25,918,495 75
Sep 9, 2026 - $11,232 -13% -46% 68 $165   $25,929,727 76
Sep 10, 2026 - $9,653 -14% -52% 68 $142   $25,939,380 77
Sep 11, 2026 - $11,838 +23% -49% 45 $263   $25,951,218 78
Sep 12, 2026 - $17,402 +47% -51% 45 $387   $25,968,620 79
Sep 13, 2026 - $12,529 -28% -65% 45 $278   $25,981,149 80
Sep 14, 2026 - $4,636 -63% -84% 45 $103   $25,985,785 81
Sep 15, 2026 - $6,444 +39% -50% 45 $143   $25,992,229 82
Sep 16, 2026 - $5,477 -15% -51% 45 $122   $25,997,706 83
Sep 17, 2026 - $4,272 -22% -56% 45 $95   $26,001,978 84
Sep 18, 2026 - $8,965 +110% -24% 25 $359   $26,010,943 85
Sep 19, 2026 - $13,716 +53% -21% 25 $549   $26,024,659 86
Sep 20, 2026 - $8,916 -35% -29% 25 $357   $26,033,575 87
Sep 21, 2026 - $5,795 -35% +25% 25 $232   $26,039,370 88
Sep 22, 2026 - $6,143 +6% -5% 25 $246   $26,045,513 89
Sep 23, 2026 - $4,116 -33% -25% 25 $165   $26,049,629 90
Sep 24, 2026 - $2,675 -35% -37% 25 $107   $26,052,304 91
Sep 25, 2026 - $7,122 +166% -21% 21 $339   $26,059,426 92
Sep 26, 2026 - $9,259 +30% -32% 21 $441   $26,068,685 93
Sep 27, 2026 - $4,444 -52% -50% 21 $212   $26,073,129 94
Sep 28, 2026 - $2,667 -40% -54% 21 $127   $26,075,796 95
Sep 29, 2026 - $3,760 +41% -39% 21 $179   $26,079,556 96
Sep 30, 2026 - $4,098 +9% n/c 21 $195   $26,083,654 97
Oct 1, 2026 - $2,623 -36% -2% 21 $125   $26,086,277 98
Oct 2, 2026 - $3,233 +23% -55% 17 $190   $26,089,510 99
Oct 3, 2026 - $5,612 +74% -39% 17 $330   $26,095,122 100
Oct 4, 2026 - $4,012 -29% -10% 17 $236   $26,099,134 101
Oct 5, 2026 - $2,006 -50% -25% 17 $118   $26,101,140 102
Oct 6, 2026 - $2,227 +11% -41% 17 $131   $26,103,367 103
Oct 7, 2026 - $1,804 -19% -56% 17 $106   $26,105,171 104
Oct 8, 2026 - $1,461 -19% -44% 17 $86   $26,106,632 105

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 26, 2026 - $568,792   7 $81,256   $568,792 1
Jul 3, 2026 11 $1,094,653 +92% 28 $39,095   $1,663,445 2
Jul 10, 2026 6 $9,448,535 +763% 1,610 $5,869   $11,111,980 3
Jul 17, 2026 6 $6,066,904 -36% 2,110 $2,875   $17,178,884 4
Jul 24, 2026 6 $4,353,045 -28% 2,032 $2,142   $21,531,929 5
Jul 31, 2026 7 $2,026,260 -53% 792 $2,558   $23,558,189 6
Aug 7, 2026 9 $1,135,584 -44% 342 $3,320   $24,693,773 7
Aug 14, 2026 18 $576,029 -49% 271 $2,126   $25,269,802 8
Aug 21, 2026 - $315,619 -45% 140 $2,254   $25,585,421 9
Aug 28, 2026 24 $196,847 -38% 92 $2,140   $25,782,268 10
Sep 4, 2026 25 $157,113 -20% 68 $2,310   $25,939,381 11
Sep 11, 2026 32 $62,597 -60% 45 $1,391   $26,001,978 12
Sep 18, 2026 32 $50,326 -20% 25 $2,013   $26,052,304 13
Sep 25, 2026 32 $33,973 -32% 21 $1,618   $26,086,277 14
Oct 2, 2026 33 $20,354 -40% 17 $1,197   $26,106,631 15

Top International Territories

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens/Theaters
Maximum
Screens/Theaters
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 7/9/2026 $460,171 141 202 0 $2,769,354 10/5/2026
Bulgaria 7/10/2026 $8,689 47 47 0 $45,775 10/2/2026
Croatia 7/2/2026 $33,231 51 51 195 $220,799 10/9/2026
Czech Republic 7/2/2026 $28,925 107 107 255 $150,145 8/18/2026
Finland 8/14/2026 $74,430 74 74 378 $438,337 10/5/2026
Hong Kong 8/13/2026 $0 0 0 0 $74,305 8/21/2026
Hungary 7/2/2026 $69,800 77 77 0 $402,018 10/5/2026
India 7/10/2026 $0 0 0 0 $396,309 8/7/2026
Italy 9/16/2026 $650,029 0 0 0 $1,816,343 10/5/2026
Lithuania 7/3/2026 $32,077 0 0 0 $178,406 9/29/2026
Mexico 7/9/2026 $586,613 0 0 0 $1,663,636 8/5/2026
Netherlands 7/9/2026 $324,782 128 131 1,023 $2,754,428 10/5/2026
New Zealand 7/2/2026 $0 0 67 0 $342,133 9/29/2026
Portugal 7/9/2026 $65,782 31 35 0 $476,159 10/6/2026
Romania 7/3/2026 $31,335 75 75 0 $229,594 10/7/2026
Serbia and Montenegro 7/2/2026 $0 0 42 0 $192,299 9/10/2026
Slovakia 7/2/2026 $27,823 78 78 174 $111,331 8/26/2026
United Kingdom 7/3/2026 $1,068,265 586 586 2,570 $5,478,685 8/20/2026
  
International Total $17,740,056 10/9/2026

