Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- October 10, 2026TheatersGone with the Wind2026 Re-releaseLimited
- October 11, 2026TheatersLimited
- October 12, 2026TheatersLimited
- October 14, 2026TheatersHenry: Portrait of a Serial Killer40th AnniversaryLimited
- October 15, 2026TheatersLimited
- October 16, 2026TheatersWide
- Wide
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
Latest Dailies
| Verity | $2,402,236 |
| Resident Evil | $1,223,785 |
| Heart of the Beast | $930,299 |
| Primetime | $843,121 |
| Digger | $766,171 |
| Verity | $3,554,574 |
| Resident Evil | $1,644,250 |
| Heart of the Beast | $1,557,212 |
| Primetime | $1,205,664 |
| Digger | $1,148,348 |
| Verity | $2,416,329 |
| Resident Evil | $1,253,483 |
| Heart of the Beast | $946,603 |
| Primetime | $872,606 |
| Digger | $731,316 |
| Verity | $1,974,901 |
| Resident Evil | $1,040,156 |
| Heart of the Beast | $837,736 |
| Primetime | $698,085 |
| Digger | $585,063 |
| Other Mommy | $12,600,000 |
| Verity | $4,007,321 |
| Resident Evil | $2,325,000 |
| The Social Reckoning | $2,150,000 |
| Heart of the Beast | $1,965,000 |
Latest Weekend: Oct 2-4
| 1 | Verity | $32.0M | true | false |
| 2 | Resident Evil | $12.6M | false | false |
| 3 | Heart of the Beast | $10.9M | false | false |
| 4 | Digger | $8.0M | true | false |
| 5 | Primetime | $7.7M | false | false |
Recent Release Date Changes
| Avatar Aang: The Last Airbender | Wide | Oct 9, 2026 | → | Removed |
| Musk | Limited | Oct 16, 2026 | → | Oct 9, 2026 |
| Grandgear | Wide | New | → | Jan 14, 2028 |
| 24 Jump Street | Wide | New | → | Dec 10, 2027 |
| Treasure Island | Wide | New | → | Nov 11, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $955.7M | - |
| 2 | The Odyssey | $621.5M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |






