The 2023 Tampa Bay Rays hitting stats seen on this page include hitting data for every player who appeared in a game during the 2023 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2023 Tampa Bay Rays broken down by each hitter. Every player's name links to their career statistics.
NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.
"If you can do something positive for the first time in franchise history (starting the season with a 4-0 record), that's always a good thing. We're swinging it well, we're defending it well and we're pitching it well. I think when we can control those things, we're going to be a tough team (2023 Tampa Bay Rays) to beat." - Rasmussen, Drew. Numbers simply ridiculous for Rasmussen, Rays. Berry, Adam. MLB Staff Writer. 4 April 2023.
2023 Tampa Bay Rays Hitting Stats![]() 2023 Tampa Bay Rays Official Logo Sortable Hitting Stats for the 2023 Tampa Bay Rays (click any stat to sort) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
| Jason Adam | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chase Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Aranda | 34 | 87 | 13 | 20 | 4 | 1 | 2 | 13 | 13 | 1 | 31 | .230 | .340 | .368 |
| Shawn Armstrong | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Arozarena | 151 | 551 | 95 | 140 | 19 | 3 | 23 | 83 | 80 | 1 | 156 | .254 | .364 | .425 |
| Osleivis Basabe | 31 | 87 | 15 | 19 | 5 | 0 | 1 | 12 | 6 | 0 | 25 | .218 | .277 | .310 |
| Jalen Beeks | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Christian Bethancourt | 104 | 315 | 49 | 71 | 16 | 0 | 11 | 33 | 13 | 0 | 91 | .225 | .254 | .381 |
| Taj Bradley | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Braden Bristo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vidal Bruján | 37 | 76 | 14 | 13 | 2 | 0 | 0 | 6 | 5 | 0 | 21 | .171 | .241 | .197 |
| Zack Burdi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Junior Caminero | 7 | 34 | 4 | 8 | 1 | 0 | 1 | 7 | 2 | 0 | 8 | .235 | .278 | .353 |
| Yonny Chirinos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Civale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Garrett Cleavinger | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cooper Criswell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Devenski | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yandy Díaz | 137 | 525 | 95 | 173 | 35 | 0 | 22 | 78 | 65 | 0 | 94 | .330 | .410 | .522 |
| Jake Diekman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Eflin | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pete Fairbanks | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Calvin Faucher | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Fleming | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wander Franco | 112 | 442 | 65 | 124 | 23 | 6 | 17 | 58 | 42 | 3 | 69 | .281 | .344 | .475 |
| Tyler Glasnow | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tristan Gray | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| Javy Guerra | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Hembree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Kelley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Kelly | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Kittredge | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe La Sorsa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zack Littell | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jacob Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| José Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lowe | 109 | 377 | 58 | 87 | 15 | 1 | 21 | 68 | 50 | 0 | 119 | .231 | .328 | .443 |
| Josh Lowe | 135 | 466 | 71 | 136 | 33 | 2 | 20 | 83 | 31 | 2 | 124 | .292 | .335 | .500 |
| Manuel Margot | 99 | 311 | 39 | 82 | 21 | 1 | 4 | 38 | 18 | 0 | 55 | .264 | .310 | .376 |
| Shane McClanahan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Curtis Mead | 24 | 83 | 12 | 21 | 3 | 1 | 1 | 5 | 7 | 0 | 21 | .253 | .326 | .349 |
| Francisco Mejía | 50 | 150 | 22 | 34 | 11 | 0 | 5 | 19 | 6 | 0 | 38 | .227 | .258 | .400 |
| Isaac Paredes | 143 | 492 | 71 | 123 | 24 | 0 | 31 | 98 | 58 | 0 | 104 | .250 | .352 | .488 |
| Luis Patiño | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hector Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| René Pinto | 38 | 103 | 10 | 26 | 3 | 0 | 6 | 16 | 2 | 0 | 34 | .252 | .267 | .456 |
| Colin Poche | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luke Raley | 118 | 357 | 56 | 89 | 23 | 3 | 19 | 49 | 28 | 0 | 128 | .249 | .333 | .490 |
| Erasmo Ramírez | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harold Ramírez | 122 | 400 | 58 | 125 | 19 | 2 | 12 | 68 | 22 | 0 | 79 | .313 | .353 | .460 |
| Drew Rasmussen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elvin Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Siri | 101 | 338 | 58 | 75 | 13 | 2 | 25 | 56 | 20 | 0 | 130 | .222 | .267 | .494 |
| Jeffrey Springs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robert Stephenson | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Raimel Tapia | 5 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .455 | .333 |
| Ryan Thompson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Walls | 99 | 303 | 50 | 61 | 12 | 2 | 8 | 36 | 44 | 0 | 92 | .201 | .305 | .333 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
2023 Tampa Bay Rays Hitting Stats | ||||||||||||||

Which hitters from the 2023 Tampa Bay Rays played the most games by each position? C Christian Bethancourt (103), 1B Yandy Díaz (118), 2B Brandon Lowe (106), 3B Isaac Paredes (117), SS Wander Franco (111), LF Randy Arozarena (139), CF Jose Siri (101), RF Josh Lowe (101), DH Harold Ramírez (91).
Did you know that Isaac Paredes (31 home runs) was the "Home Run Champion" for the 2023 Tampa Bay Rays? The "RBI Champion" was Isaac Paredes (98 RBI), and the "Hit King" was Yandy Díaz (173 hits).
How do you determine who is the batting champion for the 2023 Tampa Bay Rays? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.