2023 Cincinnati Reds Hitting Stats

The 2023 Cincinnati Reds hitting stats seen on this page include hitting data for every player who appeared in a game during the 2023 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2023 Cincinnati Reds broken down by each hitter. Every player's name links to their career statistics.

NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

2023 Cincinnati Reds Hitting Stats

2023 Cincinnati Reds Official Logo

Sortable Hitting Stats for the 2023 Cincinnati Reds (click any stat to sort)

Abbott, Andrew Andrew Abbott 21 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Antone, Tejay Tejay Antone 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ashcraft, Graham Graham Ashcraft 26 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bader, Harrison Harrison Bader 14 31 4 5 1 0 0 3 3 0 3 .161 .235 .194
Barrero, José José Barrero 46 133 15 29 8 0 2 17 15 0 44 .218 .295 .323
Benson, Will Will Benson 108 287 51 79 15 8 11 31 40 0 103 .275 .365 .498
Bracho, Silvino Silvino Bracho 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Busenitz, Alan Alan Busenitz 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Casali, Curt Curt Casali 40 80 8 14 2 0 0 6 11 0 23 .175 .290 .200
Cessa, Luis Luis Cessa 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruz, Fernando Fernando Cruz 58 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
De La Cruz, Elly Elly De La Cruz 98 388 67 91 15 7 13 44 35 3 144 .235 .300 .410
Díaz, Alexis Alexis Díaz 71 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duarte, Daniel Daniel Duarte 31 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Encarnacion-Strand, Christian Christian Encarnacion-Strand 63 222 29 60 7 0 13 37 14 0 69 .270 .328 .477
Fairchild, Stuart Stuart Fairchild 97 219 34 50 16 2 5 28 25 0 69 .228 .321 .388
Farmer, Buck Buck Farmer 71 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fraley, Jake Jake Fraley 111 336 41 86 18 0 15 65 37 2 71 .256 .339 .443
Friedl, TJ TJ Friedl 138 488 73 136 22 8 18 66 47 1 90 .279 .352 .467
Gibaut, Ian Ian Gibaut 74 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greene, Hunter Hunter Greene 22 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Herget, Kevin Kevin Herget 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hopkins, T.J. T.J. Hopkins 25 41 7 7 0 0 0 1 2 0 17 .171 .227 .171
India, Jonathan Jonathan India 119 454 78 111 23 0 17 61 52 0 109 .244 .338 .407
Karcher, Ricky Ricky Karcher 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kennedy, Brett Brett Kennedy 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kuhnel, Joel Joel Kuhnel 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Law, Derek Derek Law 54 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Legumina, Casey Casey Legumina 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lively, Ben Ben Lively 19 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lodolo, Nick Nick Lodolo 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lopez, Alejo Alejo Lopez 1 2 1 1 1 0 0 1 0 0 1 .500 .500 1.000
Maile, Luke Luke Maile 74 179 17 42 10 0 6 25 14 0 49 .235 .308 .391
Mariot, Michael Michael Mariot 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marte, Noelvi Noelvi Marte 35 114 15 36 7 0 3 15 8 0 25 .316 .366 .456
Martini, Nick Nick Martini 29 72 10 19 3 1 6 16 5 0 15 .264 .329 .583
McLain, Matt Matt McLain 89 365 65 106 23 4 16 50 31 0 115 .290 .357 .507
Mills, Alec Alec Mills 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Moll, Sam Sam Moll 25 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Myers, Wil Wil Myers 37 127 11 24 3 0 3 12 12 0 48 .189 .257 .283
Newman, Kevin Kevin Newman 74 225 28 57 16 0 3 28 17 0 34 .253 .311 .364
Overton, Connor Connor Overton 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phillips, Connor Connor Phillips 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ramos, Henry Henry Ramos 23 74 9 18 3 1 0 5 11 0 21 .243 .349 .311
Renfroe, Hunter Hunter Renfroe 14 39 4 5 0 0 1 4 5 0 12 .128 .227 .205
Reynolds, Matt Matt Reynolds 2 5 1 1 0 0 0 0 0 0 3 .200 .200 .200
Richardson, Lyon Lyon Richardson 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Salazar, Eduardo Eduardo Salazar 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sanmartin, Reiver Reiver Sanmartin 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santillan, Tony Tony Santillan 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Senzel, Nick Nick Senzel 104 301 49 71 10 0 13 42 26 0 74 .236 .297 .399
Shreve, Chasen Chasen Shreve 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Siani, Michael Michael Siani 3 0 1 0 0 0 0 0 1 0 0 .000 1.000 .000
Sims, Lucas Lucas Sims 67 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Spiers, Carson Carson Spiers 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steer, Spencer Spencer Steer 156 582 74 158 37 3 23 86 68 0 139 .271 .356 .464
Stephenson, Tyler Tyler Stephenson 142 465 59 113 20 2 13 56 47 2 135 .243 .317 .378
Stoudt, Levi Levi Stoudt 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vosler, Jason Jason Vosler 20 62 6 10 2 1 3 10 3 0 25 .161 .200 .371
Votto, Joey Joey Votto 65 208 26 42 6 0 14 38 27 0 62 .202 .314 .433
Weaver, Luke Luke Weaver 21 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Williamson, Brandon Brandon Williamson 23 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wong, Jake Jake Wong 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wynne, Randy Randy Wynne 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Young, Alex Alex Young 63 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2023 Cincinnati Reds Hitting Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which hitters from the 2023 Cincinnati Reds played the most games by each position? C Tyler Stephenson (92), 1B Spencer Steer (73), 2B Jonathan India (104), 3B Nick Senzel (57), SS Elly De La Cruz (69), LF Will Benson (46), CF TJ Friedl (126), RF Jake Fraley (55), DH Tyler Stephenson (43).

Did you know that Spencer Steer (23 home runs) was the "Home Run Champion" for the 2023 Cincinnati Reds? The "RBI Champion" was Spencer Steer (86 RBI), and the "Hit King" was Spencer Steer (158 hits).

How do you determine who is the batting champion for the 2023 Cincinnati Reds? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.