The 2021 Baltimore Orioles hitting stats seen on this page include hitting data for every player who appeared in a game during the 2021 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2021 Baltimore Orioles broken down by each hitter. Every player's name links to their career statistics.
NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.
2021 Baltimore Orioles Hitting Stats![]() 2021 Baltimore Orioles Official Logo Sortable Hitting Stats for the 2021 Baltimore Orioles (click any stat to sort) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
| Fernando Abad | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Keegan Akin | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Shaun Anderson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shawn Armstrong | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Barreda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Baumann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zack Burdi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Ciuffo | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .333 | .400 |
| Marcos Diplán | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Thomas Eshelman | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jay Flaa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Maikel Franco | 104 | 377 | 31 | 79 | 22 | 0 | 11 | 47 | 20 | 0 | 67 | .210 | .253 | .355 |
| Paul Fry | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Freddy Galvis | 72 | 249 | 36 | 62 | 12 | 1 | 9 | 26 | 18 | 1 | 58 | .249 | .306 | .414 |
| Conner Greene | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kelvin Gutiérrez | 47 | 137 | 14 | 34 | 4 | 1 | 2 | 12 | 13 | 0 | 45 | .248 | .327 | .336 |
| Eric Hanhold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hunter Harvey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Harvey | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Austin Hays | 131 | 488 | 73 | 125 | 26 | 4 | 22 | 71 | 28 | 0 | 107 | .256 | .308 | .461 |
| Mickey Jannis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jahmai Jones | 26 | 67 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 26 | .149 | .208 | .194 |
| Dusten Knight | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joey Krehbiel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dean Kremer | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brooks Kriske | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Travis Lakins Sr. | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wade LeBlanc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Domingo Leyba | 21 | 65 | 6 | 10 | 1 | 0 | 1 | 4 | 6 | 0 | 16 | .154 | .236 | .215 |
| Jorge López | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Zac Lowther | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trey Mancini | 147 | 556 | 77 | 142 | 33 | 1 | 21 | 71 | 51 | 4 | 143 | .255 | .326 | .432 |
| Richie Martin | 37 | 98 | 9 | 23 | 2 | 0 | 1 | 8 | 4 | 0 | 28 | .235 | .269 | .286 |
| Jorge Mateo | 32 | 107 | 9 | 30 | 7 | 1 | 2 | 8 | 7 | 0 | 28 | .280 | .328 | .421 |
| Isaac Mattson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan McKenna | 90 | 169 | 20 | 31 | 6 | 1 | 2 | 14 | 24 | 0 | 74 | .183 | .292 | .266 |
| John Means | 26 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| Ryan Mountcastle | 144 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 41 | 2 | 161 | .255 | .309 | .487 |
| Cedric Mullins | 159 | 602 | 91 | 175 | 37 | 5 | 30 | 59 | 59 | 3 | 125 | .291 | .360 | .518 |
| Tyler Nevin | 6 | 14 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 5 | .286 | .444 | .643 |
| Adam Plutko | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rio Ruiz | 32 | 90 | 10 | 15 | 3 | 0 | 3 | 6 | 9 | 0 | 29 | .167 | .250 | .300 |
| Anthony Santander | 110 | 406 | 54 | 98 | 24 | 0 | 18 | 50 | 23 | 0 | 101 | .241 | .286 | .433 |
| Mac Sceroler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tanner Scott | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pedro Severino | 113 | 379 | 32 | 94 | 18 | 0 | 11 | 46 | 34 | 1 | 109 | .248 | .308 | .383 |
| Chance Sisco | 23 | 65 | 4 | 10 | 2 | 0 | 0 | 3 | 6 | 0 | 18 | .154 | .247 | .185 |
| DJ Stewart | 100 | 270 | 39 | 55 | 10 | 0 | 12 | 33 | 44 | 1 | 89 | .204 | .324 | .374 |
| Cole Sulser | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dillon Tate | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramón Urías | 85 | 262 | 33 | 73 | 14 | 0 | 7 | 38 | 28 | 0 | 76 | .279 | .361 | .412 |
| Pat Valaika | 90 | 259 | 17 | 52 | 8 | 0 | 5 | 25 | 16 | 0 | 76 | .201 | .250 | .290 |
| César Valdez | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Konner Wade | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Spenser Watkins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Wells | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Wells | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stevie Wilkerson | 30 | 72 | 5 | 12 | 3 | 0 | 0 | 2 | 3 | 0 | 30 | .167 | .211 | .208 |
| Austin Wynns | 45 | 130 | 14 | 24 | 4 | 0 | 4 | 14 | 8 | 0 | 31 | .185 | .232 | .308 |
| Bruce Zimmermann | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
2021 Baltimore Orioles Hitting Stats | ||||||||||||||

Which hitters from the 2021 Baltimore Orioles played the most games by each position? C Pedro Severino (109), 1B Ryan Mountcastle (84), 2B Pat Valaika (72), 3B Maikel Franco (99), SS Freddy Galvis (72), LF Austin Hays (88), CF Cedric Mullins (153), RF Anthony Santander (81), DH Trey Mancini (68).
Did you know that Ryan Mountcastle (33 home runs) was the "Home Run Champion" for the 2021 Baltimore Orioles? The "RBI Champion" was Ryan Mountcastle (89 RBI), and the "Hit King" was Cedric Mullins (175 hits).
How do you determine who is the batting champion for the 2021 Baltimore Orioles? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.