2018 Cincinnati Reds Hitting Stats

The 2018 Cincinnati Reds hitting stats seen on this page include hitting data for every player who appeared in a game during the 2018 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2018 Cincinnati Reds broken down by each hitter. Every player's name links to their career statistics.

NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

2018 Cincinnati Reds Hitting Stats

2018 Cincinnati Reds Official Logo

Sortable Hitting Stats for the 2018 Cincinnati Reds (click any stat to sort)

Aquino, Aristides Aristides Aquino 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Bailey, Homer Homer Bailey 20 26 0 3 0 0 0 0 1 0 13 .115 .148 .115
Barnhart, Tucker Tucker Barnhart 138 460 50 114 21 3 10 46 54 2 96 .248 .328 .372
Blandino, Alex Alex Blandino 69 128 14 30 4 0 1 8 13 1 41 .234 .324 .289
Brice, Austin Austin Brice 33 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Casali, Curt Curt Casali 52 140 15 41 10 0 4 16 12 1 32 .293 .355 .450
Castillo, Luis Luis Castillo 31 59 4 6 1 0 0 2 2 0 23 .102 .131 .119
Crockett, Kyle Kyle Crockett 15 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruz, Tony Tony Cruz 9 26 2 4 1 0 1 2 0 0 11 .154 .154 .308
DeSclafani, Anthony Anthony DeSclafani 21 42 3 6 0 0 1 4 0 0 25 .143 .143 .214
Dixon, Brandon Brandon Dixon 74 118 14 21 6 0 5 10 6 0 43 .178 .218 .356
Duvall, Adam Adam Duvall 105 331 40 68 19 0 15 61 34 3 100 .205 .286 .399
Ervin, Phillip Phillip Ervin 78 218 27 55 10 1 7 31 20 1 60 .252 .324 .404
Federowicz, Tim Tim Federowicz 5 6 1 2 1 0 1 2 1 0 3 .333 .429 1.000
Finnegan, Brandon Brandon Finnegan 5 7 0 0 0 0 0 0 0 0 1 .000 .000 .000
Floro, Dylan Dylan Floro 25 4 0 0 0 0 0 0 0 0 2 .000 .000 .000
Gallardo, Yovani Yovani Gallardo 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Garrett, Amir Amir Garrett 66 2 0 0 0 0 0 0 0 0 1 .000 .000 .000
Gennett, Scooter Scooter Gennett 154 584 86 181 30 3 23 92 42 3 125 .310 .357 .490
Gosselin, Phil Phil Gosselin 20 24 5 3 0 0 1 2 4 1 8 .125 .250 .250
Guerrero, Gabriel Gabriel Guerrero 14 18 1 3 0 0 1 1 0 0 8 .167 .167 .333
Hamilton, Billy Billy Hamilton 153 504 74 119 16 9 4 29 46 0 132 .236 .299 .327
Harvey, Matt Matt Harvey 24 46 1 2 0 0 0 1 2 0 17 .043 .083 .043
Hernandez, David David Hernandez 57 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Herrera, Dilson Dilson Herrera 53 87 11 16 5 0 5 11 8 0 39 .184 .268 .414
Herrera, Rosell Rosell Herrera 11 13 0 2 0 0 0 0 0 0 5 .154 .154 .154
Hughes, Jared Jared Hughes 72 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iglesias, Raisel Raisel Iglesias 66 3 0 0 0 0 0 0 0 0 1 .000 .000 .000
Lorenzen, Michael Michael Lorenzen 55 31 5 9 1 0 4 10 2 0 9 .290 .333 .710
Mahle, Tyler Tyler Mahle 24 29 0 3 1 0 0 0 2 0 10 .103 .161 .138
Mella, Keury Keury Mella 4 2 0 0 0 0 0 0 0 0 2 .000 .000 .000
Mesoraco, Devin Devin Mesoraco 18 41 1 9 2 0 1 3 2 0 10 .220 .289 .341
Pennington, Cliff Cliff Pennington 16 29 1 4 0 0 0 0 5 0 13 .138 .265 .138
Peralta, Wandy Wandy Peralta 59 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Peraza, José José Peraza 157 632 85 182 31 4 14 58 29 4 75 .288 .326 .416
Quackenbush, Kevin Kevin Quackenbush 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rainey, Tanner Tanner Rainey 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reed, Cody Cody Reed 17 11 0 0 0 0 0 0 1 0 10 .000 .083 .000
Reyes, Jesus Jesus Reyes 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Romano, Sal Sal Romano 39 36 1 2 1 0 0 2 0 0 24 .056 .056 .083
Schebler, Scott Scott Schebler 107 380 55 97 19 0 17 49 39 1 99 .255 .337 .439
Shackelford, Kevin Kevin Shackelford 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Sims, Lucas Lucas Sims 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Stephens, Jackson Jackson Stephens 29 2 0 0 0 0 0 0 1 0 1 .000 .333 .000
Stephenson, Robert Robert Stephenson 4 2 0 0 0 0 0 0 1 0 1 .000 .333 .000
Suárez, Eugenio Eugenio Suárez 143 527 79 149 22 2 34 104 64 7 142 .283 .366 .526
Trahan, Blake Blake Trahan 11 14 2 3 0 0 0 0 0 0 4 .214 .214 .214
Tucker, Preston Preston Tucker 17 37 4 7 1 0 2 5 4 0 9 .189 .268 .378
Votto, Joey Joey Votto 145 503 67 143 28 2 12 67 108 6 101 .284 .417 .419
Weiss, Zack Zack Weiss 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Williams, Mason Mason Williams 51 123 10 36 5 1 2 6 7 1 29 .293 .331 .398
Winker, Jesse Jesse Winker 89 281 38 84 16 0 7 43 49 4 46 .299 .405 .431
Wisler, Matt Matt Wisler 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2018 Cincinnati Reds Hitting Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which hitters from the 2018 Cincinnati Reds played the most games by each position? C Tucker Barnhart (118), 1B Joey Votto (139), 2B Scooter Gennett (142), 3B Eugenio Suárez (143), SS José Peraza (156), LF Adam Duvall (89), CF Billy Hamilton (150), RF Scott Schebler (86), DH Scooter Gennett (3)DH Jesse Winker (3).

Did you know that Eugenio Suárez (34 home runs) was the "Home Run Champion" for the 2018 Cincinnati Reds? The "RBI Champion" was Eugenio Suárez (104 RBI), and the "Hit King" was José Peraza (182 hits).

How do you determine who is the batting champion for the 2018 Cincinnati Reds? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.