The 2016 New York Yankees hitting stats seen on this page include hitting data for every player who appeared in a game during the 2016 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2016 New York Yankees broken down by each hitter. Every player's name links to their career statistics.
NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.
2016 New York Yankees Hitting Stats![]() 2016 New York Yankees Official Logo Sortable Hitting Stats for the 2016 New York Yankees (click any stat to sort) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
| Dustin Ackley | 28 | 61 | 6 | 9 | 0 | 0 | 0 | 4 | 8 | 0 | 9 | .148 | .243 | .148 |
| Tyler Austin | 31 | 83 | 7 | 20 | 3 | 0 | 5 | 12 | 7 | 0 | 36 | .241 | .300 | .458 |
| Johnny Barbato | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Beltrán | 99 | 359 | 50 | 109 | 21 | 0 | 22 | 64 | 22 | 3 | 70 | .304 | .344 | .546 |
| Dellin Betances | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Richard Bleier | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Butler | 12 | 29 | 3 | 10 | 2 | 0 | 1 | 4 | 2 | 0 | 8 | .345 | .387 | .517 |
| Starlin Castro | 151 | 577 | 63 | 156 | 29 | 1 | 21 | 70 | 24 | 1 | 118 | .270 | .300 | .433 |
| Luis Cessa | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aroldis Chapman | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Clippard | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Coke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ike Davis | 8 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .214 | .267 | .214 |
| Jacoby Ellsbury | 148 | 551 | 71 | 145 | 24 | 5 | 9 | 56 | 54 | 1 | 84 | .263 | .330 | .374 |
| Nathan Eovaldi | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .167 | .000 |
| Ben Gamel | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .222 | .125 |
| Brett Gardner | 148 | 547 | 80 | 143 | 22 | 6 | 7 | 41 | 70 | 0 | 106 | .261 | .351 | .362 |
| Nick Goody | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Green | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Didi Gregorius | 153 | 562 | 68 | 155 | 32 | 2 | 20 | 70 | 19 | 2 | 82 | .276 | .304 | .447 |
| Chase Headley | 140 | 467 | 58 | 118 | 18 | 1 | 14 | 51 | 51 | 3 | 118 | .253 | .331 | .385 |
| Ben Heller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Hicks | 123 | 327 | 32 | 71 | 13 | 1 | 8 | 31 | 30 | 1 | 68 | .217 | .281 | .336 |
| Jonathan Holder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Judge | 27 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 9 | 0 | 42 | .179 | .263 | .345 |
| Tommy Layne | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian McCann | 130 | 429 | 56 | 104 | 13 | 0 | 20 | 58 | 54 | 2 | 99 | .242 | .335 | .413 |
| Andrew Miller | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Conor Mullee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ivan Nova | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Tyler Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blake Parker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Parmelee | 6 | 8 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | .500 | .500 | 1.375 |
| James Pazos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Branden Pinder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Pineda | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Rob Refsnyder | 58 | 152 | 25 | 38 | 9 | 0 | 0 | 12 | 18 | 2 | 30 | .250 | .328 | .309 |
| Alex Rodriguez | 65 | 225 | 19 | 45 | 7 | 0 | 9 | 31 | 14 | 0 | 67 | .200 | .247 | .351 |
| Austin Romine | 62 | 165 | 17 | 40 | 11 | 0 | 4 | 26 | 7 | 1 | 31 | .242 | .269 | .382 |
| CC Sabathia | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Sánchez | 53 | 201 | 34 | 60 | 12 | 0 | 20 | 42 | 24 | 2 | 57 | .299 | .376 | .657 |
| Luis Severino | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chasen Shreve | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Donovan Solano | 9 | 22 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | .227 | .261 | .455 |
| Anthony Swarzak | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Masahiro Tanaka | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Mark Teixeira | 116 | 387 | 43 | 79 | 16 | 0 | 15 | 44 | 47 | 1 | 105 | .204 | .292 | .362 |
| Ronald Torreyes | 72 | 155 | 20 | 40 | 7 | 4 | 1 | 12 | 10 | 0 | 20 | .258 | .305 | .374 |
| Adam Warren | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mason Williams | 12 | 27 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | .296 | .321 | .333 |
| Kirby Yates | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Young Jr. | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
2016 New York Yankees Hitting Stats | ||||||||||||||

Which hitters from the 2016 New York Yankees played the most games by each position? C Brian McCann (92), 1B Mark Teixeira (110), 2B Starlin Castro (150), 3B Chase Headley (140), SS Didi Gregorius (153), LF Brett Gardner (147), CF Jacoby Ellsbury (148), RF Aaron Hicks (86), DH Alex Rodriguez (57).
Did you know that Carlos Beltrán (22 home runs) was the "Home Run Champion" for the 2016 New York Yankees? The "RBI Champion" was Starlin Castro (70 RBI), and the "Hit King" was Starlin Castro (156 hits).
How do you determine who is the batting champion for the 2016 New York Yankees? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.