2016 Miami Marlins Hitting Stats

The 2016 Miami Marlins hitting stats seen on this page include hitting data for every player who appeared in a game during the 2016 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2016 Miami Marlins broken down by each hitter. Every player's name links to their career statistics.

NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

2016 Miami Marlins Hitting Stats

2016 Miami Marlins Official Logo

Sortable Hitting Stats for the 2016 Miami Marlins (click any stat to sort)

Andino, Robert Robert Andino 13 24 2 7 0 0 0 1 0 0 4 .292 .292 .292
Arcia, Oswaldo Oswaldo Arcia 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000
Barraclough, Kyle Kyle Barraclough 75 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Bour, Justin Justin Bour 90 280 35 74 12 1 15 51 38 9 56 .264 .349 .475
Breslow, Craig Craig Breslow 15 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brice, Austin Austin Brice 15 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cashner, Andrew Andrew Cashner 12 16 1 3 0 0 0 0 1 0 7 .188 .235 .188
Cervenka, Hunter Hunter Cervenka 18 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chen, Wei-Yin Wei-Yin Chen 22 44 0 0 0 0 0 0 0 0 18 .000 .000 .000
Clemens, Paul Paul Clemens 2 2 0 0 0 0 0 0 0 0 2 .000 .000 .000
Conley, Adam Adam Conley 25 41 4 5 0 0 0 3 1 0 22 .122 .140 .122
Cosart, Jarred Jarred Cosart 4 6 0 1 0 0 0 0 0 0 1 .167 .167 .167
Despaigne, Odrisamer Odrisamer Despaigne 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dietrich, Derek Derek Dietrich 128 351 39 98 20 5 7 42 32 2 84 .279 .374 .425
Dunn, Mike Mike Dunn 51 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ege, Cody Cody Ege 5 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Ellington, Brian Brian Ellington 32 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Esch, Jake Jake Esch 3 5 1 1 0 0 0 0 0 0 2 .200 .200 .200
Fernández, José José Fernández 30 52 3 13 2 0 0 6 1 0 13 .250 .264 .288
Flores, Kendry Kendry Flores 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Francoeur, Jeff Jeff Francoeur 26 50 4 14 2 1 0 1 4 0 15 .280 .333 .360
Gillespie, Cole Cole Gillespie 41 51 7 12 3 2 0 5 3 0 14 .235 .273 .373
Hall, Cody Cody Hall 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hechavarría, Adeiny Adeiny Hechavarría 155 508 52 120 17 6 3 38 33 7 73 .236 .283 .311
Hood, Destin Destin Hood 13 25 3 6 1 0 1 2 0 0 11 .240 .240 .400
Jackson, Edwin Edwin Jackson 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Johnson, Chris Chris Johnson 113 243 20 54 11 0 5 24 19 2 78 .222 .281 .329
Kelly, Don Don Kelly 13 27 2 4 0 2 0 3 2 0 5 .148 .200 .296
Koehler, Tom Tom Koehler 33 51 1 5 0 0 0 4 1 0 28 .098 .115 .098
Mathis, Jeff Jeff Mathis 41 126 12 30 4 1 2 15 4 0 36 .238 .267 .333
McGowan, Dustin Dustin McGowan 55 4 0 0 0 0 0 0 0 0 3 .000 .000 .000
Morris, Bryan Bryan Morris 24 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Narveson, Chris Chris Narveson 6 3 0 0 0 0 0 0 0 0 2 .000 .000 .000
Nicolino, Justin Justin Nicolino 18 22 0 2 0 0 0 0 1 0 11 .091 .130 .091
Ogando, Nefi Nefi Ogando 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ozuna, Marcell Marcell Ozuna 148 557 75 148 23 6 23 76 43 2 115 .266 .321 .452
Perez, Yefri Yefri Perez 11 3 5 2 1 0 0 0 0 0 1 .667 .667 1.000
Phelps, David David Phelps 64 11 0 2 0 0 0 1 0 0 3 .182 .182 .182
Prado, Martin Martin Prado 153 600 70 183 37 3 8 75 49 4 69 .305 .359 .417
Ramos, AJ AJ Ramos 67 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rea, Colin Colin Rea 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Realmuto, J.T. J.T. Realmuto 137 509 60 154 31 0 11 48 28 1 100 .303 .343 .428
Reyes, Jo-Jo Jo-Jo Reyes 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rodney, Fernando Fernando Rodney 39 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rojas, Miguel Miguel Rojas 123 194 27 48 12 0 1 14 11 2 27 .247 .288 .325
Scruggs, Xavier Xavier Scruggs 24 62 1 13 3 0 1 5 5 0 20 .210 .290 .306
Stanton, Giancarlo Giancarlo Stanton 119 413 56 99 20 1 27 74 50 5 140 .240 .326 .489
Strange-Gordon, Dee Dee Strange-Gordon 79 325 47 87 7 6 1 14 18 1 55 .268 .305 .335
Suzuki, Ichiro Ichiro Suzuki 143 327 48 95 15 5 1 22 30 1 42 .291 .354 .376
Telis, Tomas Tomas Telis 10 13 1 4 0 0 1 4 0 0 2 .308 .308 .538
Ureña, José José Ureña 29 17 1 3 0 0 0 0 1 0 11 .176 .222 .176
Wittgren, Nick Nick Wittgren 48 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yelich, Christian Christian Yelich 155 578 78 172 38 3 21 98 72 4 138 .298 .376 .483

2016 Miami Marlins Hitting Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which hitters from the 2016 Miami Marlins played the most games by each position? C J.T. Realmuto (129), 1B Justin Bour (82), 2B Dee Strange-Gordon (78), 3B Martin Prado (150), SS Adeiny Hechavarría (153), LF Christian Yelich (120), CF Marcell Ozuna (123), RF Giancarlo Stanton (106), DH Ichiro Suzuki (3).

Did you know that Giancarlo Stanton (27 home runs) was the "Home Run Champion" for the 2016 Miami Marlins? The "RBI Champion" was Christian Yelich (98 RBI), and the "Hit King" was Martin Prado (183 hits).

How do you determine who is the batting champion for the 2016 Miami Marlins? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.