The 2009 Philadelphia Phillies hitting stats seen on this page include hitting data for every player who appeared in a game during the 2009 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2009 Philadelphia Phillies broken down by each hitter. Every player's name links to their career statistics.
NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.
"It's been rougher this year. Everyone was gunning for us (the 2009 Philadelphia Phillies). The last couple years, we were kind of the dark horse. We were right there, but we were never in the lead. We were trailing and catching up at the end." - Jimmy Rollins on MLB.com (10/01/09, Todd Zolecki, 'Phils clinch third straight NL East crown')
2009 Philadelphia Phillies Hitting Stats![]() 2009 Philadelphia Phillies Official Logo Sortable Hitting Stats for the 2009 Philadelphia Phillies (click any stat to sort) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
| Paul Bako | 44 | 116 | 12 | 26 | 4 | 0 | 3 | 9 | 13 | 2 | 32 | .224 | .308 | .336 |
| Antonio Bastardo | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Joe Blanton | 31 | 55 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 21 | .127 | .200 | .127 |
| Eric Bruntlett | 72 | 105 | 15 | 18 | 7 | 0 | 0 | 7 | 5 | 0 | 26 | .171 | .224 | .238 |
| Miguel Cairo | 27 | 45 | 6 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | .267 | .283 | .422 |
| Drew Carpenter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Clay Condrey | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Coste | 45 | 102 | 12 | 25 | 8 | 0 | 2 | 8 | 14 | 1 | 27 | .245 | .342 | .382 |
| Greg Dobbs | 97 | 154 | 15 | 38 | 6 | 0 | 5 | 20 | 11 | 1 | 29 | .247 | .296 | .383 |
| Chad Durbin | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 |
| Sergio Escalona | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Eyre | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pedro Feliz | 158 | 580 | 62 | 154 | 30 | 2 | 12 | 82 | 35 | 3 | 68 | .266 | .308 | .386 |
| Ben Francisco | 37 | 97 | 10 | 27 | 9 | 0 | 5 | 13 | 5 | 0 | 24 | .278 | .317 | .526 |
| Cole Hamels | 32 | 61 | 6 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 29 | .148 | .161 | .197 |
| J.A. Happ | 35 | 43 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | .093 | .114 | .116 |
| Paul Hoover | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | .750 |
| Ryan Howard | 160 | 616 | 105 | 172 | 37 | 4 | 45 | 141 | 75 | 8 | 186 | .279 | .360 | .571 |
| Raul Ibanez | 134 | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 56 | 8 | 119 | .272 | .347 | .552 |
| Kyle Kendrick | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .250 | .250 |
| Cliff Lee | 12 | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | .212 | .212 | .273 |
| Brad Lidge | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rodrigo Lopez | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Ryan Madson | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lou Marson | 7 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | .235 | .350 | .294 |
| Pedro Martinez | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .071 | .133 | .071 |
| John Mayberry | 39 | 57 | 8 | 12 | 3 | 0 | 4 | 8 | 2 | 0 | 23 | .211 | .250 | .474 |
| Jamie Moyer | 30 | 42 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 21 | .119 | .240 | .119 |
| Brett Myers | 18 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .222 | .263 | .278 |
| Chan Ho Park | 45 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | .143 | .294 | .357 |
| Steven Register | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jimmy Rollins | 155 | 672 | 100 | 168 | 43 | 5 | 21 | 77 | 44 | 1 | 70 | .250 | .296 | .423 |
| J.C. Romero | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Ruiz | 107 | 322 | 32 | 82 | 26 | 1 | 9 | 43 | 47 | 8 | 39 | .255 | .355 | .425 |
| Matt Stairs | 99 | 103 | 15 | 20 | 4 | 0 | 5 | 17 | 23 | 3 | 30 | .194 | .357 | .379 |
| Jack Taschner | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andy Tracy | 9 | 12 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .417 | .417 | .583 |
| Chase Utley | 156 | 571 | 112 | 161 | 28 | 4 | 31 | 93 | 88 | 3 | 110 | .282 | .397 | .508 |
| Shane Victorino | 156 | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 60 | 1 | 71 | .292 | .358 | .445 |
| Tyler Walker | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jayson Werth | 159 | 571 | 98 | 153 | 26 | 1 | 36 | 99 | 91 | 8 | 156 | .268 | .373 | .506 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
2009 Philadelphia Phillies Hitting Stats | ||||||||||||||

Which hitters from the 2009 Philadelphia Phillies played the most games by each position? C Carlos Ruiz (107), 1B Ryan Howard (156), 2B Chase Utley (155), 3B Pedro Feliz (155), SS Jimmy Rollins (155), LF Raul Ibanez (129), CF Shane Victorino (149), RF Jayson Werth (146), DH Ryan Howard (3).
Did you know that Ryan Howard (45 home runs) was the "Home Run Champion" for the 2009 Philadelphia Phillies? The "RBI Champion" was Ryan Howard (141 RBI), and the "Hit King" was Shane Victorino (181 hits).
How do you determine who is the batting champion for the 2009 Philadelphia Phillies? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.