The 2007 San Diego Padres hitting stats seen on this page include hitting data for every player who appeared in a game during the 2007 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2007 San Diego Padres broken down by each hitter. Every player's name links to their career statistics.
NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.
"(Bud) Black's maiden voyage as a manager (of the 2007 San Diego Padres) had him preside over a team that pitched well and didn't always hit well, then hit well and didn't pitch well at times, a team that avoided injuries for the first-half of the season and then seemingly was saddled by one ailment after another in the second half." - Sportswriter Corey Brock on MLB.com (10/02/2007)
2007 San Diego Padres Hitting Stats![]() 2007 San Diego Padres Official Logo Sortable Hitting Stats for the 2007 San Diego Padres (click any stat to sort) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
| Josh Bard | 118 | 389 | 42 | 111 | 27 | 2 | 5 | 51 | 50 | 7 | 58 | .285 | .364 | .404 |
| Michael Barrett | 44 | 133 | 6 | 30 | 8 | 0 | 0 | 12 | 2 | 0 | 21 | .226 | .235 | .286 |
| Heath Bell | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Geoff Blum | 122 | 330 | 34 | 83 | 21 | 1 | 5 | 33 | 32 | 4 | 52 | .252 | .319 | .367 |
| Hiram Bocachica | 27 | 63 | 9 | 15 | 4 | 0 | 1 | 2 | 5 | 0 | 13 | .238 | .294 | .349 |
| Rob Bowen | 30 | 82 | 12 | 22 | 8 | 0 | 2 | 11 | 13 | 3 | 28 | .268 | .371 | .439 |
| Milton Bradley | 42 | 144 | 31 | 45 | 5 | 1 | 11 | 30 | 23 | 2 | 27 | .313 | .414 | .590 |
| Russell Branyan | 61 | 122 | 16 | 24 | 5 | 1 | 7 | 19 | 21 | 1 | 48 | .197 | .322 | .426 |
| Doug Brocail | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Kevin Cameron | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Mike Cameron | 151 | 571 | 88 | 138 | 33 | 6 | 21 | 78 | 67 | 1 | 160 | .242 | .328 | .431 |
| Jack Cassel | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 |
| Brady Clark | 21 | 49 | 6 | 15 | 1 | 2 | 0 | 6 | 8 | 2 | 7 | .306 | .404 | .408 |
| José Cruz | 91 | 256 | 37 | 60 | 12 | 3 | 6 | 21 | 31 | 1 | 65 | .234 | .316 | .375 |
| Morgan Ensberg | 30 | 58 | 11 | 13 | 3 | 0 | 4 | 8 | 7 | 0 | 19 | .224 | .308 | .483 |
| Justin Germano | 26 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 13 | .156 | .229 | .188 |
| Brian Giles | 121 | 483 | 72 | 131 | 27 | 2 | 13 | 51 | 64 | 5 | 61 | .271 | .361 | .416 |
| Marcus Giles | 116 | 420 | 52 | 96 | 19 | 3 | 4 | 39 | 44 | 0 | 82 | .229 | .304 | .317 |
| Adrian Gonzalez | 161 | 646 | 101 | 182 | 46 | 3 | 30 | 100 | 65 | 9 | 140 | .282 | .347 | .502 |
| Khalil Greene | 153 | 611 | 89 | 155 | 44 | 3 | 27 | 97 | 32 | 3 | 128 | .254 | .291 | .468 |
| Scott Hairston | 31 | 87 | 16 | 25 | 5 | 1 | 8 | 20 | 7 | 0 | 18 | .287 | .337 | .644 |
| Justin Hampson | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Chase Headley | 8 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .222 | .333 | .278 |
| Clay Hensley | 13 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | .214 | .214 | .214 |
| Trevor Hoffman | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Kouzmanoff | 145 | 484 | 57 | 133 | 30 | 2 | 18 | 74 | 32 | 2 | 94 | .275 | .329 | .457 |
| Pete LaForest | 10 | 25 | 7 | 9 | 1 | 0 | 1 | 3 | 5 | 1 | 8 | .360 | .467 | .520 |
| Jason Lane | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Wilfredo Ledezma | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Linebrink | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Drew Macias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rob Mackowiak | 28 | 56 | 6 | 11 | 3 | 0 | 0 | 2 | 3 | 0 | 18 | .196 | .262 | .250 |
| Greg Maddux | 34 | 62 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | .145 | .159 | .177 |
| Paul McAnulty | 20 | 40 | 5 | 8 | 1 | 0 | 1 | 5 | 3 | 1 | 10 | .200 | .256 | .300 |
| Cla Meredith | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Colt Morton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Myrow | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .100 | .250 | .200 |
| Jake Peavy | 34 | 73 | 8 | 17 | 4 | 1 | 0 | 7 | 2 | 0 | 14 | .233 | .250 | .315 |
| Aaron Rakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Royce Ring | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Oscar Robles | 24 | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | .231 | .286 | .231 |
| Terrmel Sledge | 100 | 200 | 22 | 42 | 9 | 0 | 7 | 23 | 27 | 2 | 60 | .210 | .310 | .360 |
| Craig Stansberry | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .286 | .375 | .286 |
| Tim Stauffer | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .250 | .250 |
| Joe Thatcher | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Thompson | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Brett Tomko | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| David Wells | 22 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .105 | .105 | .105 |
| Chris Young | 30 | 46 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 15 | .130 | .231 | .152 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
2007 San Diego Padres Hitting Stats | ||||||||||||||

Which hitters from the 2007 San Diego Padres played the most games by each position? C Josh Bard (108), 1B Adrian Gonzalez (161), 2B Marcus Giles (112), 3B Kevin Kouzmanoff (136), SS Khalil Greene (153), LF Terrmel Sledge (54), CF Mike Cameron (150), RF Brian Giles (120), DH Brett Tomko (0)DH Jake Peavy (0)DH Chris Young (0)DH Kevin Kouzmanoff (0)DH Justin Hampson (0)DH Adrian Gonzalez (0)DH Tim Stauffer (0)DH Morgan Ensberg (0)DH Colt Morton ()DH Aaron Rakers ()DH Greg Maddux ()DH Drew Macias ()DH Justin Germano ()DH David Wells ()DH Heath Bell ()DH Cla Meredith ()DH Doug Brocail ()DH Brian Myrow ()DH Kevin Cameron ()DH Trevor Hoffman ()DH Brian Giles ()DH Clay Hensley ()DH Brady Clark ()DH Jack Cassel ()DH Joe Thatcher ()DH Mike Cameron ()DH Mike Thompson ()DH Josh Bard ()DH Royce Ring ()DH Russell Branyan ()DH Michael Barrett ()DH Rob Bowen ()DH Scott Linebrink ()DH Jason Lane ()DH Rob Mackowiak ()DH Scott Hairston ()DH Geoff Blum ()DH Khalil Greene ()DH Hiram Bocachica ()DH Pete LaForest ()DH Marcus Giles ()DH Oscar Robles ()DH Craig Stansberry ()DH Chase Headley ()DH Terrmel Sledge ()DH José Cruz ()DH Milton Bradley ()DH Paul McAnulty ()DH Wilfredo Ledezma ().
Did you know that Adrian Gonzalez (30 home runs) was the "Home Run Champion" for the 2007 San Diego Padres? The "RBI Champion" was Adrian Gonzalez (100 RBI), and the "Hit King" was Adrian Gonzalez (182 hits).
How do you determine who is the batting champion for the 2007 San Diego Padres? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.