2002 Toronto Blue Jays Hitting Stats

The 2002 Toronto Blue Jays hitting stats seen on this page include hitting data for every player who appeared in a game during the 2002 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2002 Toronto Blue Jays broken down by each hitter. Every player's name links to their career statistics.

NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"As the (2002) season progressed I knew this was a place I wanted to be. I think we are on to something special here." - General Manager J.P. Ricciardi

2002 Toronto Blue Jays Hitting Stats

2002 Toronto Blue Jays Official Logo

Sortable Hitting Stats for the 2002 Toronto Blue Jays (click any stat to sort)

Berg, Dave Dave Berg 109 374 42 101 26 2 4 39 26 1 57 .270 .322 .382
Borbon, Pedro Pedro Borbon 16 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bowles, Brian Brian Bowles 17 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bush, Homer Homer Bush 23 78 9 18 2 0 1 2 2 0 12 .231 .268 .295
Carpenter, Chris Chris Carpenter 13 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Cash, Kevin Kevin Cash 7 14 1 2 0 0 0 0 1 0 4 .143 .200 .143
Cassidy, Scott Scott Cassidy 58 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Coco, Pasqual Pasqual Coco 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cooper, Brian Brian Cooper 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruz, José José Cruz 124 466 64 114 26 5 18 70 51 1 106 .245 .317 .438
Delgado, Carlos Carlos Delgado 143 505 103 140 34 2 33 108 102 18 126 .277 .406 .549
Escobar, Kelvim Kelvim Escobar 76 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eyre, Scott Scott Eyre 49 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
File, Bob Bob File 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fletcher, Darrin Darrin Fletcher 45 127 8 28 6 0 3 22 4 0 13 .220 .239 .339
Halladay, Roy Roy Halladay 34 6 0 0 0 0 0 0 0 0 1 .000 .000 .000
Hendrickson, Mark Mark Hendrickson 16 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heredia, Felix Felix Heredia 53 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hinske, Eric Eric Hinske 151 566 99 158 38 2 24 84 77 5 138 .279 .365 .481
Huckaby, Ken Ken Huckaby 88 273 29 67 6 1 3 22 9 1 44 .245 .270 .308
Hudson, Orlando Orlando Hudson 54 192 20 53 10 5 4 23 11 0 27 .276 .319 .443
Kershner, Jason Jason Kershner 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lawrence, Joe Joe Lawrence 55 150 16 27 4 0 2 15 16 0 38 .180 .262 .247
Lesher, Brian Brian Lesher 24 38 2 5 1 0 0 2 4 0 15 .132 .209 .158
Loaiza, Esteban Esteban Loaiza 25 6 0 1 0 0 0 0 0 0 1 .167 .167 .167
Lopez, Felipe Felipe Lopez 85 282 35 64 15 3 8 34 23 1 90 .227 .287 .387
Lyon, Brandon Brandon Lyon 15 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miller, Justin Justin Miller 25 2 0 0 0 0 0 0 0 0 1 .000 .000 .000
Mondesi, Raul Raul Mondesi 75 299 51 67 16 1 15 45 31 1 57 .224 .301 .435
Parris, Steve Steve Parris 14 4 0 0 0 0 0 0 0 0 2 .000 .000 .000
Phelps, Josh Josh Phelps 74 265 41 82 20 1 15 58 19 0 82 .309 .362 .562
Plesac, Dan Dan Plesac 19 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Politte, Cliff Cliff Politte 55 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Prokopec, Luke Luke Prokopec 22 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Smith, Mike Mike Smith 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stewart, Shannon Shannon Stewart 141 577 103 175 38 6 10 45 54 2 60 .303 .371 .442
Swann, Pedro Pedro Swann 13 12 3 1 0 0 0 1 1 0 6 .083 .154 .083
Thurman, Corey Corey Thurman 43 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Walker, Pete Pete Walker 37 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wells, Vernon Vernon Wells 159 608 87 167 34 4 23 100 27 0 85 .275 .305 .457
Werth, Jayson Jayson Werth 15 46 4 12 2 1 0 6 6 0 11 .261 .340 .348
Wiggins, Scott Scott Wiggins 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wilson, Tom Tom Wilson 96 265 33 68 10 0 8 37 28 0 79 .257 .334 .385
Wise, Dewayne Dewayne Wise 42 112 14 20 4 1 3 13 4 0 15 .179 .207 .313
Woodward, Chris Chris Woodward 90 312 48 86 13 4 13 45 26 0 72 .276 .330 .468

2002 Toronto Blue Jays Hitting Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which hitters from the 2002 Toronto Blue Jays played the most games by each position? C Ken Huckaby (88), 1B Carlos Delgado (140), 2B Dave Berg (52)2B Orlando Hudson (52), 3B Eric Hinske (148), SS Felipe Lopez (79)SS Chris Woodward (79), LF Shannon Stewart (99), CF Vernon Wells (146), RF Raul Mondesi (62), DH Josh Phelps (71).

Did you know that Carlos Delgado (33 home runs) was the "Home Run Champion" for the 2002 Toronto Blue Jays? The "RBI Champion" was Carlos Delgado (108 RBI), and the "Hit King" was Shannon Stewart (175 hits).

How do you determine who is the batting champion for the 2002 Toronto Blue Jays? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.