The 2001 Kansas City Royals hitting stats seen on this page include hitting data for every player who appeared in a game during the 2001 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2001 Kansas City Royals broken down by each hitter. Every player's name links to their career statistics.
NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.
"I assumed we would walk more and strike out less. I was wrong. So, I accept that responsibility. We'll go back to the drawing board and we will work extremely hard. I think great strides can be made through failure." - Royals Manager Tony Muser (October 8, 2001)
2001 Kansas City Royals Hitting Stats![]() 2001 Kansas City Royals Official Logo Sortable Hitting Stats for the 2001 Kansas City Royals (click any stat to sort) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
| Luis Alicea | 113 | 387 | 44 | 106 | 16 | 4 | 4 | 32 | 23 | 0 | 56 | .274 | .320 | .367 |
| Jeff Austin | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Bailey | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Beltrán | 155 | 617 | 106 | 189 | 32 | 12 | 24 | 101 | 52 | 2 | 120 | .306 | .362 | .514 |
| Brandon Berger | 6 | 16 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | .313 | .389 | .875 |
| Angel Berroa | 15 | 53 | 8 | 16 | 2 | 0 | 0 | 4 | 3 | 0 | 10 | .302 | .339 | .340 |
| Dee Brown | 106 | 380 | 39 | 93 | 19 | 0 | 7 | 40 | 22 | 4 | 81 | .245 | .286 | .350 |
| Paul Byrd | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Endy Chavez | 29 | 77 | 4 | 16 | 2 | 0 | 0 | 5 | 3 | 0 | 8 | .208 | .238 | .234 |
| Tony Cogan | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilson Delgado | 14 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | .120 | .214 | .120 |
| Chad Durbin | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jermaine Dye | 97 | 367 | 50 | 100 | 14 | 0 | 13 | 47 | 30 | 3 | 68 | .272 | .333 | .417 |
| Sal Fasano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Febles | 79 | 292 | 45 | 69 | 9 | 2 | 8 | 25 | 22 | 0 | 58 | .236 | .291 | .363 |
| Chris George | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Grimsley | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ken Harvey | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .250 | .250 | .333 |
| Doug Henry | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roberto Hernandez | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Hinch | 45 | 121 | 10 | 19 | 3 | 0 | 6 | 15 | 8 | 1 | 26 | .157 | .226 | .331 |
| Trenidad Hubbard | 5 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .417 |
| Raul Ibanez | 104 | 279 | 44 | 78 | 11 | 5 | 13 | 54 | 32 | 2 | 51 | .280 | .353 | .495 |
| Mike MacDougal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brent Mayne | 51 | 166 | 13 | 40 | 4 | 1 | 2 | 20 | 10 | 2 | 17 | .241 | .283 | .313 |
| Dave McCarty | 98 | 200 | 26 | 50 | 10 | 0 | 7 | 26 | 24 | 1 | 45 | .250 | .328 | .405 |
| Brian Meadows | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Mullen | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Ordaz | 28 | 56 | 8 | 14 | 3 | 0 | 0 | 4 | 3 | 0 | 8 | .250 | .295 | .304 |
| Hector Ortiz | 56 | 154 | 12 | 38 | 6 | 1 | 0 | 11 | 9 | 0 | 24 | .247 | .293 | .299 |
| Neifi Perez | 49 | 199 | 18 | 48 | 7 | 1 | 1 | 12 | 10 | 0 | 19 | .241 | .277 | .302 |
| Mark Quinn | 118 | 453 | 57 | 122 | 31 | 2 | 17 | 60 | 12 | 1 | 69 | .269 | .298 | .459 |
| Joe Randa | 151 | 581 | 59 | 147 | 34 | 2 | 13 | 83 | 42 | 2 | 80 | .253 | .307 | .386 |
| Dan Reichert | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Donnie Sadler | 54 | 101 | 19 | 13 | 3 | 0 | 0 | 2 | 9 | 0 | 17 | .129 | .212 | .158 |
| Rey Sanchez | 100 | 390 | 46 | 118 | 14 | 5 | 0 | 28 | 11 | 0 | 34 | .303 | .322 | .364 |
| Jose Santiago | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blake Stein | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Suppan | 34 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Mac Suzuki | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Sweeney | 147 | 559 | 97 | 170 | 46 | 0 | 29 | 99 | 64 | 13 | 64 | .304 | .374 | .542 |
| Brad Voyles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kris Wilson | 29 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Gregg Zaun | 39 | 125 | 15 | 40 | 9 | 0 | 6 | 18 | 12 | 0 | 16 | .320 | .377 | .536 |
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | AVG | OBP | SLG |
2001 Kansas City Royals Hitting Stats | ||||||||||||||

Which hitters from the 2001 Kansas City Royals played the most games by each position? C Hector Ortiz (55), 1B Mike Sweeney (108), 2B Carlos Febles (78), 3B Joe Randa (137), SS Rey Sanchez (100), LF Dee Brown (77), CF Carlos Beltrán (152), RF Jermaine Dye (92), DH Mike Sweeney (38).
Did you know that Mike Sweeney (29 home runs) was the "Home Run Champion" for the 2001 Kansas City Royals? The "RBI Champion" was Carlos Beltrán (101 RBI), and the "Hit King" was Carlos Beltrán (189 hits).
How do you determine who is the batting champion for the 2001 Kansas City Royals? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.