1997 Chicago White Sox Hitting Stats

The 1997 Chicago White Sox hitting stats seen on this page include hitting data for every player who appeared in a game during the 1997 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 1997 Chicago White Sox broken down by each hitter. Every player's name links to their career statistics.

NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"How to hit home runs: I swing as hard as I can, and I try to swing right through the ball...The harder you grip the bat, the more you can swing it through the ball, and the farther the ball will go. I swing big, with everything I've got. I hit big or I miss big. I like to live as big as I can." - Babe Ruth

1997 Chicago White Sox Hitting Stats

1997 Chicago White Sox Official Logo

Sortable Hitting Stats for the 1997 Chicago White Sox (click any stat to sort)

Abbott, Jeff Jeff Abbott 19 38 8 10 1 0 1 2 0 0 6 .263 .263 .368
Alvarez, Wilson Wilson Alvarez 22 3 0 0 0 0 0 0 0 0 2 .000 .000 .000
Baines, Harold Harold Baines 93 318 40 97 18 0 12 52 41 10 47 .305 .382 .475
Baldwin, James James Baldwin 32 3 0 0 0 0 0 0 0 0 2 .000 .000 .000
Belle, Albert Albert Belle 161 634 90 174 45 1 30 116 53 6 105 .274 .332 .491
Bere, Jason Jason Bere 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bertotti, Mike Mike Bertotti 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cameron, Mike Mike Cameron 116 379 63 98 18 3 14 55 55 1 105 .259 .356 .433
Castillo, Carlos Carlos Castillo 37 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Castillo, Tony Tony Castillo 64 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clemons, Chris Chris Clemons 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruz, Nelson Nelson Cruz 19 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darwin, Danny Danny Darwin 21 3 0 0 0 0 0 0 0 0 3 .000 .000 .000
Darwin, Jeff Jeff Darwin 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drabek, Doug Doug Drabek 32 1 1 0 0 0 0 0 0 0 1 .000 .000 .000
Durham, Ray Ray Durham 155 634 106 172 27 5 11 53 61 0 96 .271 .337 .382
Eyre, Scott Scott Eyre 11 2 0 1 0 0 0 0 0 0 0 .500 .500 .500
Fabregas, Jorge Jorge Fabregas 100 322 31 90 10 1 7 48 11 0 43 .280 .302 .382
Fonville, Chad Chad Fonville 9 9 1 1 0 0 0 1 1 0 1 .111 .200 .111
Fordham, Tom Tom Fordham 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Foulke, Keith Keith Foulke 16 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guillén, Ozzie Ozzie Guillén 142 490 59 120 21 6 4 52 22 1 24 .245 .275 .337
Hernandez, Roberto Roberto Hernandez 46 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Karchner, Matt Matt Karchner 52 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Karkovice, Ron Ron Karkovice 51 138 10 25 3 0 6 18 11 0 32 .181 .248 .333
Kreuter, Chad Chad Kreuter 19 37 6 8 2 1 1 3 8 0 9 .216 .356 .405
Levine, Al Al Levine 25 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lewis, Darren Darren Lewis 81 77 15 18 1 0 0 5 11 0 14 .234 .330 .247
Machado, Robert Robert Machado 10 15 1 3 0 1 0 2 1 0 6 .200 .250 .333
Martin, Norberto Norberto Martin 71 213 24 64 7 1 2 27 6 0 31 .300 .320 .371
Martinez, Dave Dave Martinez 145 504 78 144 16 6 12 55 55 7 69 .286 .356 .413
McElroy, Chuck Chuck McElroy 48 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Mouton, Lyle Lyle Mouton 88 242 26 65 9 0 5 23 14 1 66 .269 .308 .368
Navarro, Jaime Jaime Navarro 33 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Norton, Greg Greg Norton 18 34 5 9 2 2 0 1 2 0 8 .265 .306 .441
Ordonez, Magglio Magglio Ordonez 21 69 12 22 6 0 4 11 2 0 8 .319 .338 .580
Pena, Tony Tony Pena 31 67 4 11 1 0 0 8 8 0 13 .164 .250 .179
Phillips, Tony Tony Phillips 36 129 23 40 6 0 2 9 29 0 29 .310 .440 .403
Simas, Bill Bill Simas 40 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sirotka, Mike Mike Sirotka 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Snopek, Chris Chris Snopek 86 298 27 65 15 0 5 35 18 0 51 .218 .263 .319
Thomas, Frank Frank Thomas 146 530 110 184 35 0 35 125 109 9 69 .347 .456 .611
Thomas, Larry Larry Thomas 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Valdez, Mario Mario Valdez 54 115 11 28 7 0 1 13 17 0 39 .243 .350 .330
Ventura, Robin Robin Ventura 54 183 27 48 10 1 6 26 34 5 21 .262 .373 .426

1997 Chicago White Sox Hitting Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which hitters from the 1997 Chicago White Sox played the most games by each position? C Jorge Fabregas (92), 1B Frank Thomas (97), 2B Ray Durham (153), 3B Chris Snopek (82), SS Ozzie Guillén (139), LF Albert Belle (154), CF Mike Cameron (102), RF Dave Martinez (75), DH Harold Baines (86).

Did you know that Frank Thomas (35 home runs) was the "Home Run Champion" for the 1997 Chicago White Sox? The "RBI Champion" was Frank Thomas (125 RBI), and the "Hit King" was Frank Thomas (184 hits).

How do you determine who is the batting champion for the 1997 Chicago White Sox? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.