2024 Chicago White Sox Fielding Stats

The 2024 Chicago White Sox fielding stats seen on this page include fielding data for every player who appeared in a game during the 2024 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2024 Chicago White Sox broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"The 2024 Chicago White Sox are poised for an exciting season. The team's roster is filled with talented players, including Andrew Vaughn at first base, Nicky Lopez at second base, Paul DeJong at shortstop, and Yoán Moncada at third base. The outfield is manned by Andrew Benintendi, Luis Robert Jr., and Dominic Fletcher. The team's designated hitter is the dynamic Eloy Jiménez. The White Sox's home games are held at the Guaranteed Rate Field in Chicago, where there's a buzz of anticipation among fans. However, there's also speculation about the team's future, with talks of a potential move to a new stadium. Regardless, the 2024 Chicago White Sox team is set to make a mark in the baseball world, bringing hope and excitement to their fans." - Baseball Almanac.

2024 Chicago White Sox Fielding Stats



2024 Chicago White Sox Official Logo

Sortable Fielding Stats for the 2024 Chicago White Sox (click any stat to sort)

Maldonado, MartínMartín Maldonado C 48 46 1,166 391 389 378 11 2 0 3 39 3 .995
Lee, KoreyKorey Lee C 114 93 2,518 861 857 824 33 4 4 8 77 26 .995
Robinson, ChuckieChuckie Robinson C 27 24 603 219 217 206 11 2 1 0 23 10 .991
Moncada, YoánYoán Moncada 3B 11 11 258 31 29 8 21 2 4 n/a n/a n/a .935
Sosa, LenynLenyn Sosa 3B 52 47 1,293 120 116 38 78 4 11 n/a n/a n/a .967
Shewmake, BradenBraden Shewmake 3B 8 7 177 16 16 3 13 0 0 n/a n/a n/a 1.000
Mendick, DannyDanny Mendick 3B 26 24 628 53 50 15 35 3 2 n/a n/a n/a .943
Ramos, BryanBryan Ramos 3B 21 19 501 55 54 16 38 1 4 n/a n/a n/a .982
Remillard, ZachZach Remillard 3B 3 2 60 6 6 2 4 0 0 n/a n/a n/a 1.000
DeJong, PaulPaul DeJong 3B 11 10 266 26 24 9 15 2 0 n/a n/a n/a .923
Senzel, NickNick Senzel 3B 6 6 150 14 13 6 7 1 0 n/a n/a n/a .929
Vargas, MiguelMiguel Vargas 3B 37 37 954 91 87 27 60 4 9 n/a n/a n/a .956
Vaughn, AndrewAndrew Vaughn 1B 123 122 3,205 902 898 822 76 4 75 n/a n/a n/a .996
Sheets, GavinGavin Sheets 1B 43 41 1,076 306 305 279 26 1 28 n/a n/a n/a .997
Sosa, LenynLenyn Sosa 1B 2 0 6 5 5 5 0 0 0 n/a n/a n/a 1.000
Lopez, NickyNicky Lopez 2B 83 72 1,921 283 280 100 180 3 33 n/a n/a n/a .989
Shewmake, BradenBraden Shewmake 2B 6 6 156 21 20 4 16 1 3 n/a n/a n/a .952
Sosa, LenynLenyn Sosa 2B 48 45 1,150 162 161 72 89 1 31 n/a n/a n/a .994
Remillard, ZachZach Remillard 2B 7 6 150 21 21 4 17 0 2 n/a n/a n/a 1.000
Mendick, DannyDanny Mendick 2B 14 11 295 53 53 24 29 0 8 n/a n/a n/a 1.000
Baldwin, BrooksBrooks Baldwin 2B 24 23 615 90 88 38 50 2 7 n/a n/a n/a .978
DeJong, PaulPaul DeJong SS 89 83 2,187 285 273 110 163 12 29 n/a n/a n/a .958
Shewmake, BradenBraden Shewmake SS 11 8 201 27 25 6 19 2 4 n/a n/a n/a .926
Lopez, NickyNicky Lopez SS 46 39 1,037 154 153 61 92 1 24 n/a n/a n/a .994
Remillard, ZachZach Remillard SS 3 2 54 7 6 1 5 1 0 n/a n/a n/a .857
Baldwin, BrooksBrooks Baldwin SS 9 9 228 27 27 8 19 0 9 n/a n/a n/a 1.000
Amaya, JacobJacob Amaya SS 24 22 580 68 67 34 33 1 9 n/a n/a n/a .985
Crochet, GarrettGarrett Crochet P 32 32 438 13 12 4 8 1 1 n/a n/a n/a .923
Kopech, MichaelMichael Kopech P 43 0 131 5 5 3 2 0 0 n/a n/a n/a 1.000
García, DeiviDeivi García P 14 0 42 0 0 0 0 0 0 n/a n/a n/a .000
Leone, DominicDominic Leone P 23 0 57 3 2 0 2 1 0 n/a n/a n/a .667
Wilson, StevenSteven Wilson P 40 0 104 5 5 0 5 0 0 n/a n/a n/a 1.000
Brebbia, JohnJohn Brebbia P 54 0 146 3 3 0 3 0 0 n/a n/a n/a 1.000
Hill, TimTim Hill P 27 0 69 8 6 1 5 2 0 n/a n/a n/a .750
Soroka, MichaelMichael Soroka P 25 9 239 12 10 3 7 2 0 n/a n/a n/a .833
Leasure, JordanJordan Leasure P 33 0 94 4 4 2 2 0 0 n/a n/a n/a 1.000
Banks, TannerTanner Banks P 41 1 144 9 6 0 6 3 0 n/a n/a n/a .667
Fedde, ErickErick Fedde P 21 21 365 16 15 10 5 1 1 n/a n/a n/a .938
Shaw, BryanBryan Shaw P 5 0 12 0 0 0 0 0 0 n/a n/a n/a .000
Flexen, ChrisChris Flexen P 33 30 480 28 28 8 20 0 3 n/a n/a n/a 1.000
Shuster, JaredJared Shuster P 39 4 220 10 10 6 4 0 0 n/a n/a n/a 1.000
Anderson, JustinJustin Anderson P 57 0 163 5 5 1 4 0 0 n/a n/a n/a 1.000
Nastrini, NickNick Nastrini P 9 8 107 3 3 1 2 0 0 n/a n/a n/a 1.000
Cannon, JonathanJonathan Cannon P 23 21 373 30 30 17 13 0 2 n/a n/a n/a 1.000
Keller, BradBrad Keller P 5 2 50 4 4 3 1 0 0 n/a n/a n/a 1.000
Berroa, PrelanderPrelander Berroa P 18 0 60 4 4 1 3 0 0 n/a n/a n/a 1.000
Clevinger, MikeMike Clevinger P 4 4 48 3 3 0 3 0 1 n/a n/a n/a 1.000
Woodford, JakeJake Woodford P 2 2 25 0 0 0 0 0 0 n/a n/a n/a .000
Mendick, DannyDanny Mendick P 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Peralta, SammySammy Peralta P 9 0 45 1 1 0 1 0 0 n/a n/a n/a 1.000
Thorpe, DrewDrew Thorpe P 9 9 133 14 13 10 3 1 0 n/a n/a n/a .929
Kuhl, ChadChad Kuhl P 32 1 166 9 9 6 3 0 1 n/a n/a n/a 1.000
Martin, DavisDavis Martin P 12 11 159 13 12 4 8 1 0 n/a n/a n/a .923
Ellard, FraserFraser Ellard P 26 0 77 4 3 1 2 1 1 n/a n/a n/a .750
Toussaint, ToukiTouki Toussaint P 11 0 69 4 2 1 1 2 0 n/a n/a n/a .500
Bush, KyKy Bush P 4 4 53 4 4 2 2 0 0 n/a n/a n/a 1.000
Foster, MattMatt Foster P 7 1 21 1 1 1 0 0 0 n/a n/a n/a 1.000
Varland, GusGus Varland P 19 0 61 1 0 0 0 1 0 n/a n/a n/a .000
De Los Santos, EnyelEnyel De Los Santos P 15 0 52 5 5 1 4 0 0 n/a n/a n/a 1.000
Iriarte, JairoJairo Iriarte P 6 0 18 1 1 1 0 0 0 n/a n/a n/a 1.000
Burke, SeanSean Burke P 4 3 57 2 1 0 1 1 0 n/a n/a n/a .500
Eder, JakeJake Eder P 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Benintendi, AndrewAndrew Benintendi LF 124 118 3,090 250 247 244 3 3 0 n/a n/a n/a .988
Grossman, RobbieRobbie Grossman LF 5 5 129 9 9 9 0 0 0 n/a n/a n/a 1.000
Pham, TommyTommy Pham LF 10 7 209 14 14 14 0 0 0 n/a n/a n/a 1.000
Julks, CoreyCorey Julks LF 27 25 622 40 40 39 1 0 1 n/a n/a n/a 1.000
Remillard, ZachZach Remillard LF 2 1 24 2 2 2 0 0 0 n/a n/a n/a 1.000
DeLoach, ZachZach DeLoach LF 6 5 141 16 16 15 1 0 0 n/a n/a n/a 1.000
Ellis, DukeDuke Ellis LF 3 0 21 2 1 1 0 1 0 n/a n/a n/a .500
Fletcher, DominicDominic Fletcher LF 1 1 24 2 2 1 1 0 0 n/a n/a n/a 1.000
Vargas, MiguelMiguel Vargas LF 1 1 27 2 2 2 0 0 0 n/a n/a n/a 1.000
Pillar, KevinKevin Pillar RF 7 3 96 3 3 3 0 0 0 n/a n/a n/a 1.000
Fletcher, DominicDominic Fletcher RF 44 40 1,057 109 109 102 7 0 1 n/a n/a n/a 1.000
Grossman, RobbieRobbie Grossman RF 14 13 327 33 32 31 1 1 0 n/a n/a n/a .970
Sheets, GavinGavin Sheets RF 45 43 1,010 70 69 67 2 1 1 n/a n/a n/a .986
Ortega, RafaelRafael Ortega RF 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Pham, TommyTommy Pham RF 38 30 833 74 73 72 1 1 0 n/a n/a n/a .986
Julks, CoreyCorey Julks RF 28 17 518 41 40 40 0 1 0 n/a n/a n/a .976
Jiménez, EloyEloy Jiménez RF 1 1 24 1 1 1 0 0 0 n/a n/a n/a 1.000
DeLoach, ZachZach DeLoach RF 10 10 238 17 17 17 0 0 0 n/a n/a n/a 1.000
Colás, OscarOscar Colás RF 8 5 151 9 9 9 0 0 0 n/a n/a n/a 1.000
Ellis, DukeDuke Ellis RF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Senzel, NickNick Senzel RF 1 1 24 1 1 1 0 0 0 n/a n/a n/a 1.000
Robert Jr., LuisLuis Robert Jr. CF 98 96 2,513 260 258 257 1 2 0 n/a n/a n/a .992
Fletcher, DominicDominic Fletcher CF 29 24 649 71 66 65 1 5 0 n/a n/a n/a .930
Pillar, KevinKevin Pillar CF 7 5 122 14 14 14 0 0 0 n/a n/a n/a 1.000
Benintendi, AndrewAndrew Benintendi CF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Pham, TommyTommy Pham CF 30 28 669 56 56 56 0 0 0 n/a n/a n/a 1.000
Ortega, RafaelRafael Ortega CF 11 4 144 18 18 18 0 0 0 n/a n/a n/a 1.000
Remillard, ZachZach Remillard CF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Ellis, DukeDuke Ellis CF 2 1 36 6 5 5 0 1 0 n/a n/a n/a .833
Colás, OscarOscar Colás CF 4 3 75 7 7 7 0 0 0 n/a n/a n/a 1.000
Julks, CoreyCorey Julks CF 3 1 36 3 3 3 0 0 0 n/a n/a n/a 1.000
DeLoach, ZachZach DeLoach CF 1 1 37 5 5 5 0 0 0 n/a n/a n/a 1.000
Lee, KoreyKorey Lee DH 1 1 0 0 0 0 0 0 0 - - - .000
Benintendi, AndrewAndrew Benintendi DH 1 1 0 0 0 0 0 0 0 - - - .000

2024 Chicago White Sox Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 2024 Chicago White Sox played the most games by each position? C Korey Lee (114), 1B Andrew Vaughn (123), 2B Nicky Lopez (83), 3B Lenyn Sosa (52), SS Paul DeJong (89), LF Andrew Benintendi (124), CF Luis Robert Jr. (98), RF Gavin Sheets (45), , DH Andrew Benintendi (1)DH Korey Lee (1).

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 2024 Chicago White Sox at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."