The 2020 Los Angeles Angels fielding stats seen on this page include fielding data for every player who appeared in a game during the 2020 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2020 Los Angeles Angels broken down by games played at each position. Every player's name links to their career statistics.
NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
2020 Los Angeles Angels Fielding Stats
Sortable Fielding Stats for the 2020 Los Angeles Angels (click any stat to sort) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
| Hoby Milner | P | 19 | 0 | 40 | 2 | 2 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Ryan Buchter | P | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Mike Mayers | P | 29 | 0 | 90 | 4 | 3 | 1 | 2 | 1 | 0 | n/a | n/a | n/a | .750 |
| Hansel Robles | P | 18 | 0 | 50 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ty Buttrey | P | 27 | 0 | 79 | 3 | 3 | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Andrew Heaney | P | 12 | 12 | 200 | 9 | 9 | 3 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Noé Ramirez | P | 21 | 0 | 63 | 7 | 7 | 2 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jacob Barnes | P | 18 | 0 | 54 | 3 | 3 | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Keynan Middleton | P | 13 | 0 | 36 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Shohei Ohtani | P | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Dylan Bundy | P | 11 | 11 | 197 | 13 | 13 | 7 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Cam Bedrosian | P | 11 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Matt Andriese | P | 16 | 1 | 96 | 7 | 7 | 4 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Griffin Canning | P | 11 | 11 | 169 | 16 | 15 | 7 | 8 | 1 | 1 | n/a | n/a | n/a | .938 |
| Félix Peña | P | 25 | 0 | 80 | 5 | 5 | 2 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Patrick Sandoval | P | 9 | 6 | 110 | 7 | 6 | 1 | 5 | 1 | 0 | n/a | n/a | n/a | .857 |
| Luke Bard | P | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Kyle Keller | P | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Jose Rodriguez | P | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Julio Teheran | P | 10 | 9 | 94 | 8 | 7 | 2 | 5 | 1 | 0 | n/a | n/a | n/a | .875 |
| Jaime Barria | P | 7 | 5 | 97 | 4 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Anthony Bemboom | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| José Suarez | P | 2 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | n/a | n/a | n/a | .500 |
| José Quijada | P | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Dillon Peters | P | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Albert Pujols | 1B | 26 | 26 | 648 | 186 | 184 | 164 | 20 | 2 | 16 | n/a | n/a | n/a | .989 |
| Jared Walsh | 1B | 29 | 22 | 609 | 169 | 168 | 157 | 11 | 1 | 10 | n/a | n/a | n/a | .994 |
| Taylor Ward | 1B | 2 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Tommy La Stella | 1B | 10 | 10 | 250 | 74 | 74 | 64 | 10 | 0 | 4 | n/a | n/a | n/a | 1.000 |
| Matt Thaiss | 1B | 2 | 2 | 63 | 15 | 15 | 14 | 1 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Andrelton Simmons | SS | 30 | 30 | 796 | 100 | 96 | 25 | 71 | 4 | 10 | n/a | n/a | n/a | .960 |
| Franklin Barreto | SS | 1 | 1 | 21 | 3 | 2 | 1 | 1 | 1 | 0 | n/a | n/a | n/a | .667 |
| David Fletcher | SS | 27 | 27 | 699 | 106 | 103 | 38 | 65 | 3 | 10 | n/a | n/a | n/a | .972 |
| Luis Rengifo | SS | 1 | 0 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | n/a | n/a | n/a | .500 |
| Elliot Soto | SS | 2 | 2 | 48 | 7 | 7 | 2 | 5 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Michael Hermosillo | LF | 5 | 1 | 54 | 7 | 7 | 7 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Taylor Ward | LF | 17 | 6 | 224 | 16 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Justin Upton | LF | 39 | 39 | 937 | 67 | 65 | 65 | 0 | 2 | 0 | n/a | n/a | n/a | .970 |
| Franklin Barreto | LF | 1 | 1 | 21 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brian Goodwin | LF | 14 | 12 | 316 | 18 | 18 | 18 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Matt Thaiss | LF | 1 | 1 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Mike Trout | CF | 52 | 52 | 1,363 | 120 | 120 | 120 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Michael Hermosillo | CF | 1 | 1 | 15 | 6 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brian Goodwin | CF | 4 | 3 | 102 | 10 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jo Adell | CF | 4 | 4 | 96 | 12 | 11 | 11 | 0 | 1 | 0 | n/a | n/a | n/a | .917 |
| Tommy La Stella | 2B | 15 | 14 | 355 | 54 | 51 | 29 | 22 | 3 | 10 | n/a | n/a | n/a | .944 |
| Franklin Barreto | 2B | 2 | 2 | 45 | 7 | 7 | 3 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| David Fletcher | 2B | 15 | 15 | 385 | 58 | 57 | 22 | 35 | 1 | 3 | n/a | n/a | n/a | .983 |
| Matt Thaiss | 2B | 1 | 1 | 24 | 4 | 3 | 0 | 3 | 1 | 0 | n/a | n/a | n/a | .750 |
| Luis Rengifo | 2B | 32 | 26 | 713 | 104 | 102 | 40 | 62 | 2 | 11 | n/a | n/a | n/a | .981 |
| Jahmai Jones | 2B | 2 | 2 | 48 | 4 | 4 | 1 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Elliot Soto | 2B | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brian Goodwin | RF | 11 | 11 | 262 | 29 | 29 | 29 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Taylor Ward | RF | 19 | 18 | 465 | 33 | 33 | 33 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jared Walsh | RF | 2 | 2 | 48 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| David Fletcher | RF | 1 | 0 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | n/a | n/a | n/a | .500 |
| Jo Adell | RF | 34 | 29 | 789 | 65 | 63 | 61 | 2 | 2 | 0 | n/a | n/a | n/a | .969 |
| David Fletcher | 3B | 8 | 7 | 178 | 18 | 17 | 6 | 11 | 1 | 2 | n/a | n/a | n/a | .944 |
| Franklin Barreto | 3B | 2 | 1 | 24 | 5 | 5 | 2 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Matt Thaiss | 3B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Anthony Rendon | 3B | 52 | 52 | 1,365 | 124 | 121 | 48 | 73 | 3 | 7 | n/a | n/a | n/a | .976 |
| Luis Rengifo | 3B | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Jason Castro | C | 17 | 16 | 383 | 138 | 138 | 131 | 7 | 0 | 0 | 1 | 7 | 4 | 1.000 |
| Max Stassi | C | 31 | 26 | 716 | 257 | 256 | 242 | 14 | 1 | 1 | 1 | 32 | 6 | .996 |
| Anthony Bemboom | C | 20 | 16 | 432 | 151 | 151 | 143 | 8 | 0 | 2 | 0 | 10 | 7 | 1.000 |
| Jose Briceno | C | 2 | 2 | 45 | 17 | 16 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | .941 |
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
2020 Los Angeles Angels Fielding Stats |
||||||||||||||

Which player from the 2020 Los Angeles Angels played the most games by each position? C Max Stassi (31), 1B Jared Walsh (29), 2B Luis Rengifo (32), 3B Anthony Rendon (52), SS Andrelton Simmons (30), LF Justin Upton (39), CF Mike Trout (52), RF Jo Adell (34), .
Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?
How do you determine who is the fielding champion for the 2020 Los Angeles Angels at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."