The 2015 New York Yankees fielding stats seen on this page include fielding data for every player who appeared in a game during the 2015 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2015 New York Yankees broken down by games played at each position. Every player's name links to their career statistics.
NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
2015 New York Yankees Fielding Stats
Sortable Fielding Stats for the 2015 New York Yankees (click any stat to sort) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
| Jacoby Ellsbury | CF | 110 | 106 | 2,844 | 237 | 237 | 232 | 5 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Chris Young | CF | 15 | 9 | 272 | 25 | 24 | 24 | 0 | 1 | 0 | n/a | n/a | n/a | .960 |
| Slade Heathcott | CF | 8 | 4 | 132 | 16 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brett Gardner | CF | 40 | 36 | 966 | 90 | 88 | 87 | 1 | 2 | 0 | n/a | n/a | n/a | .978 |
| Mason Williams | CF | 8 | 7 | 159 | 13 | 13 | 13 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brett Gardner | LF | 119 | 104 | 1,928 | 184 | 184 | 178 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Chris Young | LF | 55 | 46 | 1,178 | 83 | 83 | 80 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Garrett Jones | LF | 4 | 1 | 49 | 4 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ramon Flores | LF | 11 | 8 | 231 | 19 | 19 | 17 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jose Pirela | LF | 2 | 1 | 30 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Dustin Ackley | LF | 4 | 2 | 57 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Carlos Beltrán | RF | 123 | 120 | 2,905 | 174 | 171 | 166 | 5 | 3 | 3 | n/a | n/a | n/a | .983 |
| Chris Young | RF | 76 | 22 | 895 | 63 | 63 | 62 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Garrett Jones | RF | 24 | 17 | 444 | 30 | 30 | 30 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ramon Flores | RF | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brendan Ryan | RF | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Rico Noel | RF | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Slade Heathcott | RF | 9 | 2 | 81 | 4 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jose Pirela | RF | 1 | 1 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Mark Teixeira | 1B | 108 | 105 | 2,741 | 948 | 945 | 897 | 48 | 3 | 76 | n/a | n/a | n/a | .997 |
| Alex Rodriguez | 1B | 2 | 2 | 29 | 18 | 17 | 17 | 0 | 1 | 2 | n/a | n/a | n/a | .944 |
| Garrett Jones | 1B | 21 | 10 | 304 | 115 | 115 | 103 | 12 | 0 | 10 | n/a | n/a | n/a | 1.000 |
| Brian McCann | 1B | 10 | 0 | 49 | 12 | 12 | 12 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Chase Headley | 1B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Brendan Ryan | 1B | 3 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Greg Bird | 1B | 46 | 42 | 1,139 | 401 | 400 | 376 | 24 | 1 | 33 | n/a | n/a | n/a | .998 |
| Dustin Ackley | 1B | 4 | 3 | 81 | 30 | 30 | 28 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Austin Romine | 1B | 1 | 1 | 18 | 9 | 9 | 8 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Brian McCann | C | 126 | 119 | 3,127 | 1,056 | 1,049 | 980 | 69 | 7 | 5 | 1 | 50 | 28 | .993 |
| John Ryan Murphy | C | 65 | 43 | 1,246 | 416 | 413 | 389 | 24 | 3 | 1 | 7 | 21 | 8 | .993 |
| Chase Headley | 3B | 155 | 148 | 3,960 | 424 | 401 | 99 | 302 | 23 | 25 | n/a | n/a | n/a | .946 |
| Gregorio Petit | 3B | 3 | 2 | 54 | 6 | 5 | 1 | 4 | 1 | 0 | n/a | n/a | n/a | .833 |
| Alex Rodriguez | 3B | 4 | 3 | 53 | 2 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Stephen Drew | 3B | 4 | 4 | 39 | 11 | 11 | 5 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brendan Ryan | 3B | 14 | 7 | 213 | 23 | 23 | 9 | 14 | 0 | 3 | n/a | n/a | n/a | 1.000 |
| Cole Figueroa | 3B | 2 | 2 | 54 | 4 | 3 | 0 | 3 | 1 | 0 | n/a | n/a | n/a | .750 |
| Stephen Drew | 2B | 123 | 98 | 2,677 | 449 | 442 | 163 | 279 | 7 | 60 | n/a | n/a | n/a | .984 |
| Gregorio Petit | 2B | 13 | 11 | 279 | 52 | 51 | 24 | 27 | 1 | 10 | n/a | n/a | n/a | .981 |
| Jose Pirela | 2B | 27 | 19 | 470 | 84 | 80 | 36 | 44 | 4 | 12 | n/a | n/a | n/a | .952 |
| Brendan Ryan | 2B | 26 | 17 | 440 | 64 | 60 | 16 | 44 | 4 | 4 | n/a | n/a | n/a | .938 |
| Rob Refsnyder | 2B | 15 | 12 | 318 | 52 | 51 | 10 | 41 | 1 | 7 | n/a | n/a | n/a | .981 |
| Dustin Ackley | 2B | 9 | 9 | 189 | 21 | 20 | 10 | 10 | 1 | 3 | n/a | n/a | n/a | .952 |
| Didi Gregorius | SS | 155 | 147 | 3,990 | 620 | 607 | 177 | 430 | 13 | 78 | n/a | n/a | n/a | .979 |
| Stephen Drew | SS | 15 | 10 | 266 | 77 | 73 | 21 | 52 | 4 | 13 | n/a | n/a | n/a | .948 |
| Brendan Ryan | SS | 6 | 5 | 117 | 27 | 26 | 9 | 17 | 1 | 3 | n/a | n/a | n/a | .963 |
| Masahiro Tanaka | P | 24 | 24 | 462 | 30 | 30 | 11 | 19 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Chris Martin | P | 24 | 0 | 62 | 5 | 5 | 3 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Chasen Shreve | P | 59 | 0 | 175 | 7 | 7 | 3 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| David Carpenter | P | 22 | 0 | 56 | 4 | 3 | 1 | 2 | 1 | 0 | n/a | n/a | n/a | .750 |
| Justin Wilson | P | 74 | 0 | 183 | 6 | 5 | 1 | 4 | 1 | 1 | n/a | n/a | n/a | .833 |
| Esmil Rogers | P | 18 | 0 | 99 | 7 | 6 | 3 | 3 | 1 | 1 | n/a | n/a | n/a | .857 |
| Michael Pineda | P | 27 | 27 | 482 | 30 | 28 | 9 | 19 | 2 | 0 | n/a | n/a | n/a | .933 |
| Dellin Betances | P | 74 | 0 | 252 | 13 | 13 | 5 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Andrew Miller | P | 60 | 0 | 185 | 5 | 4 | 2 | 2 | 1 | 0 | n/a | n/a | n/a | .800 |
| CC Sabathia | P | 29 | 29 | 502 | 11 | 10 | 3 | 7 | 1 | 0 | n/a | n/a | n/a | .909 |
| Nathan Eovaldi | P | 27 | 27 | 463 | 30 | 30 | 10 | 20 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Adam Warren | P | 43 | 17 | 394 | 21 | 20 | 6 | 14 | 1 | 1 | n/a | n/a | n/a | .952 |
| Matt Tracy | P | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Kyle Davies | P | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Branden Pinder | P | 25 | 0 | 83 | 3 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Chase Whitley | P | 4 | 4 | 58 | 7 | 6 | 3 | 3 | 1 | 0 | n/a | n/a | n/a | .857 |
| Jose Ramirez | P | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Chris Capuano | P | 22 | 4 | 122 | 10 | 10 | 0 | 10 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Garrett Jones | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Jacob Lindgren | P | 6 | 6 | 21 | 2 | 1 | 0 | 1 | 1 | 0 | n/a | n/a | n/a | .500 |
| Sergio Santos | P | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Bryan Mitchell | P | 20 | 2 | 89 | 4 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Danny Burawa | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Jose De Paula | P | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Diego Moreno | P | 4 | 0 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Nick Rumbelow | P | 17 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Ivan Nova | P | 17 | 17 | 282 | 14 | 12 | 4 | 8 | 2 | 2 | n/a | n/a | n/a | .857 |
| Caleb Cotham | P | 12 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Nick Goody | P | 7 | 0 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Luis Severino | P | 11 | 11 | 187 | 17 | 16 | 5 | 11 | 1 | 1 | n/a | n/a | n/a | .941 |
| Brendan Ryan | P | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Andrew Bailey | P | 10 | 0 | 26 | 4 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| James Pazos | P | 11 | 0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
2015 New York Yankees Fielding Stats |
||||||||||||||

Which player from the 2015 New York Yankees played the most games by each position? C Brian McCann (126), 1B Mark Teixeira (108), 2B Stephen Drew (123), 3B Chase Headley (155), SS Didi Gregorius (155), LF Brett Gardner (119), CF Jacoby Ellsbury (110), RF Carlos Beltrán (123), .
Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?
How do you determine who is the fielding champion for the 2015 New York Yankees at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."