2015 New York Yankees Fielding Stats

The 2015 New York Yankees fielding stats seen on this page include fielding data for every player who appeared in a game during the 2015 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2015 New York Yankees broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

2015 New York Yankees Fielding Stats



2015 New York Yankees Official Logo

Sortable Fielding Stats for the 2015 New York Yankees (click any stat to sort)

Ellsbury, JacobyJacoby Ellsbury CF 110 106 2,844 237 237 232 5 0 2 n/a n/a n/a 1.000
Young, ChrisChris Young CF 15 9 272 25 24 24 0 1 0 n/a n/a n/a .960
Heathcott, SladeSlade Heathcott CF 8 4 132 16 16 16 0 0 0 n/a n/a n/a 1.000
Gardner, BrettBrett Gardner CF 40 36 966 90 88 87 1 2 0 n/a n/a n/a .978
Williams, MasonMason Williams CF 8 7 159 13 13 13 0 0 0 n/a n/a n/a 1.000
Gardner, BrettBrett Gardner LF 119 104 1,928 184 184 178 6 0 1 n/a n/a n/a 1.000
Young, ChrisChris Young LF 55 46 1,178 83 83 80 3 0 0 n/a n/a n/a 1.000
Jones, GarrettGarrett Jones LF 4 1 49 4 4 4 0 0 0 n/a n/a n/a 1.000
Flores, RamonRamon Flores LF 11 8 231 19 19 17 2 0 0 n/a n/a n/a 1.000
Pirela, JoseJose Pirela LF 2 1 30 2 2 1 1 0 0 n/a n/a n/a 1.000
Ackley, DustinDustin Ackley LF 4 2 57 3 3 3 0 0 0 n/a n/a n/a 1.000
Beltrán, CarlosCarlos Beltrán RF 123 120 2,905 174 171 166 5 3 3 n/a n/a n/a .983
Young, ChrisChris Young RF 76 22 895 63 63 62 1 0 0 n/a n/a n/a 1.000
Jones, GarrettGarrett Jones RF 24 17 444 30 30 30 0 0 0 n/a n/a n/a 1.000
Flores, RamonRamon Flores RF 1 0 12 1 1 1 0 0 0 n/a n/a n/a 1.000
Ryan, BrendanBrendan Ryan RF 2 0 6 1 1 1 0 0 0 n/a n/a n/a 1.000
Noel, RicoRico Noel RF 2 0 6 1 1 1 0 0 0 n/a n/a n/a 1.000
Heathcott, SladeSlade Heathcott RF 9 2 81 4 4 4 0 0 0 n/a n/a n/a 1.000
Pirela, JoseJose Pirela RF 1 1 24 1 1 1 0 0 0 n/a n/a n/a 1.000
Teixeira, MarkMark Teixeira 1B 108 105 2,741 948 945 897 48 3 76 n/a n/a n/a .997
Rodriguez, AlexAlex Rodriguez 1B 2 2 29 18 17 17 0 1 2 n/a n/a n/a .944
Jones, GarrettGarrett Jones 1B 21 10 304 115 115 103 12 0 10 n/a n/a n/a 1.000
McCann, BrianBrian McCann 1B 10 0 49 12 12 12 0 0 0 n/a n/a n/a 1.000
Headley, ChaseChase Headley 1B 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Ryan, BrendanBrendan Ryan 1B 3 0 9 4 4 4 0 0 1 n/a n/a n/a 1.000
Bird, GregGreg Bird 1B 46 42 1,139 401 400 376 24 1 33 n/a n/a n/a .998
Ackley, DustinDustin Ackley 1B 4 3 81 30 30 28 2 0 0 n/a n/a n/a 1.000
Romine, AustinAustin Romine 1B 1 1 18 9 9 8 1 0 1 n/a n/a n/a 1.000
McCann, BrianBrian McCann C 126 119 3,127 1,056 1,049 980 69 7 5 1 50 28 .993
Murphy, John RyanJohn Ryan Murphy C 65 43 1,246 416 413 389 24 3 1 7 21 8 .993
Headley, ChaseChase Headley 3B 155 148 3,960 424 401 99 302 23 25 n/a n/a n/a .946
Petit, GregorioGregorio Petit 3B 3 2 54 6 5 1 4 1 0 n/a n/a n/a .833
Rodriguez, AlexAlex Rodriguez 3B 4 3 53 2 2 0 2 0 0 n/a n/a n/a 1.000
Drew, StephenStephen Drew 3B 4 4 39 11 11 5 6 0 0 n/a n/a n/a 1.000
Ryan, BrendanBrendan Ryan 3B 14 7 213 23 23 9 14 0 3 n/a n/a n/a 1.000
Figueroa, ColeCole Figueroa 3B 2 2 54 4 3 0 3 1 0 n/a n/a n/a .750
Drew, StephenStephen Drew 2B 123 98 2,677 449 442 163 279 7 60 n/a n/a n/a .984
Petit, GregorioGregorio Petit 2B 13 11 279 52 51 24 27 1 10 n/a n/a n/a .981
Pirela, JoseJose Pirela 2B 27 19 470 84 80 36 44 4 12 n/a n/a n/a .952
Ryan, BrendanBrendan Ryan 2B 26 17 440 64 60 16 44 4 4 n/a n/a n/a .938
Refsnyder, RobRob Refsnyder 2B 15 12 318 52 51 10 41 1 7 n/a n/a n/a .981
Ackley, DustinDustin Ackley 2B 9 9 189 21 20 10 10 1 3 n/a n/a n/a .952
Gregorius, DidiDidi Gregorius SS 155 147 3,990 620 607 177 430 13 78 n/a n/a n/a .979
Drew, StephenStephen Drew SS 15 10 266 77 73 21 52 4 13 n/a n/a n/a .948
Ryan, BrendanBrendan Ryan SS 6 5 117 27 26 9 17 1 3 n/a n/a n/a .963
Tanaka, MasahiroMasahiro Tanaka P 24 24 462 30 30 11 19 0 2 n/a n/a n/a 1.000
Martin, ChrisChris Martin P 24 0 62 5 5 3 2 0 0 n/a n/a n/a 1.000
Shreve, ChasenChasen Shreve P 59 0 175 7 7 3 4 0 0 n/a n/a n/a 1.000
Carpenter, DavidDavid Carpenter P 22 0 56 4 3 1 2 1 0 n/a n/a n/a .750
Wilson, JustinJustin Wilson P 74 0 183 6 5 1 4 1 1 n/a n/a n/a .833
Rogers, EsmilEsmil Rogers P 18 0 99 7 6 3 3 1 1 n/a n/a n/a .857
Pineda, MichaelMichael Pineda P 27 27 482 30 28 9 19 2 0 n/a n/a n/a .933
Betances, DellinDellin Betances P 74 0 252 13 13 5 8 0 0 n/a n/a n/a 1.000
Miller, AndrewAndrew Miller P 60 0 185 5 4 2 2 1 0 n/a n/a n/a .800
Sabathia, CCCC Sabathia P 29 29 502 11 10 3 7 1 0 n/a n/a n/a .909
Eovaldi, NathanNathan Eovaldi P 27 27 463 30 30 10 20 0 2 n/a n/a n/a 1.000
Warren, AdamAdam Warren P 43 17 394 21 20 6 14 1 1 n/a n/a n/a .952
Tracy, MattMatt Tracy P 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Davies, KyleKyle Davies P 1 0 7 1 1 0 1 0 0 n/a n/a n/a 1.000
Pinder, BrandenBranden Pinder P 25 0 83 3 3 1 2 0 0 n/a n/a n/a 1.000
Whitley, ChaseChase Whitley P 4 4 58 7 6 3 3 1 0 n/a n/a n/a .857
Ramirez, JoseJose Ramirez P 3 0 9 0 0 0 0 0 0 n/a n/a n/a .000
Capuano, ChrisChris Capuano P 22 4 122 10 10 0 10 0 2 n/a n/a n/a 1.000
Jones, GarrettGarrett Jones P 1 0 2 0 0 0 0 0 0 n/a n/a n/a .000
Lindgren, JacobJacob Lindgren P 6 6 21 2 1 0 1 1 0 n/a n/a n/a .500
Santos, SergioSergio Santos P 2 0 9 1 1 1 0 0 0 n/a n/a n/a 1.000
Mitchell, BryanBryan Mitchell P 20 2 89 4 4 1 3 0 0 n/a n/a n/a 1.000
Burawa, DannyDanny Burawa P 1 0 2 0 0 0 0 0 0 n/a n/a n/a .000
De Paula, JoseJose De Paula P 1 1 10 0 0 0 0 0 0 n/a n/a n/a .000
Moreno, DiegoDiego Moreno P 4 0 31 1 1 0 1 0 0 n/a n/a n/a 1.000
Rumbelow, NickNick Rumbelow P 17 0 47 0 0 0 0 0 0 n/a n/a n/a .000
Nova, IvanIvan Nova P 17 17 282 14 12 4 8 2 2 n/a n/a n/a .857
Cotham, CalebCaleb Cotham P 12 0 29 0 0 0 0 0 0 n/a n/a n/a .000
Goody, NickNick Goody P 7 0 17 2 2 1 1 0 0 n/a n/a n/a 1.000
Severino, LuisLuis Severino P 11 11 187 17 16 5 11 1 1 n/a n/a n/a .941
Ryan, BrendanBrendan Ryan P 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Bailey, AndrewAndrew Bailey P 10 0 26 4 4 2 2 0 0 n/a n/a n/a 1.000
Pazos, JamesJames Pazos P 11 0 15 1 1 0 1 0 0 n/a n/a n/a 1.000

2015 New York Yankees Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 2015 New York Yankees played the most games by each position? C Brian McCann (126), 1B Mark Teixeira (108), 2B Stephen Drew (123), 3B Chase Headley (155), SS Didi Gregorius (155), LF Brett Gardner (119), CF Jacoby Ellsbury (110), RF Carlos Beltrán (123), .

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 2015 New York Yankees at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."