The 2010 Pittsburgh Pirates fielding stats seen on this page include fielding data for every player who appeared in a game during the 2010 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2010 Pittsburgh Pirates broken down by games played at each position. Every player's name links to their career statistics.
NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
"We have a good team (the 2009 Pittsburgh Pirates). I believe we showed that on the road, not giving up and finishing up strong. We did pretty well and hopefully we'll be able to stay together and just get better." - Andrew McCutchen on MLB.com (10/04/09, Jenifer Langosch, 'Missed chances as Bucs close out '09')
2010 Pittsburgh Pirates Fielding Stats
Sortable Fielding Stats for the 2010 Pittsburgh Pirates (click any stat to sort) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
| Zach Duke | P | 29 | 29 | 477 | 34 | 34 | 11 | 23 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Octavio Dotel | P | 41 | 0 | 120 | 8 | 7 | 3 | 4 | 1 | 0 | n/a | n/a | n/a | .875 |
| Brendan Donnelly | P | 38 | 0 | 93 | 5 | 5 | 2 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| D.J. Carrasco | P | 45 | 0 | 168 | 15 | 14 | 6 | 8 | 1 | 0 | n/a | n/a | n/a | .933 |
| Brian Burres | P | 20 | 13 | 237 | 13 | 13 | 0 | 13 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brian Bass | P | 4 | 0 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Dana Eveland | P | 3 | 1 | 30 | 7 | 7 | 2 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Sean Gallagher | P | 31 | 0 | 102 | 12 | 12 | 3 | 9 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Joel Hanrahan | P | 72 | 0 | 210 | 10 | 10 | 5 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Steven Jackson | P | 11 | 0 | 33 | 2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Chris Jakubauskas | P | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Jeff Karstens | P | 26 | 19 | 369 | 27 | 27 | 12 | 15 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Wilfredo Ledezma | P | 27 | 0 | 60 | 2 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Chris Leroux | P | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Brad Lincoln | P | 11 | 9 | 159 | 13 | 13 | 6 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Javier Lopez | P | 50 | 0 | 117 | 18 | 16 | 3 | 13 | 2 | 1 | n/a | n/a | n/a | .889 |
| Paul Maholm | P | 32 | 32 | 555 | 48 | 45 | 12 | 33 | 3 | 2 | n/a | n/a | n/a | .938 |
| Joe Martinez | P | 5 | 0 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Daniel McCutchen | P | 28 | 9 | 204 | 22 | 21 | 9 | 12 | 1 | 2 | n/a | n/a | n/a | .955 |
| James McDonald | P | 11 | 11 | 192 | 13 | 12 | 5 | 7 | 1 | 1 | n/a | n/a | n/a | .923 |
| Evan Meek | P | 70 | 0 | 240 | 33 | 33 | 19 | 14 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Charlie Morton | P | 17 | 17 | 240 | 21 | 18 | 6 | 12 | 3 | 0 | n/a | n/a | n/a | .857 |
| Ross Ohlendorf | P | 21 | 21 | 324 | 18 | 14 | 6 | 8 | 4 | 0 | n/a | n/a | n/a | .778 |
| Chan Ho Park | P | 26 | 0 | 84 | 11 | 11 | 0 | 11 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Hayden Penn | P | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Chris Resop | P | 22 | 0 | 57 | 4 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jack Taschner | P | 17 | 0 | 57 | 7 | 7 | 1 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Justin Thomas | P | 12 | 0 | 39 | 2 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ryan Doumit | RF | 18 | 17 | 438 | 42 | 39 | 38 | 1 | 3 | 0 | n/a | n/a | n/a | .929 |
| Ryan Church | RF | 33 | 23 | 618 | 48 | 48 | 45 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| John Bowker | RF | 16 | 15 | 339 | 30 | 30 | 30 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Garrett Jones | RF | 48 | 46 | 1,194 | 105 | 102 | 98 | 4 | 3 | 0 | n/a | n/a | n/a | .971 |
| Lastings Milledge | RF | 45 | 41 | 1,023 | 82 | 81 | 80 | 1 | 1 | 1 | n/a | n/a | n/a | .988 |
| Brandon Moss | RF | 5 | 3 | 81 | 4 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Alex Presley | RF | 8 | 1 | 72 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| John Raynor | RF | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Delwyn Young | RF | 21 | 16 | 462 | 32 | 31 | 29 | 2 | 1 | 0 | n/a | n/a | n/a | .969 |
| Ryan Doumit | C | 100 | 91 | 2,370 | 594 | 588 | 533 | 55 | 6 | 3 | 9 | 79 | 11 | .990 |
| Jason Jaramillo | C | 31 | 25 | 666 | 185 | 182 | 170 | 12 | 3 | 2 | 1 | 18 | 10 | .984 |
| Chris Snyder | C | 40 | 38 | 966 | 297 | 294 | 268 | 26 | 3 | 1 | 1 | 0 | 0 | .990 |
| Erik Kratz | C | 9 | 8 | 231 | 65 | 65 | 56 | 9 | 0 | 0 | 0 | 3 | 4 | 1.000 |
| Ryan Doumit | 1B | 3 | 3 | 69 | 26 | 25 | 23 | 2 | 1 | 1 | n/a | n/a | n/a | .962 |
| Bobby Crosby | 1B | 7 | 5 | 129 | 50 | 50 | 47 | 3 | 0 | 6 | n/a | n/a | n/a | 1.000 |
| Jeff Clement | 1B | 38 | 33 | 879 | 315 | 313 | 295 | 18 | 2 | 20 | n/a | n/a | n/a | .994 |
| John Bowker | 1B | 5 | 4 | 111 | 33 | 32 | 29 | 3 | 1 | 1 | n/a | n/a | n/a | .970 |
| Garrett Jones | 1B | 112 | 106 | 2,775 | 990 | 981 | 893 | 88 | 9 | 70 | n/a | n/a | n/a | .991 |
| Andy LaRoche | 1B | 2 | 2 | 45 | 15 | 15 | 15 | 0 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Steve Pearce | 1B | 11 | 9 | 228 | 86 | 85 | 78 | 7 | 1 | 8 | n/a | n/a | n/a | .988 |
| Argenis Diaz | SS | 15 | 8 | 246 | 26 | 24 | 5 | 19 | 2 | 3 | n/a | n/a | n/a | .923 |
| Bobby Crosby | SS | 22 | 22 | 537 | 103 | 95 | 33 | 62 | 8 | 9 | n/a | n/a | n/a | .922 |
| Ronny Cedeno | SS | 136 | 132 | 3,447 | 583 | 565 | 183 | 382 | 18 | 68 | n/a | n/a | n/a | .969 |
| Pedro Ciriaco | SS | 1 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Bobby Crosby | 3B | 8 | 4 | 153 | 12 | 12 | 1 | 11 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Andy LaRoche | 3B | 54 | 52 | 1,344 | 162 | 152 | 33 | 119 | 10 | 8 | n/a | n/a | n/a | .938 |
| Neil Walker | 3B | 6 | 5 | 120 | 15 | 14 | 4 | 10 | 1 | 0 | n/a | n/a | n/a | .933 |
| Delwyn Young | 3B | 8 | 7 | 174 | 19 | 16 | 6 | 10 | 3 | 1 | n/a | n/a | n/a | .842 |
| Pedro Alvarez | 3B | 94 | 94 | 2,445 | 276 | 259 | 61 | 198 | 17 | 17 | n/a | n/a | n/a | .938 |
| Bobby Crosby | 2B | 15 | 10 | 264 | 39 | 39 | 18 | 21 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Akinori Iwamura | 2B | 40 | 40 | 1,023 | 172 | 169 | 75 | 94 | 3 | 26 | n/a | n/a | n/a | .983 |
| Andy LaRoche | 2B | 6 | 4 | 108 | 20 | 19 | 8 | 11 | 1 | 1 | n/a | n/a | n/a | .950 |
| Neil Walker | 2B | 105 | 104 | 2,685 | 463 | 456 | 222 | 234 | 7 | 62 | n/a | n/a | n/a | .985 |
| Delwyn Young | 2B | 10 | 4 | 156 | 16 | 16 | 5 | 11 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Ryan Church | LF | 13 | 12 | 285 | 27 | 27 | 25 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| John Bowker | LF | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | n/a | .000 |
| Garrett Jones | LF | 1 | 1 | 24 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Lastings Milledge | LF | 63 | 56 | 1,545 | 115 | 115 | 110 | 5 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Brandon Moss | LF | 2 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Alex Presley | LF | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Jose Tabata | LF | 93 | 92 | 2,313 | 195 | 194 | 189 | 5 | 1 | 1 | n/a | n/a | n/a | .995 |
| Ryan Church | CF | 4 | 1 | 54 | 6 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Andrew McCutchen | CF | 152 | 152 | 3,870 | 386 | 381 | 373 | 8 | 5 | 2 | n/a | n/a | n/a | .987 |
| Alex Presley | CF | 4 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| John Raynor | CF | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jose Tabata | CF | 13 | 9 | 273 | 22 | 22 | 22 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
2010 Pittsburgh Pirates Fielding Stats |
||||||||||||||

Which player from the 2010 Pittsburgh Pirates played the most games by each position? C Ryan Doumit (100), 1B Garrett Jones (112), 2B Neil Walker (105), 3B Pedro Alvarez (94), SS Ronny Cedeno (136), LF Jose Tabata (93), CF Andrew McCutchen (152), RF Garrett Jones (48), .
Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?
How do you determine who is the fielding champion for the 2010 Pittsburgh Pirates at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."