2010 Pittsburgh Pirates Fielding Stats

The 2010 Pittsburgh Pirates fielding stats seen on this page include fielding data for every player who appeared in a game during the 2010 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2010 Pittsburgh Pirates broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"We have a good team (the 2009 Pittsburgh Pirates). I believe we showed that on the road, not giving up and finishing up strong. We did pretty well and hopefully we'll be able to stay together and just get better." - Andrew McCutchen on MLB.com (10/04/09, Jenifer Langosch, 'Missed chances as Bucs close out '09')

2010 Pittsburgh Pirates Fielding Stats



2010 Pittsburgh Pirates Official Logo

Sortable Fielding Stats for the 2010 Pittsburgh Pirates (click any stat to sort)

Duke, ZachZach Duke P 29 29 477 34 34 11 23 0 0 n/a n/a n/a 1.000
Dotel, OctavioOctavio Dotel P 41 0 120 8 7 3 4 1 0 n/a n/a n/a .875
Donnelly, BrendanBrendan Donnelly P 38 0 93 5 5 2 3 0 0 n/a n/a n/a 1.000
Carrasco, D.J.D.J. Carrasco P 45 0 168 15 14 6 8 1 0 n/a n/a n/a .933
Burres, BrianBrian Burres P 20 13 237 13 13 0 13 0 0 n/a n/a n/a 1.000
Bass, BrianBrian Bass P 4 0 21 1 1 0 1 0 0 n/a n/a n/a 1.000
Eveland, DanaDana Eveland P 3 1 30 7 7 2 5 0 0 n/a n/a n/a 1.000
Gallagher, SeanSean Gallagher P 31 0 102 12 12 3 9 0 0 n/a n/a n/a 1.000
Hanrahan, JoelJoel Hanrahan P 72 0 210 10 10 5 5 0 0 n/a n/a n/a 1.000
Jackson, StevenSteven Jackson P 11 0 33 2 2 1 1 0 0 n/a n/a n/a 1.000
Jakubauskas, ChrisChris Jakubauskas P 1 1 3 0 0 0 0 0 0 n/a n/a n/a .000
Karstens, JeffJeff Karstens P 26 19 369 27 27 12 15 0 1 n/a n/a n/a 1.000
Ledezma, WilfredoWilfredo Ledezma P 27 0 60 2 2 0 2 0 0 n/a n/a n/a 1.000
Leroux, ChrisChris Leroux P 6 0 15 0 0 0 0 0 0 n/a n/a n/a .000
Lincoln, BradBrad Lincoln P 11 9 159 13 13 6 7 0 0 n/a n/a n/a 1.000
Lopez, JavierJavier Lopez P 50 0 117 18 16 3 13 2 1 n/a n/a n/a .889
Maholm, PaulPaul Maholm P 32 32 555 48 45 12 33 3 2 n/a n/a n/a .938
Martinez, JoeJoe Martinez P 5 0 26 1 1 1 0 0 0 n/a n/a n/a 1.000
McCutchen, DanielDaniel McCutchen P 28 9 204 22 21 9 12 1 2 n/a n/a n/a .955
McDonald, JamesJames McDonald P 11 11 192 13 12 5 7 1 1 n/a n/a n/a .923
Meek, EvanEvan Meek P 70 0 240 33 33 19 14 0 1 n/a n/a n/a 1.000
Morton, CharlieCharlie Morton P 17 17 240 21 18 6 12 3 0 n/a n/a n/a .857
Ohlendorf, RossRoss Ohlendorf P 21 21 324 18 14 6 8 4 0 n/a n/a n/a .778
Park, Chan HoChan Ho Park P 26 0 84 11 11 0 11 0 0 n/a n/a n/a 1.000
Penn, HaydenHayden Penn P 3 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Resop, ChrisChris Resop P 22 0 57 4 4 2 2 0 0 n/a n/a n/a 1.000
Taschner, JackJack Taschner P 17 0 57 7 7 1 6 0 0 n/a n/a n/a 1.000
Thomas, JustinJustin Thomas P 12 0 39 2 2 0 2 0 0 n/a n/a n/a 1.000
Doumit, RyanRyan Doumit RF 18 17 438 42 39 38 1 3 0 n/a n/a n/a .929
Church, RyanRyan Church RF 33 23 618 48 48 45 3 0 1 n/a n/a n/a 1.000
Bowker, JohnJohn Bowker RF 16 15 339 30 30 30 0 0 0 n/a n/a n/a 1.000
Jones, GarrettGarrett Jones RF 48 46 1,194 105 102 98 4 3 0 n/a n/a n/a .971
Milledge, LastingsLastings Milledge RF 45 41 1,023 82 81 80 1 1 1 n/a n/a n/a .988
Moss, BrandonBrandon Moss RF 5 3 81 4 4 4 0 0 0 n/a n/a n/a 1.000
Presley, AlexAlex Presley RF 8 1 72 2 2 2 0 0 0 n/a n/a n/a 1.000
Raynor, JohnJohn Raynor RF 2 0 9 1 1 1 0 0 0 n/a n/a n/a 1.000
Young, DelwynDelwyn Young RF 21 16 462 32 31 29 2 1 0 n/a n/a n/a .969
Doumit, RyanRyan Doumit C 100 91 2,370 594 588 533 55 6 3 9 79 11 .990
Jaramillo, JasonJason Jaramillo C 31 25 666 185 182 170 12 3 2 1 18 10 .984
Snyder, ChrisChris Snyder C 40 38 966 297 294 268 26 3 1 1 0 0 .990
Kratz, ErikErik Kratz C 9 8 231 65 65 56 9 0 0 0 3 4 1.000
Doumit, RyanRyan Doumit 1B 3 3 69 26 25 23 2 1 1 n/a n/a n/a .962
Crosby, BobbyBobby Crosby 1B 7 5 129 50 50 47 3 0 6 n/a n/a n/a 1.000
Clement, JeffJeff Clement 1B 38 33 879 315 313 295 18 2 20 n/a n/a n/a .994
Bowker, JohnJohn Bowker 1B 5 4 111 33 32 29 3 1 1 n/a n/a n/a .970
Jones, GarrettGarrett Jones 1B 112 106 2,775 990 981 893 88 9 70 n/a n/a n/a .991
LaRoche, AndyAndy LaRoche 1B 2 2 45 15 15 15 0 0 2 n/a n/a n/a 1.000
Pearce, SteveSteve Pearce 1B 11 9 228 86 85 78 7 1 8 n/a n/a n/a .988
Diaz, ArgenisArgenis Diaz SS 15 8 246 26 24 5 19 2 3 n/a n/a n/a .923
Crosby, BobbyBobby Crosby SS 22 22 537 103 95 33 62 8 9 n/a n/a n/a .922
Cedeno, RonnyRonny Cedeno SS 136 132 3,447 583 565 183 382 18 68 n/a n/a n/a .969
Ciriaco, PedroPedro Ciriaco SS 1 0 6 3 3 1 2 0 1 n/a n/a n/a 1.000
Crosby, BobbyBobby Crosby 3B 8 4 153 12 12 1 11 0 0 n/a n/a n/a 1.000
LaRoche, AndyAndy LaRoche 3B 54 52 1,344 162 152 33 119 10 8 n/a n/a n/a .938
Walker, NeilNeil Walker 3B 6 5 120 15 14 4 10 1 0 n/a n/a n/a .933
Young, DelwynDelwyn Young 3B 8 7 174 19 16 6 10 3 1 n/a n/a n/a .842
Alvarez, PedroPedro Alvarez 3B 94 94 2,445 276 259 61 198 17 17 n/a n/a n/a .938
Crosby, BobbyBobby Crosby 2B 15 10 264 39 39 18 21 0 2 n/a n/a n/a 1.000
Iwamura, AkinoriAkinori Iwamura 2B 40 40 1,023 172 169 75 94 3 26 n/a n/a n/a .983
LaRoche, AndyAndy LaRoche 2B 6 4 108 20 19 8 11 1 1 n/a n/a n/a .950
Walker, NeilNeil Walker 2B 105 104 2,685 463 456 222 234 7 62 n/a n/a n/a .985
Young, DelwynDelwyn Young 2B 10 4 156 16 16 5 11 0 2 n/a n/a n/a 1.000
Church, RyanRyan Church LF 13 12 285 27 27 25 2 0 0 n/a n/a n/a 1.000
Bowker, JohnJohn Bowker LF 1 0 18 1 0 0 0 1 0 n/a n/a n/a .000
Jones, GarrettGarrett Jones LF 1 1 24 3 3 3 0 0 0 n/a n/a n/a 1.000
Milledge, LastingsLastings Milledge LF 63 56 1,545 115 115 110 5 0 1 n/a n/a n/a 1.000
Moss, BrandonBrandon Moss LF 2 0 15 1 1 1 0 0 0 n/a n/a n/a 1.000
Presley, AlexAlex Presley LF 2 1 33 0 0 0 0 0 0 n/a n/a n/a .000
Tabata, JoseJose Tabata LF 93 92 2,313 195 194 189 5 1 1 n/a n/a n/a .995
Church, RyanRyan Church CF 4 1 54 6 6 6 0 0 0 n/a n/a n/a 1.000
McCutchen, AndrewAndrew McCutchen CF 152 152 3,870 386 381 373 8 5 2 n/a n/a n/a .987
Presley, AlexAlex Presley CF 4 0 30 1 1 1 0 0 0 n/a n/a n/a 1.000
Raynor, JohnJohn Raynor CF 1 0 6 1 1 1 0 0 0 n/a n/a n/a 1.000
Tabata, JoseJose Tabata CF 13 9 273 22 22 22 0 0 0 n/a n/a n/a 1.000

2010 Pittsburgh Pirates Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 2010 Pittsburgh Pirates played the most games by each position? C Ryan Doumit (100), 1B Garrett Jones (112), 2B Neil Walker (105), 3B Pedro Alvarez (94), SS Ronny Cedeno (136), LF Jose Tabata (93), CF Andrew McCutchen (152), RF Garrett Jones (48), .

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 2010 Pittsburgh Pirates at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."