The 2008 Pittsburgh Pirates fielding stats seen on this page include fielding data for every player who appeared in a game during the 2008 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2008 Pittsburgh Pirates broken down by games played at each position. Every player's name links to their career statistics.
NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
"It's hard for people to see because you look at our (the 2008 Pittsburgh Pirates) record and I've heard, 'Here we go again,' 'Nothing's different,' 'It's the same old Pirates,' But I think if you've been around it, you do see that things are different. You see that it has changed." - Pittsburgh Pirates Manager John Russell on MLB.com (Jenifer Langosch, 09/28/08)
2008 Pittsburgh Pirates Fielding Stats
Sortable Fielding Stats for the 2008 Pittsburgh Pirates (click any stat to sort) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
| Jason Bay | LF | 105 | 105 | 2,763 | 184 | 181 | 178 | 3 | 3 | 0 | n/a | n/a | n/a | .984 |
| Brandon Moss | LF | 25 | 25 | 648 | 46 | 45 | 43 | 2 | 1 | 1 | n/a | n/a | n/a | .978 |
| Jason Michaels | LF | 19 | 13 | 387 | 29 | 29 | 29 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Nate McLouth | LF | 4 | 1 | 54 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Nyjer Morgan | LF | 22 | 17 | 501 | 41 | 40 | 40 | 0 | 1 | 0 | n/a | n/a | n/a | .976 |
| Steve Pearce | LF | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Brandon Moss | RF | 18 | 16 | 444 | 43 | 43 | 39 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Jason Michaels | RF | 37 | 25 | 744 | 77 | 74 | 73 | 1 | 3 | 0 | n/a | n/a | n/a | .961 |
| Xavier Nady | RF | 82 | 82 | 2,142 | 201 | 199 | 189 | 10 | 2 | 5 | n/a | n/a | n/a | .990 |
| Nate McLouth | RF | 2 | 1 | 36 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Doug Mientkiewicz | RF | 10 | 6 | 180 | 21 | 21 | 20 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Nyjer Morgan | RF | 6 | 5 | 141 | 14 | 14 | 14 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Steve Pearce | RF | 29 | 27 | 678 | 52 | 50 | 49 | 1 | 2 | 0 | n/a | n/a | n/a | .962 |
| Craig Hansen | P | 16 | 0 | 48 | 5 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Denny Bautista | P | 35 | 0 | 123 | 7 | 7 | 5 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ross Ohlendorf | P | 5 | 5 | 69 | 2 | 2 | 0 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Damaso Marte | P | 47 | 0 | 141 | 10 | 10 | 2 | 8 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Paul Maholm | P | 31 | 31 | 618 | 39 | 37 | 7 | 30 | 2 | 2 | n/a | n/a | n/a | .949 |
| Zach Duke | P | 31 | 31 | 555 | 52 | 50 | 11 | 39 | 2 | 3 | n/a | n/a | n/a | .962 |
| Ian Snell | P | 31 | 31 | 492 | 28 | 28 | 9 | 19 | 0 | 3 | n/a | n/a | n/a | 1.000 |
| Tom Gorzelanny | P | 21 | 21 | 315 | 25 | 24 | 6 | 18 | 1 | 4 | n/a | n/a | n/a | .960 |
| Phil Dumatrait | P | 21 | 11 | 237 | 13 | 13 | 3 | 10 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Jeff Karstens | P | 9 | 9 | 153 | 11 | 9 | 3 | 6 | 2 | 1 | n/a | n/a | n/a | .818 |
| Jason Davis | P | 14 | 4 | 102 | 11 | 10 | 5 | 5 | 1 | 1 | n/a | n/a | n/a | .909 |
| Yoslan Herrera | P | 5 | 5 | 54 | 9 | 9 | 2 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Matt Morris | P | 5 | 5 | 66 | 4 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Franquelis Osoria | P | 43 | 0 | 183 | 14 | 12 | 6 | 6 | 2 | 1 | n/a | n/a | n/a | .857 |
| John Van Benschoten | P | 9 | 5 | 66 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| T.J. Beam | P | 32 | 0 | 137 | 9 | 8 | 4 | 4 | 1 | 1 | n/a | n/a | n/a | .889 |
| Jimmy Barthmaier | P | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Ty Taubenheim | P | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Matt Capps | P | 49 | 0 | 162 | 5 | 5 | 2 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| John Grabow | P | 74 | 0 | 228 | 13 | 12 | 3 | 9 | 1 | 1 | n/a | n/a | n/a | .923 |
| Tyler Yates | P | 72 | 0 | 219 | 15 | 14 | 4 | 10 | 1 | 0 | n/a | n/a | n/a | .933 |
| Marino Salas | P | 13 | 0 | 51 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jesse Chavez | P | 15 | 0 | 45 | 4 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Romulo Sanchez | P | 10 | 0 | 39 | 3 | 3 | 0 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Evan Meek | P | 9 | 0 | 39 | 6 | 5 | 0 | 5 | 1 | 0 | n/a | n/a | n/a | .833 |
| Sean Burnett | P | 58 | 0 | 171 | 17 | 17 | 3 | 14 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Jason Michaels | CF | 8 | 6 | 171 | 22 | 22 | 22 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Nate McLouth | CF | 149 | 148 | 3,900 | 386 | 385 | 380 | 5 | 1 | 1 | n/a | n/a | n/a | .997 |
| Nyjer Morgan | CF | 17 | 8 | 291 | 31 | 31 | 31 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Andy LaRoche | 3B | 45 | 45 | 1,191 | 138 | 129 | 19 | 110 | 9 | 19 | n/a | n/a | n/a | .935 |
| Jose Bautista | 3B | 91 | 81 | 2,178 | 252 | 241 | 45 | 196 | 11 | 16 | n/a | n/a | n/a | .956 |
| Doug Mientkiewicz | 3B | 33 | 30 | 735 | 85 | 78 | 24 | 54 | 7 | 5 | n/a | n/a | n/a | .918 |
| Luis Rivas | 3B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Chris Gomez | 3B | 20 | 6 | 258 | 23 | 22 | 5 | 17 | 1 | 1 | n/a | n/a | n/a | .957 |
| Ryan Doumit | 1B | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Adam LaRoche | 1B | 129 | 128 | 3,408 | 1,219 | 1,211 | 1,130 | 81 | 8 | 121 | n/a | n/a | n/a | .993 |
| Doug Mientkiewicz | 1B | 37 | 30 | 849 | 309 | 309 | 290 | 19 | 0 | 34 | n/a | n/a | n/a | 1.000 |
| Chris Gomez | 1B | 5 | 4 | 105 | 43 | 43 | 39 | 4 | 0 | 6 | n/a | n/a | n/a | 1.000 |
| Ryan Doumit | C | 106 | 103 | 2,727 | 663 | 655 | 596 | 59 | 8 | 8 | 9 | 68 | 25 | .988 |
| Ronny Paulino | C | 32 | 27 | 780 | 216 | 214 | 198 | 16 | 2 | 3 | 1 | 23 | 8 | .991 |
| Raul Chavez | C | 35 | 31 | 834 | 212 | 211 | 188 | 23 | 1 | 2 | 3 | 13 | 12 | .995 |
| Robinzon Diaz | C | 1 | 1 | 24 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| Freddy Sanchez | 2B | 131 | 131 | 3,408 | 653 | 646 | 291 | 355 | 7 | 104 | n/a | n/a | n/a | .989 |
| Luis Rivas | 2B | 29 | 19 | 576 | 120 | 119 | 51 | 68 | 1 | 22 | n/a | n/a | n/a | .992 |
| Chris Gomez | 2B | 18 | 10 | 333 | 55 | 53 | 33 | 20 | 2 | 4 | n/a | n/a | n/a | .964 |
| Luis Cruz | 2B | 2 | 2 | 51 | 11 | 11 | 6 | 5 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Jack Wilson | SS | 80 | 80 | 2,088 | 398 | 393 | 115 | 278 | 5 | 52 | n/a | n/a | n/a | .987 |
| Luis Rivas | SS | 31 | 22 | 669 | 113 | 107 | 37 | 70 | 6 | 24 | n/a | n/a | n/a | .947 |
| Chris Gomez | SS | 13 | 10 | 282 | 53 | 50 | 16 | 34 | 3 | 7 | n/a | n/a | n/a | .943 |
| Brian Bixler | SS | 39 | 32 | 834 | 182 | 174 | 53 | 121 | 8 | 28 | n/a | n/a | n/a | .956 |
| Luis Cruz | SS | 20 | 18 | 489 | 94 | 93 | 32 | 61 | 1 | 14 | n/a | n/a | n/a | .989 |
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
2008 Pittsburgh Pirates Fielding Stats |
||||||||||||||

Which player from the 2008 Pittsburgh Pirates played the most games by each position? C Ryan Doumit (106), 1B Adam LaRoche (129), 2B Freddy Sanchez (131), 3B Jose Bautista (91), SS Jack Wilson (80), LF Jason Bay (105), CF Nate McLouth (149), RF Xavier Nady (82), .
Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?
How do you determine who is the fielding champion for the 2008 Pittsburgh Pirates at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."