2007 Chicago Cubs Fielding Stats

The 2007 Chicago Cubs fielding stats seen on this page include fielding data for every player who appeared in a game during the 2007 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2007 Chicago Cubs broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"Some think when you spend $300 million you should win. And we (the 2007 Chicago Cubs) did. I think that's why the celebration was so emotional. We were so relieved. There were all the expectations put on us, and then what we went through in April and May, guys were frustrated. We were frustrated, and Milwaukee started the year 24-8 or something, and everyone said they were going to run away with it. People said we were dead. We found a way." - Mark DeRosa (Mark DeRosa Blog, 10/01/2007)

2007 Chicago Cubs Fielding Stats



2007 Chicago Cubs Official Logo

Sortable Fielding Stats for the 2007 Chicago Cubs (click any stat to sort)

Moore, ScottScott Moore 1B 1 1 27 11 11 10 1 0 1 n/a n/a n/a 1.000
Lee, DerrekDerrek Lee 1B 147 146 3,822 1,259 1,252 1,165 87 7 99 n/a n/a n/a .994
Ward, DaryleDaryle Ward 1B 16 9 273 96 95 90 5 1 12 n/a n/a n/a .990
DeRosa, MarkMark DeRosa 1B 9 5 168 50 49 49 0 1 9 n/a n/a n/a .980
Blanco, HenryHenry Blanco 1B 2 1 45 9 9 8 1 0 0 n/a n/a n/a 1.000
Fox, JakeJake Fox 1B 1 0 6 3 3 3 0 0 2 n/a n/a n/a 1.000
Trachsel, SteveSteve Trachsel P 4 4 51 6 6 1 5 0 0 n/a n/a n/a 1.000
Cherry, RockyRocky Cherry P 12 0 45 2 1 0 1 1 0 n/a n/a n/a .500
Zambrano, CarlosCarlos Zambrano P 34 34 648 49 48 20 28 1 1 n/a n/a n/a .980
Lilly, TedTed Lilly P 34 34 621 32 30 5 25 2 1 n/a n/a n/a .938
Hill, RichRich Hill P 32 32 585 30 26 4 22 4 0 n/a n/a n/a .867
Marquis, JasonJason Marquis P 34 33 576 44 42 15 27 2 2 n/a n/a n/a .955
Marshall, SeanSean Marshall P 21 19 309 25 24 12 12 1 3 n/a n/a n/a .960
Howry, BobBob Howry P 78 0 243 9 9 1 8 0 0 n/a n/a n/a 1.000
Wuertz, MichaelMichael Wuertz P 73 0 216 11 11 2 9 0 0 n/a n/a n/a 1.000
Marmol, CarlosCarlos Marmol P 59 0 207 11 11 4 7 0 1 n/a n/a n/a 1.000
Dempster, RyanRyan Dempster P 66 0 201 11 11 4 7 0 1 n/a n/a n/a 1.000
Eyre, ScottScott Eyre P 55 0 156 2 2 0 2 0 1 n/a n/a n/a 1.000
Ohman, WillWill Ohman P 56 0 108 7 7 3 4 0 1 n/a n/a n/a 1.000
Guzman, AngelAngel Guzman P 12 3 90 8 8 1 7 0 1 n/a n/a n/a 1.000
Wood, KerryKerry Wood P 22 0 72 0 0 0 0 0 0 n/a n/a n/a .000
Cotts, NealNeal Cotts P 16 0 51 2 2 0 2 0 0 n/a n/a n/a 1.000
Gallagher, SeanSean Gallagher P 8 0 45 1 1 0 1 0 1 n/a n/a n/a 1.000
Miller, WadeWade Miller P 3 3 42 1 1 0 1 0 0 n/a n/a n/a 1.000
Hart, KevinKevin Hart P 8 0 33 1 1 0 1 0 0 n/a n/a n/a 1.000
Petrick, BillyBilly Petrick P 8 0 30 0 0 0 0 0 0 n/a n/a n/a .000
Pignatiello, CarmenCarmen Pignatiello P 4 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Rapada, ClayClay Rapada P 1 0 0 0 0 0 0 0 0 n/a n/a n/a .000
Ward, DaryleDaryle Ward LF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
DeRosa, MarkMark DeRosa LF 1 1 24 2 2 2 0 0 0 n/a n/a n/a 1.000
Theriot, RyanRyan Theriot LF 4 0 33 4 4 4 0 0 0 n/a n/a n/a 1.000
Soriano, AlfonsoAlfonso Soriano LF 122 122 3,192 269 263 244 19 6 4 n/a n/a n/a .978
Murton, MattMatt Murton LF 28 21 558 51 51 50 1 0 0 n/a n/a n/a 1.000
Floyd, CliffCliff Floyd LF 17 15 399 32 32 32 0 0 0 n/a n/a n/a 1.000
Jones, JacqueJacque Jones LF 2 2 54 2 2 2 0 0 0 n/a n/a n/a 1.000
Monroe, CraigCraig Monroe LF 5 0 30 4 4 4 0 0 0 n/a n/a n/a 1.000
Patterson, EricEric Patterson LF 2 1 21 1 1 1 0 0 0 n/a n/a n/a 1.000
Pie, FelixFelix Pie LF 2 0 15 1 1 1 0 0 0 n/a n/a n/a 1.000
Pagan, AngelAngel Pagan LF 2 0 9 0 0 0 0 0 0 n/a n/a n/a .000
Fuld, SamSam Fuld LF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Ward, DaryleDaryle Ward RF 10 10 222 26 26 25 1 0 0 n/a n/a n/a 1.000
DeRosa, MarkMark DeRosa RF 22 13 417 29 29 28 1 0 0 n/a n/a n/a 1.000
Fox, JakeJake Fox RF 3 3 66 2 2 2 0 0 0 n/a n/a n/a 1.000
Theriot, RyanRyan Theriot RF 2 1 21 1 1 1 0 0 0 n/a n/a n/a 1.000
Murton, MattMatt Murton RF 41 32 849 71 67 65 2 4 1 n/a n/a n/a .944
Floyd, CliffCliff Floyd RF 63 60 1,236 70 70 69 1 0 0 n/a n/a n/a 1.000
Jones, JacqueJacque Jones RF 67 32 1,047 75 75 75 0 0 0 n/a n/a n/a 1.000
Monroe, CraigCraig Monroe RF 8 6 138 8 8 8 0 0 0 n/a n/a n/a 1.000
Pagan, AngelAngel Pagan RF 29 4 276 20 20 20 0 0 0 n/a n/a n/a 1.000
Fuld, SamSam Fuld RF 6 1 66 10 10 9 1 0 1 n/a n/a n/a 1.000
Hill, KoyieKoyie Hill RF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
DeRosa, MarkMark DeRosa 2B 93 88 2,127 367 361 168 193 6 45 n/a n/a n/a .984
Fontenot, MikeMike Fontenot 2B 62 50 1,404 246 240 112 128 6 33 n/a n/a n/a .976
Theriot, RyanRyan Theriot 2B 37 21 708 118 117 47 70 1 17 n/a n/a n/a .992
Cedeno, RonnyRonny Cedeno 2B 8 3 99 24 24 10 14 0 3 n/a n/a n/a 1.000
Soriano, AlfonsoAlfonso Soriano 2B 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
DeRosa, MarkMark DeRosa 3B 37 31 861 96 92 24 68 4 3 n/a n/a n/a .958
Theriot, RyanRyan Theriot 3B 8 4 162 14 12 5 7 2 0 n/a n/a n/a .857
Cedeno, RonnyRonny Cedeno 3B 4 1 42 6 6 3 3 0 1 n/a n/a n/a 1.000
Ramirez, AramisAramis Ramirez 3B 126 126 3,273 358 348 88 260 10 19 n/a n/a n/a .972
DeRosa, MarkMark DeRosa SS 1 0 24 2 2 1 1 0 0 n/a n/a n/a 1.000
Fontenot, MikeMike Fontenot SS 3 3 57 4 2 2 0 2 0 n/a n/a n/a .500
Theriot, RyanRyan Theriot SS 108 101 2,577 394 386 126 260 8 56 n/a n/a n/a .980
Cedeno, RonnyRonny Cedeno SS 15 10 330 49 47 14 33 2 5 n/a n/a n/a .959
Izturis, CesarCesar Izturis SS 60 48 1,353 194 187 57 130 7 28 n/a n/a n/a .964
Blanco, HenryHenry Blanco C 14 13 327 106 106 102 4 0 1 2 8 3 1.000
Hill, KoyieKoyie Hill C 31 25 696 202 201 190 11 1 3 1 10 4 .995
Barrett, MichaelMichael Barrett C 55 52 1,425 412 407 389 18 5 2 8 32 7 .988
Kendall, JasonJason Kendall C 52 50 1,296 391 386 362 24 5 2 5 52 5 .987
Soto, GeovanyGeovany Soto C 16 13 366 119 119 109 10 0 0 0 10 4 1.000
Bowen, RobRob Bowen C 9 9 228 82 81 78 3 1 1 0 4 1 .988
Soriano, AlfonsoAlfonso Soriano CF 12 12 300 29 29 29 0 0 0 n/a n/a n/a 1.000
Murton, MattMatt Murton CF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Jones, JacqueJacque Jones CF 84 79 1,935 207 203 195 8 4 0 n/a n/a n/a .981
Monroe, CraigCraig Monroe CF 7 7 114 10 10 10 0 0 0 n/a n/a n/a 1.000
Pie, FelixFelix Pie CF 80 36 1,275 121 121 120 1 0 0 n/a n/a n/a 1.000
Pagan, AngelAngel Pagan CF 34 28 708 60 60 60 0 0 0 n/a n/a n/a 1.000
Fuld, SamSam Fuld CF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000

2007 Chicago Cubs Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 2007 Chicago Cubs played the most games by each position? C Michael Barrett (55), 1B Derrek Lee (147), 2B Mark DeRosa (93), 3B Aramis Ramirez (126), SS Ryan Theriot (108), LF Alfonso Soriano (122), CF Jacque Jones (84), RF Jacque Jones (67), .

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 2007 Chicago Cubs at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."