2004 San Francisco Giants Fielding Stats

The 2004 San Francisco Giants fielding stats seen on this page include fielding data for every player who appeared in a game during the 2004 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2004 San Francisco Giants broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"If I had to sum it all up, obviously, I'm disappointed. Expecting all year long to be in the postseason like we were last year, and to not be there is very disappointing. But that being said, I am extremely proud of this team. We're talking about a 91-win season, and usually that's good enough, good enough to get to the playoffs." - Matt Herges on MLB.com (Matt Herges, 10/08/2004)

2004 San Francisco Giants Fielding Stats



2004 San Francisco Giants Official Logo

Sortable Fielding Stats for the 2004 San Francisco Giants (click any stat to sort)

Rodriguez, FelixFelix Rodriguez P 53 0 134 6 5 1 4 1 0 n/a n/a n/a .833
Brower, JimJim Brower P 89 0 279 29 27 6 21 2 0 n/a n/a n/a .931
Eyre, ScottScott Eyre P 83 0 158 10 9 2 7 1 0 n/a n/a n/a .900
Herges, MattMatt Herges P 70 0 196 11 11 5 6 0 1 n/a n/a n/a 1.000
Christiansen, JasonJason Christiansen P 60 0 108 9 7 2 5 2 0 n/a n/a n/a .778
Walker, TylerTyler Walker P 52 0 191 12 12 6 6 0 0 n/a n/a n/a 1.000
Burba, DaveDave Burba P 6 0 18 1 1 1 0 0 0 n/a n/a n/a 1.000
Hermanson, DustinDustin Hermanson P 47 18 393 19 19 9 10 0 0 n/a n/a n/a 1.000
Franklin, WayneWayne Franklin P 43 2 152 7 7 2 5 0 0 n/a n/a n/a 1.000
Rueter, KirkKirk Rueter P 33 33 571 70 69 18 51 1 6 n/a n/a n/a .986
Schmidt, JasonJason Schmidt P 32 32 775 30 27 5 22 3 1 n/a n/a n/a .900
Tomko, BrettBrett Tomko P 32 31 582 40 38 13 25 2 2 n/a n/a n/a .950
Williams, JeromeJerome Williams P 22 22 388 32 30 10 20 2 1 n/a n/a n/a .938
Lowry, NoahNoah Lowry P 16 14 276 16 16 1 15 0 1 n/a n/a n/a 1.000
Correia, KevinKevin Correia P 12 1 57 3 3 2 1 0 0 n/a n/a n/a 1.000
Aardsma, DavidDavid Aardsma P 11 0 32 0 0 0 0 0 0 n/a n/a n/a .000
Hennessey, BradBrad Hennessey P 7 7 103 11 11 3 8 0 0 n/a n/a n/a 1.000
Cooper, BrianBrian Cooper P 5 2 40 2 2 1 1 0 0 n/a n/a n/a 1.000
Walker, KevinKevin Walker P 5 0 5 0 0 0 0 0 0 n/a n/a n/a .000
Estrella, LeoLeo Estrella P 2 0 4 0 0 0 0 0 0 n/a n/a n/a .000
Valdez, MerkinMerkin Valdez P 2 0 5 0 0 0 0 0 0 n/a n/a n/a .000
Foppert, JesseJesse Foppert P 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Grissom, MarquisMarquis Grissom CF 142 138 1,657 346 344 341 3 2 2 n/a n/a n/a .994
Tucker, MichaelMichael Tucker CF 25 17 504 56 54 53 1 2 1 n/a n/a n/a .964
Mohr, DustanDustan Mohr CF 6 4 96 9 9 9 0 0 0 n/a n/a n/a 1.000
Ledee, RickyRicky Ledee CF 3 2 57 6 6 6 0 0 0 n/a n/a n/a 1.000
Hammonds, JeffreyJeffrey Hammonds CF 1 1 27 2 2 2 0 0 0 n/a n/a n/a 1.000
Ellison, JasonJason Ellison CF 4 0 30 5 5 5 0 0 0 n/a n/a n/a 1.000
Bonds, BarryBarry Bonds LF 133 132 3,392 229 225 214 11 4 0 n/a n/a n/a .983
Mohr, DustanDustan Mohr LF 43 19 658 57 57 55 2 0 1 n/a n/a n/a 1.000
Feliz, PedroPedro Feliz LF 2 0 6 1 1 1 0 0 0 n/a n/a n/a 1.000
Ransom, CodyCody Ransom LF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Ledee, RickyRicky Ledee LF 1 1 21 1 1 1 0 0 0 n/a n/a n/a 1.000
Hammonds, JeffreyJeffrey Hammonds LF 7 5 136 9 9 8 1 0 0 n/a n/a n/a 1.000
Linden, ToddTodd Linden LF 7 5 155 6 6 6 0 0 0 n/a n/a n/a 1.000
Alfonzo, EdgardoEdgardo Alfonzo 3B 129 122 3,244 346 334 88 246 12 20 n/a n/a n/a .965
Cruz, DeiviDeivi Cruz 3B 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Feliz, PedroPedro Feliz 3B 51 37 1,018 120 117 32 85 3 7 n/a n/a n/a .975
Ransom, CodyCody Ransom 3B 1 0 3 1 0 0 0 1 0 n/a n/a n/a .000
Dallimore, BrianBrian Dallimore 3B 6 3 87 13 12 4 8 1 0 n/a n/a n/a .923
Perez, NeifiNeifi Perez 3B 2 0 16 1 1 1 0 0 0 n/a n/a n/a 1.000
Tucker, MichaelMichael Tucker RF 106 97 2,514 214 210 209 1 4 1 n/a n/a n/a .981
Mohr, DustanDustan Mohr RF 55 40 1,132 96 93 89 4 3 1 n/a n/a n/a .969
Feliz, PedroPedro Feliz RF 2 0 12 0 0 0 0 0 0 n/a n/a n/a .000
Ledee, RickyRicky Ledee RF 11 8 216 18 17 17 0 1 0 n/a n/a n/a .944
Hammonds, JeffreyJeffrey Hammonds RF 20 16 448 41 41 39 2 0 0 n/a n/a n/a 1.000
Linden, ToddTodd Linden RF 4 1 49 3 3 3 0 0 0 n/a n/a n/a 1.000
Durham, RayRay Durham 2B 118 115 2,971 573 557 242 315 16 74 n/a n/a n/a .972
Cruz, DeiviDeivi Cruz 2B 2 0 9 0 0 0 0 0 0 n/a n/a n/a .000
Ransom, CodyCody Ransom 2B 16 7 241 50 49 28 21 1 5 n/a n/a n/a .980
Dallimore, BrianBrian Dallimore 2B 9 4 149 27 26 8 18 1 3 n/a n/a n/a .963
Alfonzo, EdgardoEdgardo Alfonzo 2B 5 5 126 17 15 5 10 2 2 n/a n/a n/a .882
Perez, NeifiNeifi Perez 2B 39 31 875 196 195 80 115 1 23 n/a n/a n/a .995
Pierzynski, A.J.A.J. Pierzynski C 118 117 3,066 754 753 697 56 1 6 9 51 15 .999
Torrealba, YorvitYorvit Torrealba C 59 45 1,299 369 367 349 18 2 4 2 21 9 .995
Knoedler, JustinJustin Knoedler C 1 0 6 2 2 2 0 0 0 0 0 0 1.000
Cruz, DeiviDeivi Cruz SS 104 95 2,402 403 395 127 268 8 59 n/a n/a n/a .980
Feliz, PedroPedro Feliz SS 20 14 359 70 65 17 48 5 9 n/a n/a n/a .929
Ransom, CodyCody Ransom SS 45 5 290 58 55 20 35 3 11 n/a n/a n/a .948
Perez, NeifiNeifi Perez SS 57 48 1,320 230 225 67 158 5 29 n/a n/a n/a .978
Snow, J.T.J.T. Snow 1B 100 88 2,379 860 856 801 55 4 69 n/a n/a n/a .995
Feliz, PedroPedro Feliz 1B 70 59 1,607 574 569 527 42 5 59 n/a n/a n/a .991
Minor, DamonDamon Minor 1B 17 15 385 140 140 131 9 0 12 n/a n/a n/a 1.000

2004 San Francisco Giants Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 2004 San Francisco Giants played the most games by each position? C A.J. Pierzynski (118), 1B J.T. Snow (100), 2B Ray Durham (118), 3B Edgardo Alfonzo (129), SS Deivi Cruz (104), LF Barry Bonds (133), CF Marquis Grissom (142), RF Michael Tucker (106), .

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 2004 San Francisco Giants at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."