The 2000 Chicago White Sox fielding stats seen on this page include fielding data for every player who appeared in a game during the 2000 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2000 Chicago White Sox broken down by games played at each position. Every player's name links to their career statistics.
NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
"How to hit home runs: I swing as hard as I can, and I try to swing right through the ball...The harder you grip the bat, the more you can swing it through the ball, and the farther the ball will go. I swing big, with everything I've got. I hit big or I miss big. I like to live as big as I can." - Babe Ruth
2000 Chicago White Sox Fielding Stats
Sortable Fielding Stats for the 2000 Chicago White Sox (click any stat to sort) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
| Jeff Abbott | CF | 33 | 26 | 656 | 54 | 53 | 52 | 1 | 1 | 0 | n/a | n/a | n/a | .981 |
| McKay Christensen | CF | 29 | 3 | 222 | 21 | 21 | 20 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Chris Singleton | CF | 143 | 133 | 3,473 | 369 | 366 | 357 | 9 | 3 | 0 | n/a | n/a | n/a | .992 |
| Jeff Abbott | LF | 20 | 14 | 395 | 23 | 23 | 23 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Carlos Lee | LF | 149 | 146 | 3,818 | 287 | 284 | 274 | 10 | 3 | 0 | n/a | n/a | n/a | .990 |
| Josh Paul | LF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Chris Singleton | LF | 19 | 2 | 135 | 16 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jeff Abbott | RF | 16 | 10 | 306 | 28 | 27 | 26 | 1 | 1 | 0 | n/a | n/a | n/a | .964 |
| Jeff Liefer | RF | 5 | 1 | 50 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Magglio Ordonez | RF | 152 | 150 | 3,968 | 297 | 292 | 280 | 12 | 5 | 3 | n/a | n/a | n/a | .983 |
| Jose Valentin | RF | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| James Baldwin | P | 29 | 28 | 534 | 42 | 40 | 14 | 26 | 2 | 2 | n/a | n/a | n/a | .952 |
| Lorenzo Barcelo | P | 22 | 1 | 117 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Kevin Beirne | P | 29 | 1 | 149 | 7 | 6 | 2 | 4 | 1 | 0 | n/a | n/a | n/a | .857 |
| Rocky Biddle | P | 4 | 4 | 68 | 5 | 4 | 1 | 3 | 1 | 0 | n/a | n/a | n/a | .800 |
| Chad Bradford | P | 12 | 0 | 41 | 2 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Mark Buehrle | P | 28 | 3 | 154 | 11 | 10 | 1 | 9 | 1 | 2 | n/a | n/a | n/a | .909 |
| Cal Eldred | P | 20 | 20 | 336 | 21 | 21 | 8 | 13 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Scott Eyre | P | 13 | 1 | 57 | 3 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Keith Foulke | P | 72 | 0 | 264 | 10 | 10 | 7 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Jon Garland | P | 15 | 13 | 209 | 14 | 12 | 2 | 10 | 2 | 0 | n/a | n/a | n/a | .857 |
| Matt Ginter | P | 7 | 0 | 28 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ken Hill | P | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Bob Howry | P | 65 | 0 | 213 | 9 | 9 | 3 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Sean Lowe | P | 50 | 5 | 212 | 12 | 11 | 3 | 8 | 1 | 0 | n/a | n/a | n/a | .917 |
| Aaron Myette | P | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Jim Parque | P | 33 | 32 | 561 | 30 | 27 | 2 | 25 | 3 | 0 | n/a | n/a | n/a | .900 |
| Jesus Pena | P | 20 | 0 | 70 | 7 | 6 | 0 | 6 | 1 | 0 | n/a | n/a | n/a | .857 |
| Bill Simas | P | 60 | 0 | 203 | 9 | 9 | 1 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Mike Sirotka | P | 32 | 32 | 591 | 24 | 23 | 5 | 18 | 1 | 2 | n/a | n/a | n/a | .958 |
| Tanyon Sturtze | P | 10 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Kip Wells | P | 20 | 20 | 296 | 16 | 11 | 6 | 5 | 5 | 0 | n/a | n/a | n/a | .688 |
| Kelly Wunsch | P | 83 | 0 | 184 | 11 | 11 | 3 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Joe Crede | 3B | 6 | 2 | 93 | 15 | 14 | 5 | 9 | 1 | 1 | n/a | n/a | n/a | .933 |
| Tony Graffanino | 3B | 12 | 4 | 144 | 18 | 18 | 10 | 8 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Paul Konerko | 3B | 7 | 6 | 176 | 10 | 9 | 2 | 7 | 1 | 1 | n/a | n/a | n/a | .900 |
| Greg Norton | 3B | 47 | 45 | 1,106 | 95 | 88 | 32 | 56 | 7 | 5 | n/a | n/a | n/a | .926 |
| Herbert Perry | 3B | 104 | 98 | 2,597 | 291 | 282 | 82 | 200 | 9 | 17 | n/a | n/a | n/a | .969 |
| Craig Wilson | 3B | 15 | 7 | 235 | 32 | 30 | 6 | 24 | 2 | 2 | n/a | n/a | n/a | .938 |
| Ray Durham | 2B | 151 | 149 | 3,910 | 733 | 718 | 298 | 420 | 15 | 125 | n/a | n/a | n/a | .980 |
| Tony Graffanino | 2B | 19 | 12 | 386 | 83 | 80 | 27 | 53 | 3 | 12 | n/a | n/a | n/a | .964 |
| Craig Wilson | 2B | 4 | 1 | 55 | 20 | 19 | 11 | 8 | 1 | 3 | n/a | n/a | n/a | .950 |
| Brook Fordyce | C | 40 | 32 | 897 | 264 | 264 | 251 | 13 | 0 | 2 | 2 | 14 | 10 | 1.000 |
| Charles Johnson | C | 43 | 41 | 1,068 | 239 | 236 | 224 | 12 | 3 | 3 | 2 | 16 | 10 | .987 |
| Mark Johnson | C | 74 | 69 | 1,806 | 497 | 493 | 466 | 27 | 4 | 4 | 7 | 38 | 26 | .992 |
| Josh Paul | C | 34 | 20 | 580 | 151 | 147 | 130 | 17 | 4 | 5 | 2 | 11 | 8 | .974 |
| Tony Graffanino | SS | 21 | 19 | 487 | 88 | 85 | 24 | 61 | 3 | 16 | n/a | n/a | n/a | .966 |
| Jose Valentin | SS | 141 | 136 | 3,637 | 726 | 690 | 234 | 456 | 36 | 118 | n/a | n/a | n/a | .950 |
| Craig Wilson | SS | 10 | 7 | 227 | 43 | 43 | 14 | 29 | 0 | 4 | n/a | n/a | n/a | 1.000 |
| Paul Konerko | 1B | 122 | 121 | 3,205 | 1,124 | 1,114 | 1,049 | 65 | 10 | 118 | n/a | n/a | n/a | .991 |
| Jeff Liefer | 1B | 1 | 1 | 18 | 8 | 7 | 6 | 1 | 1 | 1 | n/a | n/a | n/a | .875 |
| Greg Norton | 1B | 17 | 10 | 323 | 105 | 104 | 94 | 10 | 1 | 12 | n/a | n/a | n/a | .990 |
| Herbert Perry | 1B | 3 | 0 | 30 | 10 | 10 | 10 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Frank Thomas | 1B | 30 | 30 | 775 | 283 | 282 | 267 | 15 | 1 | 38 | n/a | n/a | n/a | .996 |
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
2000 Chicago White Sox Fielding Stats |
||||||||||||||

Which player from the 2000 Chicago White Sox played the most games by each position? C Mark Johnson (74), 1B Paul Konerko (122), 2B Ray Durham (151), 3B Herbert Perry (104), SS Jose Valentin (141), LF Carlos Lee (149), CF Chris Singleton (143), RF Magglio Ordonez (152), .
Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?
How do you determine who is the fielding champion for the 2000 Chicago White Sox at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."