The 1990 Philadelphia Phillies fielding stats seen on this page include fielding data for every player who appeared in a game during the 1990 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 1990 Philadelphia Phillies broken down by games played at each position. Every player's name links to their career statistics.
NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.
"How to hit home runs: I swing as hard as I can, and I try to swing right through the ball...The harder you grip the bat, the more you can swing it through the ball, and the farther the ball will go. I swing big, with everything I've got. I hit big or I miss big. I like to live as big as I can." - Babe Ruth
1990 Philadelphia Phillies Fielding Stats
Sortable Fielding Stats for the 1990 Philadelphia Phillies (click any stat to sort) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
| Wes Chamberlain | LF | 10 | 10 | 237 | 22 | 22 | 22 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Randy Ready | LF | 30 | 23 | 585 | 34 | 34 | 32 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jim Vatcher | LF | 12 | 3 | 111 | 9 | 9 | 9 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Sil Campusano | LF | 16 | 2 | 121 | 4 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Carmelo Martinez | LF | 20 | 15 | 381 | 32 | 32 | 31 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Louie Meadows | LF | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Dale Murphy | LF | 1 | 1 | 27 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| John Kruk | LF | 68 | 57 | 1,491 | 99 | 98 | 97 | 1 | 1 | 0 | n/a | n/a | n/a | .990 |
| Ron Jones | LF | 8 | 7 | 168 | 10 | 10 | 9 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Von Hayes | LF | 45 | 44 | 1,194 | 93 | 89 | 87 | 2 | 4 | 0 | n/a | n/a | n/a | .957 |
| Darrel Akerfelds | P | 71 | 0 | 279 | 17 | 16 | 2 | 14 | 1 | 0 | n/a | n/a | n/a | .941 |
| Joe Boever | P | 34 | 0 | 138 | 10 | 10 | 5 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Don Carman | P | 59 | 1 | 260 | 18 | 17 | 5 | 12 | 1 | 1 | n/a | n/a | n/a | .944 |
| Pat Combs | P | 32 | 31 | 550 | 35 | 35 | 10 | 25 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Dennis Cook | P | 42 | 13 | 425 | 27 | 27 | 7 | 20 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Jose De Jesus | P | 22 | 22 | 390 | 25 | 23 | 9 | 14 | 2 | 1 | n/a | n/a | n/a | .920 |
| Marvin Freeman | P | 16 | 3 | 97 | 5 | 5 | 1 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Todd Frohwirth | P | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | n/a | n/a | n/a | .500 |
| Tommy Greene | P | 10 | 7 | 117 | 9 | 8 | 3 | 5 | 1 | 0 | n/a | n/a | n/a | .889 |
| Jason Grimsley | P | 11 | 11 | 172 | 22 | 21 | 13 | 8 | 1 | 2 | n/a | n/a | n/a | .955 |
| Ken Howell | P | 18 | 18 | 320 | 19 | 17 | 6 | 11 | 2 | 0 | n/a | n/a | n/a | .895 |
| Chuck Malone | P | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Roger McDowell | P | 72 | 0 | 259 | 29 | 24 | 1 | 23 | 5 | 2 | n/a | n/a | n/a | .828 |
| Chuck McElroy | P | 16 | 0 | 42 | 2 | 1 | 1 | 0 | 1 | 0 | n/a | n/a | n/a | .500 |
| Brad Moore | P | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Terry Mulholland | P | 33 | 26 | 542 | 28 | 25 | 8 | 17 | 3 | 0 | n/a | n/a | n/a | .893 |
| Dickie Noles | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 |
| Steve Ontiveros | P | 5 | 0 | 30 | 5 | 5 | 2 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jeff Parrett | P | 47 | 5 | 245 | 16 | 13 | 1 | 12 | 3 | 1 | n/a | n/a | n/a | .813 |
| Bruce Ruffin | P | 32 | 25 | 447 | 28 | 28 | 5 | 23 | 0 | 2 | n/a | n/a | n/a | 1.000 |
| Rod Booker | 2B | 23 | 5 | 265 | 40 | 39 | 17 | 22 | 1 | 4 | n/a | n/a | n/a | .975 |
| Charlie Hayes | 2B | 1 | 1 | 24 | 5 | 5 | 2 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 |
| Tom Herr | 2B | 114 | 109 | 2,838 | 535 | 530 | 240 | 290 | 5 | 79 | n/a | n/a | n/a | .991 |
| Mickey Morandini | 2B | 25 | 23 | 594 | 99 | 98 | 37 | 61 | 1 | 10 | n/a | n/a | n/a | .990 |
| Randy Ready | 2B | 28 | 24 | 621 | 132 | 130 | 46 | 84 | 2 | 18 | n/a | n/a | n/a | .985 |
| Rod Booker | 3B | 10 | 3 | 89 | 11 | 10 | 5 | 5 | 1 | 0 | n/a | n/a | n/a | .909 |
| Charlie Hayes | 3B | 146 | 141 | 3,708 | 465 | 445 | 121 | 324 | 20 | 30 | n/a | n/a | n/a | .957 |
| Dave Hollins | 3B | 30 | 18 | 546 | 59 | 55 | 19 | 36 | 4 | 0 | n/a | n/a | n/a | .932 |
| Rod Booker | SS | 27 | 21 | 561 | 84 | 82 | 35 | 47 | 2 | 11 | n/a | n/a | n/a | .976 |
| Dickie Thon | SS | 148 | 141 | 3,786 | 686 | 661 | 222 | 439 | 25 | 86 | n/a | n/a | n/a | .964 |
| Darren Daulton | C | 139 | 123 | 93 | 761 | 753 | 683 | 70 | 8 | 10 | 6 | 0 | 6 | .989 |
| Darrin Fletcher | C | 6 | 6 | 150 | 33 | 33 | 30 | 3 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| Steve Lake | C | 28 | 24 | 585 | 135 | 134 | 115 | 19 | 1 | 1 | 2 | 7 | 11 | .993 |
| Tom Nieto | C | 17 | 9 | 267 | 63 | 62 | 57 | 5 | 1 | 1 | 0 | 10 | 3 | .984 |
| Lenny Dykstra | CF | 149 | 148 | 3,864 | 452 | 446 | 439 | 7 | 6 | 5 | n/a | n/a | n/a | .987 |
| Sil Campusano | CF | 25 | 10 | 381 | 33 | 32 | 31 | 1 | 1 | 0 | n/a | n/a | n/a | .970 |
| Louie Meadows | CF | 2 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Dale Murphy | CF | 1 | 1 | 27 | 3 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Von Hayes | CF | 4 | 3 | 60 | 4 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Curt Ford | RF | 3 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Jim Vatcher | RF | 12 | 4 | 144 | 12 | 12 | 12 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Sil Campusano | RF | 7 | 0 | 40 | 4 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Carmelo Martinez | RF | 1 | 1 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Dale Murphy | RF | 53 | 51 | 1,380 | 115 | 114 | 110 | 4 | 1 | 1 | n/a | n/a | n/a | .991 |
| John Kruk | RF | 21 | 19 | 462 | 44 | 43 | 42 | 1 | 1 | 0 | n/a | n/a | n/a | .977 |
| Ron Jones | RF | 8 | 8 | 201 | 16 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Von Hayes | RF | 81 | 79 | 2,058 | 188 | 186 | 180 | 6 | 2 | 0 | n/a | n/a | n/a | .989 |
| Wes Chamberlain | RF | 2 | 0 | 18 | 2 | 1 | 1 | 0 | 1 | 0 | n/a | n/a | n/a | .500 |
| Charlie Hayes | 1B | 4 | 3 | 84 | 30 | 30 | 28 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Dave Hollins | 1B | 1 | 1 | 21 | 9 | 9 | 8 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 |
| Ricky Jordan | 1B | 84 | 81 | 2,070 | 784 | 780 | 743 | 37 | 4 | 65 | n/a | n/a | n/a | .995 |
| John Kruk | 1B | 61 | 42 | 1,233 | 447 | 445 | 402 | 43 | 2 | 34 | n/a | n/a | n/a | .996 |
| Carmelo Martinez | 1B | 43 | 35 | 936 | 344 | 342 | 318 | 24 | 2 | 31 | n/a | n/a | n/a | .994 |
| Name | POS | G | GS | OUTS | TC | CH | PO | A | E | DP | PB | CASB | CACS | FLD% |
1990 Philadelphia Phillies Fielding Stats |
||||||||||||||

Which player from the 1990 Philadelphia Phillies played the most games by each position? C Darren Daulton (139), 1B Ricky Jordan (84), 2B Tom Herr (114), 3B Charlie Hayes (146), SS Dickie Thon (148), LF John Kruk (68), CF Lenny Dykstra (149), RF Von Hayes (81), .
Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?
How do you determine who is the fielding champion for the 1990 Philadelphia Phillies at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."