The Brad Peacock League Championship Series stats seen below include his League Championship Series year-by-year hitting stats, League Championship Series fielding stats, and League Championship Series pitching stats (where applicable).
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Brad Peacock![]() Brad Peacock Autograph on a 2012 Topps Golden Moments Baseball Card (#GMA-BP) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Brad PeacockBrad Peacock League Championship Series Pitching Stats |
||||||||||||||||||||||||
| Year | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HBP | BK | HLD |
| 2017 | Astros | 2 | 0 | 0 | 0 | 0 | .000 | 7.72 | 0 | 0 | 0 | 2.1 | 10 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 2019 | Astros | 2 | 1 | 1 | 0 | 0 | .000 | 3.37 | 0 | 0 | 0 | 2.2 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HBP | BK | HLD | |
| 2 Years | 4 | 1 | 1 | 0 | 0 | .000 | 5.40 | 0 | 0 | 0 | 5.0 | 21 | 5 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
Brad PeacockBrad Peacock League Championship Series Hitting Stats |
||||||||||||||||||||
| Yr | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2017 | Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019 | Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | |
| 2 Years | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Brad PeacockBrad Peacock League Championship Series Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2017 Astros | P | 2 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2019 Astros | P | 2 | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 4 | 1 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| 2 Years | 4 | 1 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
Brad PeacockBrad Peacock League Championship Series Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2017 Astros | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 15.43 | 0.00 |
| 2019 Astros | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.00 | 10.12 | 3.37 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7.00 | 12.60 | 1.80 |
Brad PeacockBrad Peacock League Championship Series Miscellaneous Items of Interest |
||||
| Team | Uniform Numbers | Salary | All-Star | World Series |
| 2017 Houston Astros | 41 | $541,500.00 | - | Stats |
| 2019 Houston Astros | 41 | $3,110,000.00 | - | Stats |
| Brad Peacock League Championship Series Stats by Baseball Almanac | ||||

The League Championship Series determines who wins the league pennant and advances to the World Series. Prior to 1969, the pennant winner was determined by the best won-loss record at the end of the regular season. A structured playoff series began in 1969, when both the National and American League reorganized into two divisions each, East and West. The two division winners within each league played each other in a best-of-five series to determine who would advanced to the World Series. In 1985, the format of the League Championship Series changed to best-of-seven.
Did you know that 65,829 fans watched the League Championship game played on October 11, 2003 - the most of any single game in Major League history? Did you know the smallest crowd at a League Championship game was 24,265 and that game was played on October 11, 1973?
Do you like the existing playoff format? Do you dislike it? Should Major League Baseball reduce the number of teams and bring back the pennant winner format? Share your opinion with us on Baseball Fever.