"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Rob Sperring![]() Rob Sperring Autograph on a 1978 Topps Baseball Card (#14) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rob SperringRob Sperring Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Rob Sperring Pitching Stats |
|||||||||||||||||||||||||
Rob SperringRob Sperring Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1974 | 25 | Cubs | 42 | 107 | 9 | 22 | 3 | 0 | 1 | 0 | 5 | 9 | 1 | 28 | 1 | 0 | 0 | 0 | .206 | .267 | .262 |
| 1975 | 26 | Cubs | 65 | 144 | 25 | 30 | 4 | 1 | 1 | 0 | 9 | 16 | 3 | 31 | 3 | 2 | 1 | 3 | .208 | .288 | .271 |
| 1976 | 27 | Cubs | 43 | 93 | 8 | 24 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 25 | 4 | 1 | 0 | 2 | .258 | .320 | .290 |
| 1977 | 28 | Astros | 58 | 129 | 6 | 24 | 3 | 0 | 1 | 0 | 9 | 12 | 2 | 23 | 1 | 1 | 0 | 4 | .186 | .254 | .233 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 208 | 473 | 48 | 100 | 13 | 1 | 3 | 0 | 30 | 46 | 6 | 107 | 9 | 4 | 1 | 9 | .211 | .281 | .262 | ||
Rob Sperring Hitting Stats |
|||||||||||||||||||||
Rob SperringRob Sperring Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1974 Cubs | 2B | 35 | 27 | 714 | 147 | 4.2 | 140 | 55 | 85 | 7 | 16 | n/a | n/a | n/a | .952 | 5.29 |
| 1974 Cubs | SS | 8 | 5 | 162 | 28 | 3.5 | 25 | 9 | 16 | 3 | 0 | n/a | n/a | n/a | .893 | 4.17 |
| 1975 Cubs | 2B | 17 | 11 | 315 | 55 | 3.2 | 54 | 22 | 32 | 1 | 4 | n/a | n/a | n/a | .982 | 4.63 |
| 1975 Cubs | 3B | 22 | 15 | 459 | 56 | 2.5 | 53 | 10 | 43 | 3 | 2 | n/a | n/a | n/a | .946 | 3.12 |
| 1975 Cubs | LF | 3 | 0 | 12 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
| 1975 Cubs | RF | 5 | 5 | 114 | 11 | 2.2 | 10 | 10 | 0 | 1 | 0 | n/a | n/a | n/a | .909 | 2.37 |
| 1975 Cubs | SS | 16 | 11 | 270 | 74 | 4.6 | 67 | 27 | 40 | 7 | 12 | n/a | n/a | n/a | .905 | 6.70 |
| 1976 Cubs | 2B | 4 | 2 | 75 | 13 | 3.3 | 13 | 7 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.68 |
| 1976 Cubs | 3B | 20 | 15 | 423 | 22 | 1.1 | 21 | 10 | 11 | 1 | 1 | n/a | n/a | n/a | .955 | 1.34 |
| 1976 Cubs | LF | 3 | 1 | 72 | 7 | 2.3 | 7 | 7 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.63 |
| 1976 Cubs | SS | 15 | 5 | 210 | 34 | 2.3 | 34 | 11 | 23 | 0 | 4 | n/a | n/a | n/a | 1.000 | 4.37 |
| 1977 Astros | 2B | 20 | 17 | 423 | 93 | 4.7 | 90 | 34 | 56 | 3 | 6 | n/a | n/a | n/a | .968 | 5.74 |
| 1977 Astros | 3B | 11 | 2 | 135 | 18 | 1.6 | 18 | 5 | 13 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 |
| 1977 Astros | SS | 22 | 12 | 375 | 50 | 2.3 | 47 | 18 | 29 | 3 | 9 | n/a | n/a | n/a | .940 | 3.38 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| 2B Totals | 76 | 57 | 1,527 | 308 | 4.1 | 297 | 118 | 179 | 11 | 26 | n/a | n/a | n/a | .964 | 5.25 | |
| SS Totals | 61 | 33 | 1,017 | 186 | 3.0 | 173 | 65 | 108 | 13 | 25 | n/a | n/a | n/a | .930 | 4.59 | |
| 3B Totals | 53 | 32 | 1,017 | 96 | 1.8 | 92 | 25 | 67 | 4 | 3 | n/a | n/a | n/a | .958 | 2.44 | |
| LF Totals | 6 | 1 | 84 | 8 | 1.3 | 8 | 8 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.57 | |
| RF Totals | 5 | 5 | 114 | 11 | 2.2 | 10 | 10 | 0 | 1 | 0 | n/a | n/a | n/a | .909 | 2.37 | |
| 4 Years | 201 | 128 | 3,759 | 609 | 3.0 | 580 | 226 | 354 | 29 | 54 | n/a | n/a | n/a | .952 | 4.17 | |
Rob Sperring Fielding Stats |
||||||||||||||||
Rob SperringRob Sperring Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1974 Cubs | 1 | 2 | .333 | 1 | 0 | n/a | 107.0 | 3.8 | 21.4 | - | - | - |
| 1975 Cubs | 0 | 2 | .000 | 2 | 8 | n/a | 144.0 | 4.6 | 16.0 | - | - | - |
| 1976 Cubs | 0 | 2 | .000 | 3 | 3 | n/a | 0.0 | 3.7 | 13.3 | - | - | - |
| 1977 Astros | 0 | 0 | .000 | 11 | 1 | n/a | 129.0 | 5.6 | 14.3 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 1 | 6 | .143 | 17 | 12 | n/a | 157.7 | 4.4 | 15.8 | - | - | - |
Rob Sperring Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Rob SperringRob Sperring Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1974 Chicago Cubs | 16 | $15,000.00 | - | - |
| 1975 Chicago Cubs | 16 | $16,000.00 | - | - |
| 1976 Chicago Cubs | 16 | $19,000.00 | - | - |
| 1977 Houston Astros | 11 | $25,000.00 | - | - |
| Rob Sperring Stats by Baseball Almanac | ||||
Rob Sperring Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Rob Sperring to other rookies who also had their Major League debut during the 1974 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.