"(Manager) Chuck Tanner used to have a bedcheck just for me every night. No problem. My bed was always there." - Pitcher Jim Rooker in The Little Red Book of Baseball Wisdom (Wayne Stewart, Skyhorse Publishing, June 5, 2012)
Jim Rooker![]() Jim Rooker Autograph on a 1980 Topps Baseball Card (#694) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jim RookerJim Rooker Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1968 | 26 | Tigers | 2 | 0 | 0 | 0 | 0 | .000 | 3.86 | 0 | 0 | 0 | 4.2 | 18 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| 1969 | 27 | Royals | 28 | 22 | 2 | 4 | 16 | .200 | 3.75 | 8 | 1 | 0 | 158.1 | 679 | 136 | 66 | 80 | 13 | 73 | 3 | 108 | 5 | 1 | 1 | - |
| 1970 | 28 | Royals | 38 | 29 | 5 | 10 | 15 | .400 | 3.54 | 6 | 3 | 1 | 203.2 | 879 | 190 | 80 | 99 | 11 | 102 | 4 | 117 | 3 | 1 | 1 | - |
| 1971 | 29 | Royals | 20 | 7 | 3 | 2 | 7 | .222 | 5.33 | 1 | 1 | 0 | 54.0 | 240 | 59 | 32 | 35 | 2 | 24 | 1 | 31 | 4 | 1 | 0 | - |
| 1972 | 30 | Royals | 18 | 10 | 3 | 5 | 6 | .455 | 4.38 | 4 | 2 | 0 | 72.0 | 310 | 78 | 35 | 37 | 3 | 24 | 0 | 44 | 3 | 1 | 0 | - |
| 1973 | 31 | Pirates | 41 | 18 | 9 | 10 | 6 | .625 | 2.85 | 6 | 3 | 5 | 170.1 | 694 | 143 | 54 | 59 | 12 | 52 | 10 | 122 | 4 | 2 | 0 | - |
| 1974 | 32 | Pirates | 33 | 33 | 0 | 15 | 11 | .577 | 2.78 | 15 | 1 | 0 | 262.2 | 1,068 | 228 | 81 | 93 | 11 | 83 | 6 | 139 | 9 | 4 | 0 | 0 |
| 1975 | 33 | Pirates | 28 | 28 | 0 | 13 | 11 | .542 | 2.97 | 7 | 1 | 0 | 196.2 | 839 | 177 | 65 | 80 | 16 | 76 | 13 | 102 | 5 | 3 | 1 | 0 |
| 1976 | 34 | Pirates | 30 | 29 | 1 | 15 | 8 | .652 | 3.35 | 10 | 1 | 1 | 198.2 | 851 | 201 | 74 | 83 | 12 | 72 | 5 | 92 | 7 | 2 | 1 | - |
| 1977 | 35 | Pirates | 30 | 30 | 0 | 14 | 9 | .609 | 3.08 | 7 | 2 | 0 | 204.1 | 854 | 196 | 70 | 87 | 24 | 64 | 4 | 89 | 8 | 0 | 2 | 0 |
| 1978 | 36 | Pirates | 28 | 28 | 0 | 9 | 11 | .450 | 4.24 | 1 | 0 | 0 | 163.1 | 717 | 160 | 77 | 94 | 13 | 81 | 4 | 76 | 1 | 3 | 0 | 0 |
| 1979 | 37 | Pirates | 19 | 17 | 0 | 4 | 7 | .364 | 4.60 | 1 | 0 | 0 | 103.2 | 444 | 106 | 53 | 58 | 11 | 39 | 5 | 44 | 6 | 0 | 0 | - |
| 1980 | 38 | Pirates | 4 | 4 | 0 | 2 | 2 | .500 | 3.50 | 0 | 0 | 0 | 18.0 | 75 | 16 | 7 | 7 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 13 Years | 319 | 255 | 23 | 103 | 109 | .486 | 3.46 | 66 | 15 | 7 | 1,810.1 | 7,668 | 1,694 | 696 | 814 | 128 | 703 | 55 | 976 | 55 | 18 | 6 | 0 | ||
Jim Rooker Pitching Stats |
|||||||||||||||||||||||||
Jim RookerJim Rooker Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1968 | 26 | Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1969 | 27 | Royals | 34 | 57 | 7 | 16 | 3 | 0 | 4 | 0 | 8 | 1 | 0 | 19 | 0 | 0 | 1 | 2 | .281 | .305 | .544 |
| 1970 | 28 | Royals | 41 | 70 | 12 | 14 | 4 | 0 | 1 | 0 | 13 | 2 | 0 | 35 | 2 | 1 | 1 | 3 | .200 | .230 | .300 |
| 1971 | 29 | Royals | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | .000 | .167 | .000 |
| 1972 | 30 | Royals | 18 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | .100 | .095 | .100 |
| 1973 | 31 | Pirates | 42 | 49 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 24 | 5 | 0 | 1 | 0 | .245 | .288 | .245 |
| 1974 | 32 | Pirates | 33 | 95 | 8 | 29 | 5 | 2 | 0 | 0 | 8 | 5 | 0 | 31 | 5 | 1 | 0 | 1 | .305 | .337 | .400 |
| 1975 | 33 | Pirates | 28 | 63 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 20 | 9 | 0 | 0 | 1 | .095 | .136 | .095 |
| 1976 | 34 | Pirates | 33 | 74 | 9 | 16 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 31 | 5 | 1 | 0 | 1 | .216 | .224 | .311 |
| 1977 | 35 | Pirates | 30 | 70 | 4 | 13 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 27 | 1 | 0 | 0 | 2 | .186 | .230 | .200 |
| 1978 | 36 | Pirates | 32 | 56 | 2 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | 1 | 0 | 2 | .161 | .158 | .232 |
| 1979 | 37 | Pirates | 19 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 1 | .121 | .147 | .121 |
| 1980 | 38 | Pirates | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .143 | .571 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 13 Years | 337 | 606 | 54 | 122 | 17 | 4 | 7 | 0 | 56 | 21 | 0 | 229 | 32 | 5 | 3 | 14 | .201 | .230 | .277 | ||
Jim Rooker Hitting Stats |
|||||||||||||||||||||
Jim RookerJim Rooker Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1968 Tigers | P | 2 | 0 | 14 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.86 |
| 1969 Royals | P | 28 | 22 | 475 | 31 | 1.1 | 27 | 3 | 24 | 4 | 0 | n/a | n/a | n/a | .871 | 1.53 |
| 1970 Royals | LF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1970 Royals | P | 38 | 29 | 611 | 40 | 1.1 | 38 | 6 | 32 | 2 | 4 | n/a | n/a | n/a | .950 | 1.68 |
| 1971 Royals | P | 20 | 7 | 162 | 7 | 0.4 | 6 | 1 | 5 | 1 | 1 | n/a | n/a | n/a | .857 | 1.00 |
| 1972 Royals | P | 18 | 10 | 216 | 19 | 1.1 | 19 | 3 | 16 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.38 |
| 1973 Pirates | P | 41 | 18 | 511 | 37 | 0.9 | 35 | 6 | 29 | 2 | 3 | n/a | n/a | n/a | .946 | 1.85 |
| 1974 Pirates | P | 33 | 33 | 788 | 60 | 1.8 | 59 | 14 | 45 | 1 | 3 | n/a | n/a | n/a | .983 | 2.02 |
| 1975 Pirates | P | 28 | 28 | 590 | 46 | 1.6 | 42 | 10 | 32 | 4 | 1 | n/a | n/a | n/a | .913 | 1.92 |
| 1976 Pirates | P | 30 | 29 | 596 | 39 | 1.3 | 37 | 8 | 29 | 2 | 1 | n/a | n/a | n/a | .949 | 1.68 |
| 1977 Pirates | P | 30 | 30 | 613 | 35 | 1.2 | 33 | 6 | 27 | 2 | 2 | n/a | n/a | n/a | .943 | 1.45 |
| 1978 Pirates | P | 28 | 28 | 490 | 38 | 1.4 | 38 | 14 | 24 | 0 | 5 | n/a | n/a | n/a | 1.000 | 2.09 |
| 1979 Pirates | P | 19 | 17 | 311 | 23 | 1.2 | 21 | 8 | 13 | 2 | 1 | n/a | n/a | n/a | .913 | 1.82 |
| 1980 Pirates | P | 4 | 4 | 54 | 5 | 1.3 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.50 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| P Totals | 319 | 255 | 5,431 | 382 | 1.2 | 362 | 80 | 282 | 20 | 22 | n/a | n/a | n/a | .948 | 1.80 | |
| LF Totals | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| 13 Years | 320 | 255 | 5,437 | 382 | 1.2 | 362 | 80 | 282 | 20 | 22 | n/a | n/a | n/a | .948 | 1.80 | |
Jim Rooker Fielding Stats |
||||||||||||||||
Jim RookerJim Rooker Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1968 Tigers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.0 | 0.0 | 4.00 | 7.71 | 1.93 |
| 1969 Royals | 0 | 0 | .000 | 3 | 4 | n/a | 14.3 | 3.0 | 7.1 | 1.48 | 6.14 | 4.15 |
| 1970 Royals | 0 | 0 | .000 | 2 | 2 | n/a | 70.0 | 2.0 | 5.4 | 1.15 | 5.17 | 4.51 |
| 1971 Royals | 0 | 0 | .000 | 0 | 1 | n/a | 0.0 | 2.5 | 0.0 | 1.29 | 5.17 | 4.00 |
| 1972 Royals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.0 | 10.0 | 1.83 | 5.50 | 3.00 |
| 1973 Pirates | 0 | 0 | .000 | 0 | 1 | n/a | 0.0 | 2.0 | 9.8 | 2.35 | 6.45 | 2.75 |
| 1974 Pirates | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.1 | 11.9 | 1.67 | 4.76 | 2.84 |
| 1975 Pirates | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.2 | 31.5 | 1.34 | 4.67 | 3.48 |
| 1976 Pirates | 0 | 0 | .000 | 0 | 3 | n/a | 74.0 | 2.4 | 12.3 | 1.28 | 4.17 | 3.26 |
| 1977 Pirates | 1 | 0 | 1.000 | 0 | 0 | n/a | 0.0 | 2.6 | 14.0 | 1.39 | 3.92 | 2.82 |
| 1978 Pirates | 2 | 0 | 1.000 | 0 | 4 | n/a | 0.0 | 3.3 | 11.2 | 0.94 | 4.19 | 4.46 |
| 1979 Pirates | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.5 | 0.0 | 1.13 | 3.82 | 3.39 |
| 1980 Pirates | 0 | 0 | .000 | 0 | 0 | n/a | 7.0 | 3.5 | 3.5 | 0.67 | 4.00 | 6.00 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 13 Years | 3 | 0 | 1.000 | 5 | 15 | n/a | 86.6 | 2.6 | 10.8 | 1.39 | 4.85 | 3.49 |
Jim Rooker Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Jim RookerJim Rooker Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1968 Detroit Tigers | 34 | $8,000.00 | - | - |
| 1969 Kansas City Royals | 22, 13 | $15,000.00 | - | - |
| 1970 Kansas City Royals | 13 | Undetermined | - | - |
| 1971 Kansas City Royals | 14 | Undetermined | - | - |
| 1972 Kansas City Royals | 25 | Undetermined | - | - |
| 1973 Pittsburgh Pirates | 19 | Undetermined | - | - |
| 1974 Pittsburgh Pirates | 19 | Undetermined | - | - |
| 1975 Pittsburgh Pirates | 19 | Undetermined | - | - |
| 1976 Pittsburgh Pirates | 19 | $90,000.00 | - | - |
| 1977 Pittsburgh Pirates | 19 | $115,000.00 | - | - |
| 1978 Pittsburgh Pirates | 19 | Undetermined | - | - |
| 1979 Pittsburgh Pirates | 19 | Undetermined | - | Stats |
| 1980 Pittsburgh Pirates | 19 | Undetermined | - | - |
| Jim Rooker Stats by Baseball Almanac | ||||
Jim Rooker Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Jim Rooker to other rookies who also had their Major League debut during the 1968 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.