MLB Stats for Bob Reynolds

Bob Reynolds Baseball Stats | Baseball Almanac

Bob Reynolds, the Major League Baseball player, was born on Tuesday, January 21, 1947, in Seattle, Washington. Reynolds was 22 years old when he broke into the major leagues on September 19, 1969, with the Montreal Expos. Bob Reynolds stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.
Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Bob Reynolds

Bob Reynolds Autograph on a 1974 Topps Baseball Card (#259 | <a href=Checklist)" style="max-width: 214px; margin: 0 auto; border: solid 1px black">

Bob Reynolds Autograph on a 1974 Topps Baseball Card (#259 | Checklist)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Robert Allen Reynolds
Nickname:   Bob
Born On:   01-21-1947  (Aquarius)
Place of Birth Data Born In:   Seattle, Washington
Year of Death Data Died On:   Still Living (1,500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Ingraham High School (Seattle, WA)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   205
First Game:   09-19-1969 (Age 22)
Last Game:   09-21-1975
Draft:   1966 : 1st Round (17th)

Bob Reynolds

Bob Reynolds Pitching Stats

1969 22 Expos 1 1 0 0 0 .000 20.26 0 0 0 1.1 11 3 3 6 0 3 0 2 1 0 0 0
1971 24 Cardinals 4 0 1 0 0 .000 10.29 0 0 0 7.0 41 15 8 8 2 6 1 4 0 1 0 -
1971 24 Brewers 3 0 1 0 1 .000 3.00 0 0 0 6.0 22 4 2 2 0 3 0 4 0 0 0 -
1972 25 Orioles 3 0 1 0 0 .000 1.86 0 0 0 9.2 39 8 2 2 0 7 2 5 0 0 0 -
1973 26 Orioles 42 1 28 7 5 .583 1.95 0 0 9 111.0 443 88 24 27 3 31 6 77 3 0 0 -
1974 27 Orioles 54 0 30 7 5 .583 2.73 0 0 7 69.1 290 75 21 23 4 14 3 43 3 1 0 -
1975 28 Orioles 7 0 4 0 1 .000 9.00 0 0 0 6.0 29 11 6 6 1 1 0 1 1 0 0 -
1975 28 Tigers 21 0 14 0 2 .000 4.67 0 0 3 34.2 157 40 18 20 8 14 1 26 1 1 0 -
1975 28 Indians 5 0 3 0 2 .000 4.66 0 0 2 9.2 41 11 5 7 0 3 1 5 2 0 0 -
6 Years 140 2 82 14 16 .467 3.15 0 0 21 254.2 1,073 255 89 101 18 82 14 167 11 3 0 0

Bob Reynolds Pitching Stats

Bob Reynolds

Bob Reynolds Hitting Stats

1969 22 Expos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1971 24 Cardinals 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1971 24 Brewers 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1972 25 Orioles 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1973 26 Orioles 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 27 Orioles 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 28 Orioles 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 28 Tigers 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 28 Indians 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 Years 140 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Bob Reynolds Hitting Stats

Bob Reynolds

Bob Reynolds Fielding Stats

1969 Expos P 1 1 4 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1971 Cardinals P 4 0 21 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 1.29
1971 Brewers P 3 0 18 1 0.3 1 0 1 0 1 n/a n/a n/a 1.000 1.50
1972 Orioles P 3 0 29 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 0.93
1973 Orioles P 42 1 333 17 0.4 12 5 7 5 1 n/a n/a n/a .706 0.97
1974 Orioles P 54 0 208 12 0.2 12 4 8 0 0 n/a n/a n/a 1.000 1.56
1975 Orioles P 7 0 18 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1975 Tigers P 21 0 104 8 0.4 8 3 5 0 0 n/a n/a n/a 1.000 2.08
1975 Indians P 5 0 29 2 0.4 2 1 1 0 0 n/a n/a n/a 1.000 1.86
P Totals   140 2 764 42 0.3 37 13 24 5 2 n/a n/a n/a .881 1.31
6 Years   140 2 764 42 0.3 37 13 24 5 2 n/a n/a n/a .881 1.31

Bob Reynolds Fielding Stats

Bob Reynolds

Bob Reynolds Baserunning, Substitute Positions, & Ratio Related Stats

1969 Expos 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.67 13.50 20.26
1971 Cardinals 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.67 5.14 7.71
1971 Brewers 0 0 .000 0 0 n/a 0.0 1.0 0.0 1.33 6.00 4.50
1972 Orioles 0 0 .000 0 0 n/a 0.0 2.0 0.0 0.71 4.66 6.52
1973 Orioles 0 0 .000 0 0 0 0.0 0.0 0.0 2.48 6.24 2.51
1974 Orioles 0 0 .000 0 0 0 0.0 0.0 0.0 3.07 5.58 1.82
1975 Orioles 0 0 .000 0 0 0 0.0 0.0 0.0 1.00 1.50 1.50
1975 Tigers 0 0 .000 0 0 0 0.0 0.0 0.0 1.86 6.75 3.63
1975 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 1.67 4.66 2.79
6 Years 0 0 .000 0 0 0 0.0 2.0 0.0 2.04 5.90 2.90

Bob Reynolds Baserunning, Substitute Positions, & Ratio Related Stats

Bob Reynolds

Bob Reynolds Teams Played For, Uniform Numbers Worn, & MLB Contracts

1969 Montreal Expos 42 Undetermined - -
1971 St. Louis Cardinals 37 Undetermined - -
1971 Milwaukee Brewers 25 Undetermined - -
1972 Baltimore Orioles 34 Undetermined - -
1973 Baltimore Orioles 34 Undetermined - -
1974 Baltimore Orioles 34 Undetermined - -
1975 Baltimore Orioles 34 Undetermined - -
1975 Detroit Tigers 34 Undetermined - -
1975 Cleveland Indians 40 Undetermined - -

Bob Reynolds Teams Played For, Uniform Numbers Worn, & MLB Contracts

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Bob Reynolds to other rookies who also had their Major League debut during the 1969 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.