"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Ramon Ortiz![]() Ramon Ortiz Autograph on a 1998 Bowman Baseball Card (#178) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Ramon OrtizRamon Ortiz Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1999 | 26 | Angels | 9 | 9 | 0 | 2 | 3 | .400 | 6.52 | 0 | 0 | 0 | 48.1 | 218 | 50 | 35 | 35 | 7 | 25 | 0 | 44 | 2 | 2 | 2 | 0 |
| 2000 | 27 | Angels | 18 | 18 | 0 | 8 | 6 | .571 | 5.09 | 2 | 0 | 0 | 111.1 | 472 | 96 | 63 | 69 | 18 | 55 | 0 | 73 | 7 | 2 | 4 | 0 |
| 2001 | 28 | Angels | 32 | 32 | 0 | 13 | 11 | .542 | 4.36 | 2 | 0 | 0 | 208.2 | 916 | 223 | 101 | 114 | 25 | 76 | 6 | 135 | 7 | 12 | 0 | 0 |
| 2002 | 29 | Angels | 32 | 32 | 0 | 15 | 9 | .625 | 3.77 | 4 | 1 | 0 | 217.1 | 896 | 188 | 91 | 97 | 40 | 68 | 0 | 162 | 7 | 5 | 3 | 0 |
| 2003 | 30 | Angels | 32 | 32 | 0 | 16 | 13 | .552 | 5.20 | 1 | 0 | 0 | 180.0 | 814 | 209 | 104 | 121 | 28 | 63 | 0 | 94 | 4 | 12 | 0 | 0 |
| 2004 | 31 | Angels | 34 | 14 | 13 | 5 | 7 | .417 | 4.43 | 0 | 0 | 0 | 128.0 | 543 | 139 | 63 | 64 | 18 | 38 | 4 | 82 | 5 | 4 | 3 | 0 |
| 2005 | 32 | Reds | 30 | 30 | 0 | 9 | 11 | .450 | 5.36 | 1 | 0 | 0 | 171.1 | 755 | 206 | 102 | 110 | 34 | 51 | 1 | 96 | 4 | 7 | 1 | 0 |
| 2006 | 33 | Nationals | 33 | 33 | 0 | 11 | 16 | .407 | 5.57 | 0 | 0 | 0 | 190.2 | 871 | 230 | 118 | 127 | 31 | 64 | 14 | 104 | 4 | 18 | 3 | 0 |
| 2007 | 34 | Twins | 28 | 10 | 11 | 4 | 4 | .500 | 5.14 | 0 | 0 | 0 | 91.0 | 400 | 112 | 52 | 54 | 12 | 15 | 1 | 44 | 2 | 5 | 1 | 0 |
| 2007 | 34 | Rockies | 10 | 0 | 4 | 1 | 0 | 1.000 | 7.62 | 0 | 0 | 0 | 13.0 | 59 | 15 | 11 | 11 | 4 | 7 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2010 | 37 | Dodgers | 16 | 2 | 3 | 1 | 2 | .333 | 6.30 | 0 | 0 | 0 | 30.0 | 135 | 33 | 21 | 22 | 5 | 16 | 2 | 21 | 1 | 0 | 1 | 1 |
| 2011 | 38 | Cubs | 22 | 2 | 5 | 1 | 2 | .333 | 4.86 | 0 | 0 | 0 | 33.1 | 141 | 31 | 18 | 20 | 6 | 11 | 2 | 25 | 1 | 0 | 0 | 1 |
| 2013 | 40 | Blue Jays | 7 | 4 | 1 | 1 | 2 | .333 | 6.04 | 0 | 0 | 0 | 25.1 | 117 | 34 | 17 | 17 | 7 | 11 | 2 | 8 | 2 | 1 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 12 Years | 303 | 218 | 37 | 87 | 86 | .503 | 4.95 | 10 | 1 | 0 | 1,448.1 | 6,337 | 1,566 | 796 | 861 | 235 | 500 | 32 | 895 | 46 | 69 | 18 | 2 | ||
Ramon Ortiz Pitching Stats |
|||||||||||||||||||||||||
Ramon OrtizRamon Ortiz Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1999 | 26 | Angels | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2000 | 27 | Angels | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2001 | 28 | Angels | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | 29 | Angels | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2003 | 30 | Angels | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | 31 | Angels | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2005 | 32 | Reds | 30 | 54 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 6 | 0 | 0 | 0 | .074 | .091 | .111 |
| 2006 | 33 | Nationals | 37 | 56 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 26 | 7 | 0 | 0 | 1 | .107 | .153 | .161 |
| 2007 | 34 | Twins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | 34 | Rockies | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2010 | 37 | Dodgers | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2011 | 38 | Cubs | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2013 | 40 | Blue Jays | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 12 Years | 281 | 144 | 8 | 11 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 62 | 15 | 0 | 0 | 4 | .076 | .107 | .111 | ||
Ramon Ortiz Hitting Stats |
|||||||||||||||||||||
Ramon OrtizRamon Ortiz Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1999 Angels | P | 9 | 9 | 145 | 10 | 1.1 | 10 | 4 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.86 |
| 2000 Angels | P | 18 | 18 | 334 | 13 | 0.7 | 13 | 1 | 12 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.05 |
| 2001 Angels | P | 32 | 32 | 626 | 44 | 1.4 | 38 | 18 | 20 | 6 | 1 | n/a | n/a | n/a | .864 | 1.64 |
| 2002 Angels | P | 32 | 32 | 652 | 31 | 1.0 | 27 | 8 | 19 | 4 | 1 | n/a | n/a | n/a | .871 | 1.12 |
| 2003 Angels | P | 32 | 32 | 540 | 34 | 1.1 | 30 | 12 | 18 | 4 | 1 | n/a | n/a | n/a | .882 | 1.50 |
| 2004 Angels | P | 34 | 14 | 384 | 21 | 0.6 | 19 | 6 | 13 | 2 | 1 | n/a | n/a | n/a | .905 | 1.34 |
| 2005 Reds | P | 30 | 30 | 513 | 45 | 1.5 | 38 | 10 | 28 | 7 | 2 | n/a | n/a | n/a | .844 | 2.00 |
| 2006 Nationals | P | 33 | 33 | 573 | 37 | 1.1 | 34 | 12 | 22 | 3 | 0 | n/a | n/a | n/a | .919 | 1.60 |
| 2007 Twins | P | 28 | 10 | 273 | 22 | 0.8 | 20 | 9 | 11 | 2 | 3 | n/a | n/a | n/a | .909 | 1.98 |
| 2007 Rockies | P | 10 | 0 | 39 | 2 | 0.2 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.38 |
| 2010 Dodgers | P | 16 | 2 | 90 | 14 | 0.9 | 14 | 1 | 13 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.20 |
| 2011 Cubs | P | 22 | 2 | 99 | 8 | 0.4 | 8 | 2 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.18 |
| 2013 Blue Jays | P | 7 | 7 | 75 | 6 | 0.9 | 5 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | .833 | 1.80 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| P Totals | 303 | 221 | 4,343 | 287 | 0.9 | 258 | 87 | 171 | 29 | 11 | n/a | n/a | n/a | .899 | 1.60 | |
| 12 Years | 303 | 221 | 4,343 | 287 | 0.9 | 258 | 87 | 171 | 29 | 11 | n/a | n/a | n/a | .899 | 1.60 | |
Ramon Ortiz Fielding Stats |
||||||||||||||||
Ramon OrtizRamon Ortiz Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1999 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.76 | 8.19 | 4.66 |
| 2000 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.33 | 5.90 | 4.45 |
| 2001 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.5 | 0.0 | 1.78 | 5.82 | 3.28 |
| 2002 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.3 | 0.0 | 2.38 | 6.71 | 2.82 |
| 2003 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.5 | 0.0 | 1.49 | 4.70 | 3.15 |
| 2004 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.16 | 5.77 | 2.67 |
| 2005 Reds | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.3 | 0.0 | 1.88 | 5.04 | 2.68 |
| 2006 Nationals | 0 | 0 | .000 | 0 | 5 | 0 | 56.0 | 2.2 | 18.7 | 1.63 | 4.91 | 3.02 |
| 2007 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 2.93 | 4.35 | 1.48 |
| 2007 Rockies | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.00 | 4.85 | 4.85 |
| 2010 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.5 | 0.0 | 1.31 | 6.30 | 4.80 |
| 2011 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.27 | 6.75 | 2.97 |
| 2013 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.73 | 2.84 | 3.91 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 12 Years | 0 | 0 | .000 | 0 | 5 | 0 | 144.0 | 2.3 | 36.0 | 1.79 | 5.56 | 3.11 |
Ramon Ortiz Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Ramon OrtizRamon Ortiz Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1999 Anaheim Angels | 36 | $200,000.00 | - | - |
| 2000 Anaheim Angels | 36 | $207,500.00 | - | - |
| 2001 Anaheim Angels | 36 | $250,000.00 | - | - |
| 2002 Anaheim Angels | 36 | $575,000.00 | - | Stats |
| 2003 Anaheim Angels | 36, 45 | $2,266,667.00 | - | - |
| 2004 Anaheim Angels | 36 | $3,266,667.00 | - | - |
| 2005 Cincinnati Reds | 36 | $3,550,000.00 | - | - |
| 2006 Washington Nationals | 26 | $2,500,000.00 | - | - |
| 2007 Minnesota Twins | 44 | $3,100,000.00 | - | - |
| 2007 Colorado Rockies | 44 | " " | - | - |
| 2010 Los Angeles Dodgers | 35 | $1,000,000.00 | - | - |
| 2011 Chicago Cubs | 32 | Undetermined | - | - |
| 2013 Toronto Blue Jays | 34 | Undetermined | - | - |
| Ramon Ortiz Stats by Baseball Almanac | ||||
Ramon Ortiz Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Ramon Ortiz to other rookies who also had their Major League debut during the 1999 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.