MLB Stats for Denny Neagle

Denny Neagle Baseball Stats | Baseball Almanac

Denny Neagle, the Major League Baseball player, was born on Friday, September 13, 1968, in Gambrills, Maryland. Neagle was 22 years old when he broke into the major leagues on July 27, 1991, with the Minnesota Twins. Denny Neagle stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.
Baseball Almanac Top Quote

"Denny Neagle carved out a long, steady Major League career as a left-hander who could anchor a rotation and deliver innings when they mattered. Rising with Pittsburgh in the mid-1990s, he peaked in 1997 when he went 20–5 with a 2.97 ERA, a season that not only earned him an All-Star selection but also placed him fourth in the NL Cy Young voting — a defining highlight of his career. Neagle later became a key piece of the Braves' powerhouse pitching era, contributing to multiple postseason runs and reinforcing Atlanta's reputation for elite starting depth. His tenure also included stops in Cincinnati and Colorado, where he remained a reliable veteran presence even as injuries began to shorten his workload. Across 13 seasons, Neagle's mix of durability, command, and big-game poise left a clear imprint on every staff he joined. His 20-win campaign still stands as one of the signature pitching performances of the late-1990s era." - Holtz, Sean. Baseball Almanac. 8 September 2026.

Denny Neagle

Denny Neagle Autograph on a 1992 O-Pee-Chee (#165)

Denny Neagle Autograph on a 1992 O-Pee-Chee (#165)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Dennis Edward Neagle, Jr.
Nickname:   Denny
Born On:   09-13-1968  (Virgo)
Place of Birth Data Born In:   Gambrills, Maryland
Year of Death Data Died On:   Still Living (1,500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Arundel High School (Gambrills, MD)
College:   University of Minnesota
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-03   Player Weight Chart Weight:   225
First Game:   07-27-1991 (Age 22)
Last Game:   07-20-2003
Draft:   1989 : 3rd Round (85th)

Denny Neagle

Denny Neagle Pitching Stats

1991 23 Twins 7 3 2 0 1 .000 4.05 0 0 0 20.0 92 28 9 9 3 7 2 14 1 0 0 -
1992 24 Pirates 55 6 8 4 6 .400 4.48 0 0 2 86.1 380 81 43 46 9 43 8 77 3 2 2 -
1993 25 Pirates 50 7 13 3 5 .375 5.31 0 0 1 81.1 360 82 48 49 10 37 3 73 5 3 0 -
1994 26 Pirates 24 24 0 9 10 .474 5.12 2 0 0 137.0 587 135 78 80 18 49 3 122 2 3 0 0
1995 27 Pirates 31 31 0 13 8 .619 3.43 5 1 0 209.2 876 221 80 91 20 45 3 150 6 3 0 0
1996 28 Pirates 27 27 0 14 6 .700 3.05 1 0 0 182.2 745 186 62 67 21 34 2 131 2 3 1 0
1996 28 Braves 6 6 0 2 3 .400 5.59 1 0 0 38.2 165 40 24 26 5 14 0 18 1 0 0 0
1997 29 Braves 34 34 0 20 5 .800 2.97 4 4 0 233.1 947 204 77 87 18 49 5 172 3 6 0 0
1998 30 Braves 32 31 0 16 11 .593 3.55 5 2 0 210.1 861 196 83 91 25 60 3 165 6 6 1 -
1999 31 Reds 20 19 0 9 5 .643 4.27 0 0 0 111.2 467 95 53 54 23 40 3 76 4 4 0 0
2000 32 Reds 18 18 0 8 2 .800 3.52 0 0 0 117.2 506 111 46 48 15 50 3 88 3 3 0 0
2000 32 Yankees 16 15 0 7 7 .500 5.81 1 0 0 91.1 400 99 59 61 16 31 1 58 4 2 1 0
2001 33 Rockies 30 30 0 9 8 .529 5.38 0 0 0 170.2 760 192 102 107 29 60 3 139 2 7 0 0
2002 34 Rockies 35 28 0 8 11 .421 5.26 1 0 0 164.1 724 170 96 101 26 63 5 111 4 10 1 2
2003 35 Rockies 7 7 0 2 4 .333 7.90 0 0 0 35.1 161 47 31 31 12 12 0 21 1 1 0 0
13 Years 392 286 23 124 92 .574 4.24 20 7 3 1,890.1 8,031 1,887 891 948 250 594 44 1,415 47 53 6 2

Denny Neagle Pitching Stats

Denny Neagle

Denny Neagle Hitting Stats

1991 23 Twins 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 24 Pirates 55 11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 .000 .000 .000
1993 25 Pirates 50 14 0 0 0 0 0 0 0 0 0 4 2 0 0 1 .000 .000 .000
1994 26 Pirates 24 42 2 8 0 0 1 0 7 0 0 13 5 0 0 0 .190 .190 .262
1995 27 Pirates 31 74 5 9 3 0 1 1 8 4 0 26 5 0 0 0 .122 .167 .203
1996 28 Pirates 27 55 3 10 1 0 0 0 2 1 0 15 16 1 0 0 .182 .193 .200
1996 28 Braves 6 14 0 2 0 0 0 0 2 1 0 3 0 0 0 0 .143 .200 .143
1997 29 Braves 34 72 6 11 1 0 1 0 7 4 0 35 9 0 0 1 .153 .197 .208
1998 30 Braves 32 63 2 11 1 0 0 0 3 4 0 12 9 0 0 1 .175 .224 .190
1999 31 Reds 20 37 1 6 1 0 0 0 2 1 0 9 5 0 0 0 .162 .184 .189
2000 32 Reds 18 37 1 7 2 0 0 0 3 2 0 9 7 0 0 0 .189 .231 .243
2000 32 Yankees 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 33 Rockies 30 56 6 11 4 0 2 1 9 2 0 12 8 1 1 0 .196 .233 .375
2002 34 Rockies 35 45 5 12 4 0 0 0 1 0 0 11 5 0 0 2 .267 .267 .356
2003 35 Rockies 7 11 0 0 0 0 0 0 0 0 0 4 2 0 0 1 .000 .000 .000
13 Years 392 531 31 87 17 0 5 2 44 19 0 155 75 2 1 6 .164 .193 .224

Denny Neagle Hitting Stats

Denny Neagle

Denny Neagle Fielding Stats

1991 Twins P 7 3 60 1 0.1 1 0 1 0 0 n/a n/a n/a 1.000 0.45
1992 Pirates P 55 6 259 13 0.2 13 2 11 0 0 n/a n/a n/a 1.000 1.36
1993 Pirates P 50 7 244 6 0.1 6 1 5 0 0 n/a n/a n/a 1.000 0.66
1994 Pirates P 24 24 411 25 1.0 24 3 21 1 1 n/a n/a n/a .960 1.58
1995 Pirates P 31 31 629 47 1.5 46 13 33 1 4 n/a n/a n/a .979 1.97
1996 Pirates P 27 27 548 33 1.2 32 6 26 1 2 n/a n/a n/a .970 1.58
1996 Braves P 6 6 116 4 0.7 4 0 4 0 1 n/a n/a n/a 1.000 0.93
1997 Braves P 34 34 700 45 1.3 44 9 35 1 1 n/a n/a n/a .978 1.70
1998 Braves P 32 31 631 24 0.8 24 4 20 0 0 n/a n/a n/a 1.000 1.03
1999 Reds P 20 19 335 7 0.4 7 2 5 0 1 n/a n/a n/a 1.000 0.56
2000 Reds P 18 18 353 15 0.8 15 3 12 0 1 n/a n/a n/a 1.000 1.15
2000 Yankees P 16 15 274 21 1.3 19 7 12 2 1 n/a n/a n/a .905 1.87
2001 Rockies P 30 30 512 28 0.9 27 10 17 1 1 n/a n/a n/a .964 1.42
2002 Rockies P 35 28 493 34 1.0 33 8 25 1 1 n/a n/a n/a .971 1.81
2003 Rockies P 7 7 106 4 0.6 4 1 3 0 1 n/a n/a n/a 1.000 1.02
P Totals   392 286 5,671 307 0.8 299 69 230 8 15 n/a n/a n/a .974 1.42
13 Years   392 286 5,671 307 0.8 299 69 230 8 15 n/a n/a n/a .974 1.42

Denny Neagle Fielding Stats

Denny Neagle

Denny Neagle Baserunning, Substitute Positions, & Ratio Related Stats

1991 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 2.00 6.30 3.15
1992 Pirates 0 1 .000 0 1 n/a 0.0 5.5 0.0 1.79 8.03 4.48
1993 Pirates 0 0 .000 0 0 n/a 0.0 3.5 0.0 1.97 8.08 4.09
1994 Pirates 0 0 .000 0 0 n/a 42.0 3.2 6.0 2.49 8.01 3.22
1995 Pirates 0 0 .000 0 1 n/a 74.0 2.8 9.3 3.33 6.44 1.93
1996 Pirates 0 0 .000 3 0 n/a 0.0 3.7 27.5 3.85 6.45 1.68
1996 Braves 0 0 .000 0 0 n/a 0.0 4.7 7.0 1.29 4.19 3.26
1997 Braves 0 0 .000 0 0 0 72.0 2.1 10.3 3.51 6.63 1.89
1998 Braves 0 0 .000 0 0 0 0.0 5.3 21.0 2.75 7.06 2.57
1999 Reds 0 0 .000 0 0 0 0.0 4.1 18.5 1.90 6.13 3.22
2000 Reds 0 0 .000 1 0 0 0.0 4.1 12.3 1.76 6.73 3.82
2000 Yankees 0 0 .000 0 0 0 0.0 0.0 0.0 1.87 5.72 3.05
2001 Rockies 0 0 .000 0 0 0 28.0 4.7 6.2 2.32 7.33 3.16
2002 Rockies 0 0 .000 0 0 0 0.0 4.1 45.0 1.76 6.08 3.45
2003 Rockies 0 0 .000 0 0 0 0.0 2.8 0.0 1.75 5.35 3.06
13 Years 0 1 .000 4 2 0 106.2 3.4 12.1 2.38 6.74 2.83

Denny Neagle Baserunning, Substitute Positions, & Ratio Related Stats

Denny Neagle

Denny Neagle Teams Played For, Uniform Numbers Worn, & MLB Contracts

1991 Minnesota Twins 58 $100,000.00 - -
1992 Pittsburgh Pirates 32 $110,000.00 - -
1993 Pittsburgh Pirates 15, 32 $140,000.00 - -
1994 Pittsburgh Pirates 15 $220,000.00 - n/a
1995 Pittsburgh Pirates 15 $740,000.00 Stats -
1996 Pittsburgh Pirates 15 $2,300,000.00 - -
1996 Atlanta Braves 15 "     "     - Stats
1997 Atlanta Braves 15 $3,610,000.00 Stats -
1998 Atlanta Braves 15 $4,500,000.00 - -
1999 Cincinnati Reds 15 $4,750,000.00 - -
2000 Cincinnati Reds 15 $4,750,000.00 - -
2000 New York Yankees 12 "     "     - Stats
2001 Colorado Rockies 15 $7,200,000.00 - -
2002 Colorado Rockies 15 $7,000,000.00 - -
2003 Colorado Rockies 15 $9,000,000.00 - -

Denny Neagle Teams Played For, Uniform Numbers Worn, & MLB Contracts

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Denny Neagle to other rookies who also had their Major League debut during the 1991 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.