"JIMMY MASON, 22-MONTH-OLD youngster of Mobile, Ala., demonstrates (picture at bottom of page) the hitting and pitching form that makes him the talk of the playground league. Weighing 34 pounds, including diapers, Jim clutches the ball and bat like a big leaguer and hits with perfect coordination and timing. His dad starting teaching him to throw a baseball when he was 14 months old." - Associated Press Wirephoto (June 29, 1952, The Mobile Press Register)
Jim Mason![]() Jim Mason Autograph on a 1979 Topps Baseball Card (#67) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jim MasonJim Mason Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jim Mason Pitching Stats |
|||||||||||||||||||||||||
Jim MasonJim Mason Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1971 | 21 | Senators | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
| 1972 | 22 | Rangers | 46 | 147 | 10 | 29 | 3 | 0 | 0 | 0 | 10 | 9 | 0 | 39 | 1 | 1 | 1 | 3 | .197 | .247 | .218 |
| 1973 | 23 | Rangers | 92 | 238 | 23 | 49 | 7 | 2 | 3 | 0 | 19 | 23 | 0 | 48 | 2 | 3 | 0 | 3 | .206 | .273 | .290 |
| 1974 | 24 | Yankees | 152 | 440 | 41 | 110 | 18 | 6 | 5 | 0 | 37 | 35 | 1 | 87 | 7 | 5 | 0 | 6 | .250 | .302 | .352 |
| 1975 | 25 | Yankees | 94 | 223 | 17 | 34 | 3 | 2 | 2 | 0 | 16 | 22 | 0 | 49 | 5 | 1 | 0 | 10 | .152 | .228 | .211 |
| 1976 | 26 | Yankees | 93 | 217 | 17 | 39 | 7 | 1 | 1 | 0 | 14 | 9 | 0 | 37 | 7 | 3 | 0 | 4 | .180 | .210 | .235 |
| 1977 | 27 | Blue Jays | 22 | 79 | 10 | 13 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 10 | 2 | 0 | 0 | 1 | .165 | .233 | .203 |
| 1977 | 27 | Rangers | 36 | 55 | 9 | 12 | 3 | 0 | 1 | 0 | 7 | 6 | 0 | 10 | 3 | 1 | 0 | 1 | .218 | .290 | .327 |
| 1978 | 28 | Rangers | 55 | 105 | 10 | 20 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 17 | 6 | 0 | 0 | 2 | .190 | .227 | .229 |
| 1979 | 29 | Expos | 40 | 71 | 3 | 13 | 5 | 1 | 0 | 0 | 6 | 7 | 1 | 16 | 0 | 0 | 0 | 3 | .183 | .256 | .282 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 9 Years | 633 | 1,584 | 140 | 322 | 53 | 12 | 12 | 0 | 114 | 124 | 2 | 316 | 33 | 14 | 1 | 33 | .203 | .259 | .275 | ||
Jim Mason Hitting Stats |
|||||||||||||||||||||
Jim MasonJim Mason Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1971 Senators | SS | 3 | 3 | 78 | 22 | 7.3 | 21 | 8 | 13 | 1 | 1 | n/a | n/a | n/a | .955 | 7.27 |
| 1972 Rangers | 3B | 10 | 10 | 243 | 21 | 2.1 | 19 | 6 | 13 | 2 | 0 | n/a | n/a | n/a | .905 | 2.11 |
| 1972 Rangers | SS | 32 | 32 | 828 | 153 | 4.8 | 145 | 52 | 93 | 8 | 14 | n/a | n/a | n/a | .948 | 4.73 |
| 1973 Rangers | 2B | 19 | 8 | 270 | 56 | 2.9 | 54 | 30 | 24 | 2 | 8 | n/a | n/a | n/a | .964 | 5.40 |
| 1973 Rangers | 3B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1973 Rangers | SS | 74 | 64 | 1,686 | 337 | 4.6 | 319 | 113 | 206 | 18 | 43 | n/a | n/a | n/a | .947 | 5.11 |
| 1974 Yankees | SS | 152 | 144 | 3,651 | 696 | 4.6 | 671 | 241 | 430 | 25 | 87 | n/a | n/a | n/a | .964 | 4.96 |
| 1975 Yankees | 2B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1975 Yankees | SS | 93 | 73 | 1,923 | 359 | 3.9 | 343 | 134 | 209 | 16 | 45 | n/a | n/a | n/a | .955 | 4.82 |
| 1976 Yankees | SS | 93 | 70 | 1,890 | 386 | 4.2 | 373 | 128 | 245 | 13 | 47 | n/a | n/a | n/a | .966 | 5.33 |
| 1977 Blue Jays | SS | 22 | 20 | 549 | 103 | 4.7 | 100 | 49 | 51 | 3 | 9 | n/a | n/a | n/a | .971 | 4.92 |
| 1977 Rangers | 3B | 1 | 0 | 6 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1977 Rangers | SS | 32 | 12 | 459 | 85 | 2.7 | 83 | 26 | 57 | 2 | 11 | n/a | n/a | n/a | .976 | 4.88 |
| 1978 Rangers | 2B | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1978 Rangers | 3B | 11 | 11 | 237 | 21 | 1.9 | 19 | 6 | 13 | 2 | 2 | n/a | n/a | n/a | .905 | 2.16 |
| 1978 Rangers | SS | 42 | 20 | 663 | 128 | 3.0 | 120 | 41 | 79 | 8 | 12 | n/a | n/a | n/a | .938 | 4.89 |
| 1979 Expos | 3B | 6 | 2 | 96 | 13 | 2.2 | 13 | 4 | 9 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.66 |
| 1979 Expos | SS | 33 | 14 | 513 | 87 | 2.6 | 84 | 31 | 53 | 3 | 9 | n/a | n/a | n/a | .966 | 4.42 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| SS Totals | 576 | 452 | 12,240 | 2,356 | 4.1 | 2,259 | 823 | 1,436 | 97 | 278 | n/a | n/a | n/a | .959 | 4.98 | |
| 3B Totals | 29 | 23 | 585 | 56 | 1.9 | 51 | 16 | 35 | 5 | 3 | n/a | n/a | n/a | .911 | 2.35 | |
| 2B Totals | 21 | 8 | 279 | 56 | 2.7 | 54 | 30 | 24 | 2 | 8 | n/a | n/a | n/a | .964 | 5.23 | |
| 9 Years | 626 | 483 | 13,104 | 2,468 | 3.9 | 2,364 | 869 | 1,495 | 104 | 289 | n/a | n/a | n/a | .958 | 4.87 | |
Jim Mason Fielding Stats |
||||||||||||||||
Jim MasonJim Mason Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1971 Senators | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.0 | 0.0 | - | - | - |
| 1972 Rangers | 0 | 0 | .000 | 3 | 1 | n/a | 0.0 | 3.8 | 14.7 | - | - | - |
| 1973 Rangers | 0 | 1 | .000 | 1 | 2 | 0 | 79.3 | 5.0 | 12.5 | - | - | - |
| 1974 Yankees | 1 | 2 | .333 | 0 | 0 | 0 | 88.0 | 5.1 | 11.9 | - | - | - |
| 1975 Yankees | 0 | 2 | .000 | 0 | 1 | 0 | 111.5 | 4.6 | 13.9 | - | - | - |
| 1976 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 217.0 | 5.9 | 15.5 | - | - | - |
| 1977 Blue Jays | 1 | 1 | .500 | 1 | 0 | 0 | 0.0 | 7.9 | 39.5 | - | - | - |
| 1977 Rangers | 0 | 0 | .000 | 3 | 7 | 1 | 55.0 | 5.5 | 7.9 | - | - | - |
| 1978 Rangers | 0 | 0 | .000 | 2 | 1 | 1 | 0.0 | 6.2 | 35.0 | - | - | - |
| 1979 Expos | 0 | 2 | .000 | 4 | 1 | n/a | 0.0 | 4.4 | 11.8 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 9 Years | 2 | 8 | .200 | 14 | 13 | 2 | 132.0 | 5.0 | 13.9 | - | - | - |
Jim Mason Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Jim MasonJim Mason Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1971 Washington Senators | 14 | $12,750.00 | - | - |
| 1972 Texas Rangers | 14, 2 | $13,500.00 | - | - |
| 1973 Texas Rangers | 2 | $14,000.00 | - | - |
| 1974 New York Yankees | 22 | $19,000.00 | - | - |
| 1975 New York Yankees | 22 | Undetermined | - | - |
| 1976 New York Yankees | 22 | Undetermined | - | Stats |
| 1977 Toronto Blue Jays | 10 | $33,000.00 | - | - |
| 1977 Texas Rangers | 3 | " " | - | - |
| 1978 Texas Rangers | 3 | Undetermined | - | - |
| 1979 Montreal Expos | 12 | Undetermined | - | - |
| Jim Mason Stats by Baseball Almanac | ||||
Jim Mason Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that Jim Mason was born to be a Major League ballplayer and Baseball Almanac has proof? The Associated Press Wirephoto seen below - of Jim Mason - appeared in The Mobile Press Register on June 29, 1952:

Jim Mason Associated Press WirephotoBaseball Almanac Research Library
Jim Mason appeared in three games during the 1976 World Series, had one plate appearance during Game 3, and hit a home run off Pat Zachry during the 7th inning. That career moment turned out to be Mason's only postseason appearance, the Yankees' only home run of their four-game Series loss, and the first time in Major League history a player had a home run in the only World Series (or postseason) plate appearance of their career.

Jim Mason Doubles Record (Box Score) | Hazleton Standard-Speaker | July 9, 1974 | Page 22Baseball Almanac Research Library
On July 8, 1974, Jim Mason hit four doubles in a game, tying the Major League records. Mason was the first left-handed New York Yankees hitter to tie the mark, previously accomplished by an All-Star shortstop in 1944. Do you know it was? [Answer]