MLB Stats for Paul Householder

Paul Householder Baseball Stats | Baseball Almanac

Paul Householder, the Major League Baseball player, was born on Thursday, September 4, 1958, in Columbus, Ohio. Householder was 21 years old when he broke into the major leagues on August 26, 1980, with the Cincinnati Reds. Paul Householder stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.
Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Paul Householder

Paul Householder Autograph on a 1984 Topps Baseball Card (#214)

Paul Householder Autograph on a 1984 Topps Baseball Card (#214)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Paul Wesley Householder
Nickname:   None
Born On:   09-04-1958  (Virgo)
Place of Birth Data Born In:   Columbus, Ohio
Year of Death Data Died On:   Still Living (1,500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   North Haven High School (North Haven, CT)
College:   None Attended
Batting Stances Chart Bats:   Both   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   180
First Game:   08-26-1980 (Age 21)
Last Game:   06-03-1987
Draft:   1976 : 2nd Round (47th)

Paul Householder

Paul Householder Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Paul Householder Pitching Stats

Paul Householder

Paul Householder Hitting Stats

1980 22 Reds 20 45 3 11 1 1 0 0 7 1 0 13 0 0 0 0 .244 .261 .311
1981 23 Reds 23 69 12 19 4 0 2 0 9 10 0 16 0 0 0 2 .275 .367 .420
1982 24 Reds 138 417 40 88 11 5 9 0 34 30 5 77 3 3 2 6 .211 .265 .326
1983 25 Reds 123 380 40 97 24 4 6 0 43 44 5 60 0 1 2 7 .255 .335 .387
1984 26 Reds 14 12 3 1 1 0 0 0 0 3 1 3 0 0 0 0 .083 .267 .167
1984 26 Cardinals 13 14 1 2 0 0 0 0 0 0 0 3 0 0 0 1 .143 .143 .143
1985 27 Brewers 95 299 41 77 15 0 11 0 34 27 0 60 1 1 1 5 .258 .320 .418
1986 28 Brewers 26 78 4 17 3 1 1 0 16 7 0 16 2 2 1 1 .218 .284 .321
1987 29 Astros 14 12 2 1 1 0 0 0 1 4 0 2 0 0 0 0 .083 .313 .167
8 Years 466 1,326 146 313 60 11 29 0 144 126 11 250 6 7 6 22 .236 .304 .363

Paul Householder Hitting Stats

Paul Householder

Paul Householder Fielding Stats

1980 Reds CF 1 1 27 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.00
1980 Reds RF 13 7 240 17 1.3 17 15 2 0 0 n/a n/a n/a 1.000 1.91
1981 Reds CF 6 3 108 8 1.3 8 8 0 0 0 n/a n/a n/a 1.000 2.00
1981 Reds LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1981 Reds RF 13 11 330 26 2.0 26 25 1 0 0 n/a n/a n/a 1.000 2.13
1982 Reds CF 9 8 222 21 2.3 21 19 2 0 1 n/a n/a n/a 1.000 2.55
1982 Reds RF 124 92 2,754 209 1.7 207 196 11 2 3 n/a n/a n/a .990 2.03
1983 Reds CF 35 30 786 74 2.1 73 72 1 1 0 n/a n/a n/a .986 2.51
1983 Reds LF 6 1 69 4 0.7 4 4 0 0 0 n/a n/a n/a 1.000 1.57
1983 Reds RF 81 64 1,773 146 1.8 145 142 3 1 0 n/a n/a n/a .993 2.21
1984 Reds CF 1 1 24 3 3.0 3 2 1 0 0 n/a n/a n/a 1.000 3.38
1984 Cardinals CF 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1984 Cardinals LF 4 1 33 1 0.3 1 1 0 0 0 n/a n/a n/a 1.000 0.82
1984 Reds LF 3 0 12 1 0.3 1 1 0 0 0 n/a n/a n/a 1.000 2.25
1984 Reds RF 6 0 24 3 0.5 3 3 0 0 0 n/a n/a n/a 1.000 3.38
1984 Cardinals RF 4 0 21 2 0.5 2 2 0 0 0 n/a n/a n/a 1.000 2.57
1985 Brewers CF 32 29 777 97 3.0 97 95 2 0 0 n/a n/a n/a 1.000 3.37
1985 Brewers LF 7 1 54 5 0.7 5 5 0 0 0 n/a n/a n/a 1.000 2.50
1985 Brewers RF 59 47 1,311 111 1.9 108 104 4 3 0 n/a n/a n/a .973 2.22
1986 Brewers CF 5 5 108 12 2.4 12 12 0 0 0 n/a n/a n/a 1.000 3.00
1986 Brewers LF 12 6 189 11 0.9 11 10 1 0 1 n/a n/a n/a 1.000 1.57
1986 Brewers RF 8 6 177 12 1.5 12 12 0 0 0 n/a n/a n/a 1.000 1.83
1987 Astros CF 6 1 48 3 0.5 3 3 0 0 0 n/a n/a n/a 1.000 1.69
1987 Astros RF 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50
RF Totals   309 227 6,636 527 1.7 521 500 21 6 3 n/a n/a n/a .989 2.12
CF Totals   96 78 2,106 219 2.3 218 212 6 1 1 n/a n/a n/a .995 2.79
LF Totals   33 9 360 22 0.7 22 21 1 0 1 n/a n/a n/a 1.000 1.65
8 Years   438 314 9,102 768 1.8 761 733 28 7 5 n/a n/a n/a .991 2.26

Paul Householder Fielding Stats

Paul Householder

Paul Householder Baserunning, Substitute Positions, & Ratio Related Stats

1980 Reds 1 0 1.000 7 1 n/a 0.0 3.5 6.4 - - -
1981 Reds 3 1 .750 4 1 n/a 34.5 4.3 7.7 - - -
1982 Reds 17 11 .607 11 11 n/a 46.3 5.4 12.3 - - -
1983 Reds 12 12 .500 21 0 n/a 63.3 6.3 8.8 - - -
1984 Reds 1 1 .500 6 1 n/a 0.0 4.0 0.0 - - -
1984 Cardinals 0 0 .000 6 1 n/a 0.0 4.7 0.0 - - -
1985 Brewers 1 2 .333 5 5 3 27.2 5.0 8.8 - - -
1986 Brewers 1 2 .333 3 0 3 78.0 4.9 4.9 - - -
1987 Astros 0 0 .000 9 1 n/a 0.0 6.0 12.0 - - -
8 Years 36 29 .554 72 21 6 45.7 5.3 9.2 - - -

Paul Householder Baserunning, Substitute Positions, & Ratio Related Stats

Paul Householder

Paul Householder Teams Played For, Uniform Numbers Worn, & MLB Contracts

1980 Cincinnati Reds 56 $30,000.00 - -
1981 Cincinnati Reds 21 $32,500.00 - -
1982 Cincinnati Reds 21 $33,500.00 - -
1983 Cincinnati Reds 21 Undetermined - -
1984 Cincinnati Reds 7 Undetermined - -
1984 St. Louis Cardinals 37 Undetermined - -
1985 Milwaukee Brewers 7 $215,000.00 - -
1986 Milwaukee Brewers 7 Undetermined - -
1987 Houston Astros 26 Undetermined - -

Paul Householder Teams Played For, Uniform Numbers Worn, & MLB Contracts

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Paul Householder to other rookies who also had their Major League debut during the 1980 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.