"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Ramon Garcia![]() Ramon Garcia Autograph on a 1991 Donruss Baseball Card (#13) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Ramon GarciaRamon Garcia Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1991 | 22 | White Sox | 16 | 15 | 0 | 4 | 4 | .500 | 5.40 | 0 | 0 | 0 | 78.1 | 332 | 79 | 47 | 50 | 13 | 31 | 2 | 40 | 0 | 2 | 2 | - |
| 1996 | 27 | Brewers | 37 | 2 | 14 | 4 | 4 | .500 | 6.66 | 0 | 0 | 4 | 75.2 | 326 | 84 | 56 | 58 | 17 | 21 | 3 | 40 | 2 | 6 | 1 | - |
| 1997 | 28 | Astros | 42 | 20 | 5 | 9 | 8 | .529 | 3.69 | 1 | 1 | 1 | 158.2 | 665 | 155 | 65 | 71 | 20 | 52 | 1 | 120 | 3 | 9 | 2 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 3 Years | 95 | 37 | 19 | 17 | 16 | .515 | 4.84 | 1 | 1 | 5 | 312.2 | 1,323 | 318 | 168 | 179 | 50 | 104 | 6 | 200 | 5 | 17 | 5 | - | ||
Ramon Garcia Pitching Stats |
|||||||||||||||||||||||||
Ramon GarciaRamon Garcia Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1991 | 22 | White Sox | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1996 | 27 | Brewers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1997 | 28 | Astros | 42 | 36 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | .111 | .132 | .167 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 3 Years | 95 | 36 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | .111 | .132 | .167 | ||
Ramon Garcia Hitting Stats |
|||||||||||||||||||||
Ramon GarciaRamon Garcia Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1991 White Sox | P | 16 | 15 | 235 | 22 | 1.4 | 21 | 9 | 12 | 1 | 2 | n/a | n/a | n/a | .955 | 2.41 |
| 1996 Brewers | P | 37 | 2 | 227 | 16 | 0.4 | 16 | 6 | 10 | 0 | 2 | n/a | n/a | n/a | 1.000 | 1.90 |
| 1997 Astros | P | 42 | 20 | 476 | 40 | 1.0 | 38 | 9 | 29 | 2 | 3 | n/a | n/a | n/a | .950 | 2.16 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| P Totals | 95 | 37 | 938 | 78 | 0.8 | 75 | 24 | 51 | 3 | 7 | n/a | n/a | n/a | .962 | 2.16 | |
| 3 Years | 95 | 37 | 938 | 78 | 0.8 | 75 | 24 | 51 | 3 | 7 | n/a | n/a | n/a | .962 | 2.16 | |
Ramon Garcia Fielding Stats |
||||||||||||||||
Ramon GarciaRamon Garcia Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1991 White Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.29 | 4.60 | 3.56 |
| 1996 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.90 | 4.76 | 2.50 |
| 1997 Astros | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.8 | 7.2 | 2.31 | 6.81 | 2.95 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 3 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.8 | 7.2 | 1.92 | 5.76 | 2.99 |
Ramon Garcia Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Ramon GarciaRamon Garcia Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1991 Chicago White Sox | 43 | $100,000.00 | - | - |
| 1996 Milwaukee Brewers | 51 | $109,000.00 | - | - |
| 1997 Houston Astros | 59 | $160,000.00 | - | - |
| Ramon Garcia Stats by Baseball Almanac | ||||
Ramon Garcia Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Ramon Garcia to other rookies who also had their Major League debut during the 1991 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.