"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Jason Conti![]() Jason Conti Autograph on a 1999 Upper Deck SP (#JC) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jason ContiJason Conti Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jason Conti Pitching Stats |
|||||||||||||||||||||||||
Jason ContiJason Conti Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2000 | 25 | Diamondbacks | 47 | 91 | 11 | 21 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 30 | 0 | 0 | 1 | 2 | .231 | .293 | .374 |
| 2001 | 26 | Diamondbacks | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| 2002 | 27 | Devil Rays | 78 | 222 | 26 | 57 | 15 | 2 | 3 | 0 | 21 | 18 | 1 | 55 | 4 | 0 | 1 | 5 | .257 | .315 | .383 |
| 2003 | 28 | Brewers | 30 | 48 | 3 | 11 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 18 | 1 | 1 | 0 | 1 | .229 | .255 | .396 |
| 2004 | 29 | Rangers | 22 | 55 | 6 | 10 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | .182 | .250 | .236 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 5 Years | 182 | 420 | 47 | 100 | 24 | 5 | 6 | 0 | 47 | 33 | 3 | 124 | 5 | 1 | 2 | 8 | .238 | .296 | .362 | ||
Jason Conti Hitting Stats |
|||||||||||||||||||||
Jason ContiJason Conti Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2000 Diamondbacks | CF | 4 | 2 | 48 | 3 | 0.8 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.69 |
| 2000 Diamondbacks | LF | 2 | 0 | 12 | 3 | 1.5 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.75 |
| 2000 Diamondbacks | RF | 33 | 17 | 535 | 52 | 1.6 | 51 | 47 | 4 | 1 | 2 | n/a | n/a | n/a | .981 | 2.57 |
| 2001 Diamondbacks | RF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2002 Devil Rays | CF | 28 | 23 | 604 | 84 | 3.0 | 82 | 79 | 3 | 2 | 1 | n/a | n/a | n/a | .976 | 3.67 |
| 2002 Devil Rays | LF | 21 | 14 | 416 | 43 | 2.0 | 41 | 39 | 2 | 2 | 0 | n/a | n/a | n/a | .953 | 2.66 |
| 2002 Devil Rays | RF | 28 | 22 | 619 | 50 | 1.8 | 48 | 45 | 3 | 2 | 0 | n/a | n/a | n/a | .960 | 2.09 |
| 2003 Brewers | CF | 1 | 0 | 9 | 3 | 3.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 2003 Brewers | LF | 1 | 0 | 6 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 2003 Brewers | RF | 18 | 7 | 269 | 29 | 1.6 | 26 | 25 | 1 | 3 | 0 | n/a | n/a | n/a | .897 | 2.61 |
| 2004 Rangers | CF | 20 | 14 | 395 | 45 | 2.3 | 45 | 45 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.08 |
| 2004 Rangers | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| RF Totals | 80 | 46 | 1,429 | 131 | 1.6 | 125 | 117 | 8 | 6 | 2 | n/a | n/a | n/a | .954 | 2.36 | |
| CF Totals | 53 | 39 | 1,056 | 135 | 2.5 | 133 | 130 | 3 | 2 | 1 | n/a | n/a | n/a | .985 | 3.40 | |
| LF Totals | 25 | 14 | 437 | 47 | 1.9 | 45 | 43 | 2 | 2 | 0 | n/a | n/a | n/a | .957 | 2.78 | |
| 5 Years | 158 | 99 | 2,922 | 313 | 2.0 | 303 | 290 | 13 | 10 | 3 | n/a | n/a | n/a | .968 | 2.80 | |
Jason Conti Fielding Stats |
||||||||||||||||
Jason ContiJason Conti Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2000 Diamondbacks | 3 | 0 | 1.000 | 15 | 3 | 0 | 91.0 | 3.0 | 6.1 | - | - | - |
| 2001 Diamondbacks | 0 | 0 | .000 | 4 | 0 | 0 | 0.0 | 2.0 | 0.0 | - | - | - |
| 2002 Devil Rays | 4 | 2 | .667 | 4 | 3 | 0 | 74.0 | 4.0 | 10.6 | - | - | - |
| 2003 Brewers | 0 | 1 | .000 | 26 | 0 | 0 | 24.0 | 2.7 | 6.9 | - | - | - |
| 2004 Rangers | 0 | 2 | .000 | 2 | 1 | 0 | 0.0 | 2.9 | 13.8 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 5 Years | 7 | 5 | .583 | 51 | 7 | 0 | 70.0 | 3.4 | 8.9 | - | - | - |
Jason Conti Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Jason ContiJason Conti Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2000 Arizona Diamondbacks | 13 | $200,000.00 | - | - |
| 2001 Arizona Diamondbacks | 6 | $200,000.00 | - | - |
| 2002 Tampa Bay Devil Rays | 4 | $205,000.00 | - | - |
| 2003 Milwaukee Brewers | 9, 22 | $300,000.00 | - | - |
| 2004 Texas Rangers | 19 | Undetermined | - | - |
| Jason Conti Stats by Baseball Almanac | ||||
Jason Conti Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Jason Conti to other rookies who also had their Major League debut during the 2000 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.