"The leadoff men of the 1960s were known mainly for slapping singles and stealing bases. Into this game stepped Don Buford, a versatile switch-hitter with speed and a little power, and also the ability to draw walks and get on base. He had some success for a few years with the White Sox, but it was not until he joined forces with Earl Weaver in Baltimore that the full measure of his value was exploited. Weaver wanted his leadoff man to be a productive hitter who could start the offense, and the first thing he did when hired to manage Baltimore Orioles in July 1968 was to put Buford, a utility player at the time, at the top of the batting order every day. Buford became a star, and, not entirely coincidentally, the Orioles soon became one of the best teams in baseball history." - Baseball Historian Mark Armour (SABR Baseball Biography Project, "Don Buford Biography", Source)
Don Buford Checklist)" style="max-width: 217px; margin: 0 auto; border: solid 1px black">Don Buford Autograph on a 1970 Topps Baseball Card (#428 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Don BufordDon Buford Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Don Buford Pitching Stats |
|||||||||||||||||||||||||
Don BufordDon Buford Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1963 | 26 | White Sox | 12 | 42 | 9 | 12 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | .286 | .354 | .405 |
| 1964 | 27 | White Sox | 135 | 442 | 62 | 116 | 14 | 6 | 4 | 0 | 30 | 46 | 2 | 62 | 8 | 3 | 5 | 7 | .262 | .337 | .348 |
| 1965 | 28 | White Sox | 155 | 586 | 93 | 166 | 22 | 5 | 10 | 0 | 47 | 67 | 4 | 76 | 6 | 5 | 4 | 6 | .283 | .358 | .389 |
| 1966 | 29 | White Sox | 163 | 607 | 85 | 148 | 26 | 7 | 8 | 0 | 52 | 69 | 3 | 71 | 17 | 2 | 3 | 3 | .244 | .323 | .349 |
| 1967 | 30 | White Sox | 156 | 535 | 61 | 129 | 10 | 9 | 4 | 1 | 32 | 65 | 3 | 51 | 4 | 4 | 1 | 3 | .241 | .322 | .316 |
| 1968 | 31 | Orioles | 130 | 426 | 65 | 120 | 13 | 4 | 15 | 1 | 46 | 57 | 5 | 46 | 1 | 6 | 4 | 1 | .282 | .367 | .437 |
| 1969 | 32 | Orioles | 144 | 554 | 99 | 161 | 31 | 3 | 11 | 0 | 64 | 96 | 7 | 62 | 3 | 5 | 5 | 5 | .291 | .397 | .417 |
| 1970 | 33 | Orioles | 144 | 504 | 99 | 137 | 15 | 2 | 17 | 1 | 66 | 109 | 8 | 55 | 3 | 5 | 8 | 1 | .272 | .406 | .411 |
| 1971 | 34 | Orioles | 122 | 449 | 99 | 130 | 19 | 4 | 19 | 0 | 54 | 89 | 15 | 62 | 2 | 2 | 7 | 2 | .290 | .413 | .477 |
| 1972 | 35 | Orioles | 125 | 408 | 46 | 84 | 6 | 2 | 5 | 0 | 22 | 69 | 10 | 83 | 3 | 1 | 4 | 5 | .206 | .326 | .267 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 10 Years | 1,286 | 4,553 | 718 | 1,203 | 157 | 44 | 93 | 3 | 418 | 672 | 57 | 575 | 47 | 34 | 41 | 34 | .264 | .362 | .379 | ||
Don Buford Hitting Stats |
|||||||||||||||||||||
Don BufordDon Buford Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1963 White Sox | 2B | 2 | 2 | 39 | 5 | 2.5 | 4 | 3 | 1 | 1 | 0 | n/a | n/a | n/a | .800 | 2.77 |
| 1963 White Sox | 3B | 9 | 8 | 234 | 22 | 2.4 | 21 | 10 | 11 | 1 | 1 | n/a | n/a | n/a | .955 | 2.42 |
| 1964 White Sox | 2B | 92 | 85 | 2,140 | 407 | 4.4 | 394 | 196 | 198 | 13 | 60 | n/a | n/a | n/a | .968 | 4.97 |
| 1964 White Sox | 3B | 37 | 22 | 672 | 96 | 2.6 | 93 | 30 | 63 | 3 | 5 | n/a | n/a | n/a | .969 | 3.74 |
| 1965 White Sox | 2B | 139 | 128 | 3,316 | 696 | 5.0 | 683 | 326 | 357 | 13 | 93 | n/a | n/a | n/a | .981 | 5.56 |
| 1965 White Sox | 3B | 41 | 15 | 541 | 73 | 1.8 | 72 | 13 | 59 | 1 | 9 | n/a | n/a | n/a | .986 | 3.59 |
| 1966 White Sox | 2B | 37 | 31 | 810 | 177 | 4.8 | 169 | 88 | 81 | 8 | 18 | n/a | n/a | n/a | .955 | 5.63 |
| 1966 White Sox | 3B | 133 | 121 | 3,290 | 425 | 3.2 | 399 | 98 | 301 | 26 | 24 | n/a | n/a | n/a | .939 | 3.27 |
| 1966 White Sox | LF | 8 | 4 | 119 | 10 | 1.3 | 10 | 9 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.27 |
| 1966 White Sox | RF | 3 | 2 | 60 | 3 | 1.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.35 |
| 1967 White Sox | 2B | 51 | 39 | 984 | 209 | 4.1 | 201 | 102 | 99 | 8 | 30 | n/a | n/a | n/a | .962 | 5.52 |
| 1967 White Sox | 3B | 121 | 94 | 2,754 | 364 | 3.0 | 345 | 95 | 250 | 19 | 16 | n/a | n/a | n/a | .948 | 3.38 |
| 1967 White Sox | LF | 1 | 1 | 21 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.29 |
| 1968 Orioles | 2B | 58 | 37 | 1,108 | 224 | 3.9 | 216 | 109 | 107 | 8 | 22 | n/a | n/a | n/a | .964 | 5.26 |
| 1968 Orioles | 3B | 2 | 1 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1968 Orioles | CF | 42 | 42 | 888 | 85 | 2.0 | 85 | 84 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.58 |
| 1968 Orioles | LF | 27 | 22 | 602 | 47 | 1.7 | 47 | 45 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.11 |
| 1968 Orioles | RF | 2 | 2 | 42 | 6 | 3.0 | 6 | 5 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.86 |
| 1969 Orioles | 2B | 10 | 8 | 210 | 45 | 4.5 | 43 | 22 | 21 | 2 | 2 | n/a | n/a | n/a | .956 | 5.53 |
| 1969 Orioles | 3B | 6 | 3 | 99 | 15 | 2.5 | 15 | 5 | 10 | 0 | 2 | n/a | n/a | n/a | 1.000 | 4.09 |
| 1969 Orioles | LF | 128 | 128 | 3,365 | 236 | 1.8 | 232 | 225 | 7 | 4 | 1 | n/a | n/a | n/a | .983 | 1.86 |
| 1970 Orioles | 2B | 3 | 1 | 45 | 7 | 2.3 | 6 | 2 | 4 | 1 | 0 | n/a | n/a | n/a | .857 | 3.60 |
| 1970 Orioles | 3B | 3 | 2 | 75 | 3 | 1.0 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.08 |
| 1970 Orioles | LF | 130 | 125 | 3,353 | 232 | 1.8 | 230 | 220 | 10 | 2 | 2 | n/a | n/a | n/a | .991 | 1.85 |
| 1971 Orioles | LF | 115 | 113 | 2,966 | 223 | 1.9 | 220 | 215 | 5 | 3 | 0 | n/a | n/a | n/a | .987 | 2.00 |
| 1972 Orioles | LF | 105 | 101 | 2,710 | 182 | 1.7 | 180 | 173 | 7 | 2 | 1 | n/a | n/a | n/a | .989 | 1.79 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| LF Totals | 514 | 494 | 13,136 | 931 | 1.8 | 920 | 888 | 32 | 11 | 4 | n/a | n/a | n/a | .988 | 1.89 | |
| 2B Totals | 392 | 331 | 8,652 | 1,770 | 4.5 | 1,716 | 848 | 868 | 54 | 225 | n/a | n/a | n/a | .969 | 5.36 | |
| 3B Totals | 352 | 266 | 7,689 | 998 | 2.8 | 948 | 252 | 696 | 50 | 57 | n/a | n/a | n/a | .950 | 3.33 | |
| CF Totals | 42 | 42 | 888 | 85 | 2.0 | 85 | 84 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.58 | |
| RF Totals | 5 | 4 | 102 | 9 | 1.8 | 9 | 8 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.38 | |
| 10 Years | 1,305 | 1,137 | 30,467 | 3,793 | 2.9 | 3,678 | 2,080 | 1,598 | 115 | 286 | n/a | n/a | n/a | .970 | 3.26 | |
Don Buford Fielding Stats |
||||||||||||||||
Don BufordDon Buford Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1963 White Sox | 1 | 0 | 1.000 | 1 | 0 | n/a | 0.0 | 6.0 | 8.4 | - | - | - |
| 1964 White Sox | 12 | 7 | .632 | 13 | 8 | n/a | 110.5 | 7.1 | 14.7 | - | - | - |
| 1965 White Sox | 17 | 7 | .708 | 9 | 2 | n/a | 58.6 | 7.7 | 12.5 | - | - | - |
| 1966 White Sox | 51 | 22 | .699 | 1 | 1 | n/a | 75.9 | 8.5 | 11.7 | - | - | - |
| 1967 White Sox | 34 | 21 | .618 | 6 | 12 | n/a | 133.8 | 10.5 | 16.7 | - | - | - |
| 1968 Orioles | 27 | 12 | .692 | 24 | 0 | n/a | 28.4 | 9.3 | 9.3 | - | - | - |
| 1969 Orioles | 19 | 18 | .514 | 5 | 0 | n/a | 50.4 | 8.9 | 8.7 | - | - | - |
| 1970 Orioles | 16 | 8 | .667 | 14 | 0 | n/a | 29.6 | 9.2 | 7.6 | - | - | - |
| 1971 Orioles | 15 | 7 | .682 | 8 | 0 | n/a | 23.6 | 7.2 | 8.3 | - | - | - |
| 1972 Orioles | 8 | 3 | .727 | 24 | 0 | n/a | 81.6 | 4.9 | 18.5 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 10 Years | 200 | 105 | .656 | 105 | 23 | n/a | 49.0 | 7.9 | 10.9 | - | - | - |
Don Buford Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Don BufordDon Buford Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1963 Chicago White Sox | 24 | Undetermined | - | - |
| 1964 Chicago White Sox | 24 | $8,000.00 | - | - |
| 1965 Chicago White Sox | 7 | Undetermined | - | - |
| 1966 Chicago White Sox | 7 | Undetermined | - | - |
| 1967 Chicago White Sox | 7 | $20,000.00 | - | - |
| 1968 Baltimore Orioles | 9 | $22,000.00 | - | - |
| 1969 Baltimore Orioles | 9 | Undetermined | - | Stats |
| 1970 Baltimore Orioles | 9 | Undetermined | - | Stats |
| 1971 Baltimore Orioles | 9 | Undetermined | Stats | Stats |
| 1972 Baltimore Orioles | 9 | $60,000.00 | - | - |
| Don Buford Stats by Baseball Almanac | ||||
Don Buford Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Don Buford to other rookies who also had their Major League debut during the 1963 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.