"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Larvell Blanks![]() Larvell Blanks Autograph on a 1980 Topps Baseball Card (#656) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Larvell BlanksLarvell Blanks Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Larvell Blanks Pitching Stats |
|||||||||||||||||||||||||
Larvell BlanksLarvell Blanks Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1972 | 22 | Braves | 33 | 85 | 10 | 28 | 5 | 0 | 1 | 0 | 7 | 7 | 0 | 12 | 1 | 1 | 0 | 3 | .329 | .376 | .424 |
| 1973 | 23 | Braves | 17 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .222 | .263 | .222 |
| 1974 | 24 | Braves | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 1975 | 25 | Braves | 141 | 471 | 49 | 110 | 13 | 3 | 3 | 0 | 38 | 38 | 1 | 43 | 3 | 3 | 2 | 11 | .234 | .292 | .293 |
| 1976 | 26 | Indians | 104 | 328 | 45 | 92 | 8 | 7 | 5 | 0 | 41 | 30 | 0 | 31 | 9 | 4 | 0 | 15 | .280 | .337 | .393 |
| 1977 | 27 | Indians | 105 | 322 | 43 | 92 | 10 | 4 | 6 | 0 | 38 | 19 | 1 | 37 | 5 | 4 | 1 | 7 | .286 | .324 | .398 |
| 1978 | 28 | Indians | 70 | 193 | 19 | 49 | 10 | 0 | 2 | 0 | 20 | 10 | 0 | 16 | 5 | 4 | 0 | 7 | .254 | .285 | .337 |
| 1979 | 29 | Rangers | 68 | 120 | 13 | 24 | 5 | 0 | 1 | 0 | 15 | 11 | 0 | 9 | 3 | 4 | 0 | 1 | .200 | .259 | .267 |
| 1980 | 30 | Braves | 88 | 221 | 23 | 45 | 6 | 0 | 2 | 0 | 12 | 16 | 1 | 27 | 4 | 2 | 0 | 6 | .204 | .255 | .258 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 9 Years | 629 | 1,766 | 203 | 446 | 57 | 14 | 20 | 0 | 172 | 132 | 3 | 178 | 30 | 22 | 3 | 51 | .253 | .302 | .335 | ||
Larvell Blanks Hitting Stats |
|||||||||||||||||||||
Larvell BlanksLarvell Blanks Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1972 Braves | 2B | 18 | 15 | 420 | 93 | 5.2 | 93 | 38 | 55 | 0 | 12 | n/a | n/a | n/a | 1.000 | 5.98 |
| 1972 Braves | 3B | 2 | 2 | 54 | 9 | 4.5 | 9 | 3 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1972 Braves | SS | 4 | 3 | 89 | 21 | 5.3 | 21 | 8 | 13 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.37 |
| 1973 Braves | 2B | 2 | 0 | 15 | 3 | 1.5 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.40 |
| 1973 Braves | 3B | 3 | 1 | 36 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1973 Braves | SS | 2 | 0 | 6 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1974 Braves | SS | 2 | 2 | 54 | 9 | 4.5 | 8 | 1 | 7 | 1 | 0 | n/a | n/a | n/a | .889 | 4.00 |
| 1975 Braves | 2B | 12 | 10 | 288 | 55 | 4.6 | 53 | 29 | 24 | 2 | 7 | n/a | n/a | n/a | .964 | 4.97 |
| 1975 Braves | SS | 129 | 121 | 3,249 | 622 | 4.8 | 597 | 183 | 414 | 25 | 68 | n/a | n/a | n/a | .960 | 4.96 |
| 1976 Indians | 2B | 46 | 40 | 1,045 | 204 | 4.4 | 197 | 93 | 104 | 7 | 25 | n/a | n/a | n/a | .966 | 5.09 |
| 1976 Indians | 3B | 2 | 1 | 30 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.90 |
| 1976 Indians | SS | 56 | 39 | 1,066 | 172 | 3.1 | 168 | 59 | 109 | 4 | 28 | n/a | n/a | n/a | .977 | 4.26 |
| 1977 Indians | 2B | 12 | 7 | 211 | 38 | 3.2 | 38 | 15 | 23 | 0 | 3 | n/a | n/a | n/a | 1.000 | 4.86 |
| 1977 Indians | 3B | 18 | 16 | 449 | 56 | 3.1 | 53 | 11 | 42 | 3 | 3 | n/a | n/a | n/a | .946 | 3.19 |
| 1977 Indians | SS | 66 | 45 | 1,254 | 198 | 3.0 | 190 | 74 | 116 | 8 | 21 | n/a | n/a | n/a | .960 | 4.09 |
| 1978 Indians | 2B | 17 | 10 | 306 | 56 | 3.3 | 56 | 25 | 31 | 0 | 3 | n/a | n/a | n/a | 1.000 | 4.94 |
| 1978 Indians | 3B | 3 | 2 | 68 | 8 | 2.7 | 8 | 2 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.18 |
| 1978 Indians | SS | 43 | 36 | 924 | 176 | 4.1 | 163 | 56 | 107 | 13 | 22 | n/a | n/a | n/a | .926 | 4.76 |
| 1979 Rangers | 2B | 16 | 12 | 318 | 51 | 3.2 | 51 | 26 | 25 | 0 | 6 | n/a | n/a | n/a | 1.000 | 4.33 |
| 1979 Rangers | SS | 49 | 27 | 606 | 107 | 2.2 | 104 | 39 | 65 | 3 | 16 | n/a | n/a | n/a | .972 | 4.63 |
| 1980 Braves | 2B | 1 | 1 | 27 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
| 1980 Braves | 3B | 43 | 32 | 853 | 119 | 2.8 | 110 | 21 | 89 | 9 | 10 | n/a | n/a | n/a | .924 | 3.48 |
| 1980 Braves | SS | 56 | 18 | 699 | 151 | 2.7 | 143 | 43 | 100 | 8 | 21 | n/a | n/a | n/a | .947 | 5.52 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| SS Totals | 407 | 291 | 7,947 | 1,457 | 3.6 | 1,395 | 463 | 932 | 62 | 176 | n/a | n/a | n/a | .957 | 4.74 | |
| 2B Totals | 124 | 95 | 2,630 | 501 | 4.0 | 492 | 228 | 264 | 9 | 56 | n/a | n/a | n/a | .982 | 5.05 | |
| 3B Totals | 71 | 54 | 1,490 | 193 | 2.7 | 181 | 37 | 144 | 12 | 13 | n/a | n/a | n/a | .938 | 3.28 | |
| 9 Years | 602 | 440 | 12,067 | 2,151 | 3.6 | 2,068 | 728 | 1,340 | 83 | 245 | n/a | n/a | n/a | .961 | 4.63 | |
Larvell Blanks Fielding Stats |
||||||||||||||||
Larvell BlanksLarvell Blanks Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1972 Braves | 0 | 0 | .000 | 8 | 3 | n/a | 85.0 | 7.1 | 12.1 | - | - | - |
| 1973 Braves | 0 | 0 | .000 | 11 | 2 | n/a | 0.0 | 6.0 | 0.0 | - | - | - |
| 1974 Braves | 0 | 0 | .000 | 1 | 0 | n/a | 0.0 | 0.0 | 8.0 | - | - | - |
| 1975 Braves | 4 | 3 | .571 | 2 | 2 | n/a | 157.0 | 11.0 | 12.4 | - | - | - |
| 1976 Indians | 1 | 2 | .333 | 15 | 2 | 3 | 65.6 | 10.6 | 8.0 | - | - | - |
| 1977 Indians | 3 | 0 | 1.000 | 29 | 0 | 6 | 53.7 | 8.7 | 8.5 | - | - | - |
| 1978 Indians | 0 | 0 | .000 | 14 | 0 | 1 | 96.5 | 12.1 | 9.7 | - | - | - |
| 1979 Rangers | 0 | 0 | .000 | 13 | 5 | 1 | 120.0 | 13.3 | 8.0 | - | - | - |
| 1980 Braves | 1 | 2 | .333 | 12 | 2 | n/a | 110.5 | 8.2 | 18.4 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 9 Years | 9 | 7 | .563 | 105 | 16 | 11 | 88.3 | 9.9 | 10.3 | - | - | - |
Larvell Blanks Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Larvell BlanksLarvell Blanks Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1972 Atlanta Braves | 4 | $13,500.00 | - | - |
| 1973 Atlanta Braves | 4 | $15,000.00 | - | - |
| 1974 Atlanta Braves | 4 | $15,000.00 | - | - |
| 1975 Atlanta Braves | 4 | Undetermined | - | - |
| 1976 Cleveland Indians | 14 | $22,000.00 | - | - |
| 1977 Cleveland Indians | 14 | $61,500.00 | - | - |
| 1978 Cleveland Indians | 14 | Undetermined | - | - |
| 1979 Texas Rangers | 3 | Undetermined | - | - |
| 1980 Atlanta Braves | 16 | Undetermined | - | - |
| Larvell Blanks Stats by Baseball Almanac | ||||
Larvell Blanks Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Did you know that you can compare Larvell Blanks to other rookies who also had their Major League debut during the 1972 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.