Chasen Shreve pitched in 50 Major League games during the 2023 regular season. The chart below is a comprehensive analysis of the games Shreve pitched in, specifically relating to his 2023 pitching statistics. Notes: The Date | Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Shreve started that game. Cumulative monthly totals are provided where applicable.
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac
Chasen Shreve 2023 Game by Game Pitching LogsIn Chronological Order | Chasen Shreve Stats |
||||||||||||||||
| Date | Box | Opponent | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK |
| 03-30-2023 | at Rays | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 04-02-2023 | at Rays | 0 | 0 | 0 | 9.00 | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-04-2023 | at Astros | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-09-2023 | vs Red Sox | 0 | 0 | 0 | 9.00 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04-12-2023 | at Blue Jays | 0 | 1 | 0 | 0.00 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-13-2023 | at Blue Jays | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-15-2023 | vs Giants | 1 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04-21-2023 | at Orioles | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-23-2023 | at Orioles | 0 | 0 | 0 | 13.49 | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04-27-2023 | vs Orioles | 0 | 1 | 0 | 67.47 | 0.2 | 0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04-30-2023 | vs Orioles | 0 | 0 | 0 | 13.49 | 0.2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 1 | 2 | 0 | 8.68 | 9.1 | 6 | 14 | 9 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 05-06-2023 | at Cardinals | 0 | 0 | 0 | 0.00 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-08-2023 | at Guardians | 0 | 0 | 0 | 0.00 | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-10-2023 | at Guardians | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05-13-2023 | vs Mariners | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-14-2023 | vs Mariners | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-19-2023 | at Nationals | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-22-2023 | at Royals | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-24-2023 | at Royals | 0 | 0 | 0 | 13.49 | 0.2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-27-2023 | vs White Sox | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-31-2023 | vs Rangers | 0 | 0 | 0 | 13.49 | 0.2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 1.86 | 9.2 | 11 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 06-02-2023 | at White Sox | 0 | 0 | 0 | 13.49 | 0.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-05-2023 | at Phillies | 0 | 0 | 0 | 0.00 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-08-2023 | at Phillies | 0 | 0 | 0 | 0.00 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-11-2023 | vs Diamondbacks | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-14-2023 | vs Braves | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-16-2023 | at Twins | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-18-2023 | at Twins | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-20-2023 | vs Royals | 0 | 0 | 0 | 0.00 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-24-2023 | vs Twins | 0 | 0 | 0 | 13.49 | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06-25-2023 | vs Twins | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-27-2023 | at Rangers | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-30-2023 | at Rockies | 0 | 0 | 0 | 40.48 | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 5.59 | 9.2 | 11 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| 07-02-2023 | at Rockies | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-06-2023 | vs Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-07-2023 | vs Blue Jays | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-09-2023 | vs Blue Jays | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07-16-2023 | at Mariners | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07-18-2023 | at Royals | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-21-2023 | vs Padres | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-22-2023 | vs Padres | 0 | 0 | 0 | 9.00 | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07-25-2023 | vs Angels | 0 | 0 | 0 | 18.00 | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-27-2023 | vs Angels | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 3.12 | 8.2 | 9 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 08-01-2023 | at Pirates | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-04-2023 | vs Rays | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-06-2023 | vs Rays | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-10-2023 | vs Twins | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 6.00 | 3.0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 09-03-2023 | vs Cubs | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-05-2023 | vs Mariners | 0 | 0 | 0 | 0.00 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 09-08-2023 | vs Cardinals | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 2023 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 2.70 | 3.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Date | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 2023 Yearly Totals | 1 | 2 | 0 | 4.63 | 44.2 | 45 | 46 | 23 | 25 | 7 | 14 | 0 | 0 | 0 | 0 | |
| Chasen Shreve 2023 Game by Game Pitching Logs | ||||||||||||||||
| Chasen Shreve 2023 Game by Game Pitching Logs | Baseball Almanac | ||||||||||||||||

Did you know that Chasen Shreve pitched 26 games at home, had an ERA of 5.87, pitched 23 innings, allowed 26 hits, had 15 earned runs, 16 runs, and 6 home runs, walked 8 batters (0 intentionally), threw 0 wild pitches, hit batters 0 times, and balked 0 times?
On the road, Chasen Shreve pitched 24 games, had an ERA of 3.40, pitched 21.2 innings, allowed 20 hits, had 8 earned runs, 9 runs, and 1 home runs, walked 6 batters (0 intentionally), threw 0 wild pitches, hit batters 0 times, and balked 0 times.
Are you a Chasen Shreve fan? Visit his page for comprehensive biographical data, year-by-year hitting stats, detailed fielding stats, pitching stats (where applicable), cumulative career totals for all stats, uniform numbers worn, salary data and other factual items-of-interest.