Luis García pitched in 64 Major League games during the 2019 regular season. The chart below is a comprehensive analysis of the games García pitched in, specifically relating to his 2019 pitching statistics. Notes: The Date | Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), García started that game. Cumulative monthly totals are provided where applicable.
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac
Luis García 2019 Game by Game Pitching LogsIn Chronological Order | Luis García Stats |
||||||||||||||||
| Date | Box | Opponent | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK |
| 03-30-2019 | at Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03-31-2019 | at Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 0.00 | 2.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 04-02-2019 | at Mariners | 0 | 1 | 0 | 9.00 | 1.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04-06-2019 | vs Rangers | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-07-2019 | vs Rangers | 0 | 0 | 0 | 0.00 | 1.1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04-09-2019 | vs Brewers | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-13-2019 | at Cubs | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04-17-2019 | at Rangers | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-18-2019 | vs Mariners | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04-21-2019 | vs Mariners | 0 | 0 | 1 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-22-2019 | vs Yankees | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04-24-2019 | vs Yankees | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04-27-2019 | at Royals | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 1 | 1 | 3.86 | 9.1 | 4 | 6 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | ||
| 05-02-2019 | vs Blue Jays | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-04-2019 | vs Astros | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-08-2019 | at Tigers | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-10-2019 | at Orioles | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-12-2019 | at Orioles | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05-26-2019 | vs Rangers | 1 | 0 | 0 | 0.00 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-27-2019 | at Athletics | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05-29-2019 | at Athletics | 0 | 0 | 0 | 18.00 | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05-30-2019 * | at Mariners | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 1 | 0 | 0 | 3.12 | 8.2 | 8 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 06-03-2019 | at Cubs | 0 | 0 | 0 | 13.49 | 1.1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 06-04-2019 | vs Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-07-2019 | vs Mariners | 0 | 0 | 0 | 6.75 | 1.1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 06-09-2019 | vs Mariners | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-14-2019 | at Rays | 0 | 0 | 0 | 40.48 | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-16-2019 | at Rays | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-17-2019 * | at Blue Jays | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06-20-2019 | at Blue Jays | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-22-2019 | at Cardinals | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06-27-2019 | vs Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-28-2019 | vs Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-29-2019 | vs Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 5.73 | 11.0 | 9 | 11 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| 07-04-2019 | at Rangers | 0 | 0 | 0 | 27.00 | 1.0 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07-06-2019 | at Astros | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-13-2019 | vs Mariners | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07-17-2019 | vs Astros | 0 | 0 | 0 | 0.00 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-21-2019 | at Mariners | 0 | 0 | 0 | 0.00 | 1.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-24-2019 | at Dodgers | 0 | 0 | 0 | 13.49 | 0.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07-25-2019 | vs Orioles | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-26-2019 | vs Orioles | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07-29-2019 | vs Tigers | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-31-2019 | vs Tigers | 0 | 0 | 0 | 45.00 | 1.0 | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| July 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 8.73 | 11.1 | 13 | 20 | 11 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 08-04-2019 | at Indians | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-05-2019 | at Reds | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-12-2019 | vs Pirates | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-13-2019 | vs Pirates | 0 | 0 | 0 | 6.75 | 1.1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 08-16-2019 | vs White Sox | 0 | 0 | 0 | 0.00 | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-19-2019 | at Rangers | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-21-2019 | at Rangers | 0 | 0 | 0 | 13.49 | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-23-2019 | at Astros | 0 | 0 | 0 | 0.00 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-28-2019 | vs Rangers | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 08-30-2019 | vs Red Sox | 0 | 0 | 0 | 0.00 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-31-2019 | vs Red Sox | 1 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| August 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 1 | 0 | 0 | 1.54 | 11.2 | 13 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| 09-03-2019 | at Athletics | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09-05-2019 | at Athletics | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-07-2019 | at White Sox | 0 | 0 | 0 | 0.00 | 1.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-11-2019 | vs Indians | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-15-2019 | vs Rays | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-21-2019 | at Astros | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09-26-2019 | vs Astros | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-27-2019 | vs Astros | 0 | 0 | 0 | 27.00 | 1.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09-29-2019 | vs Astros | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 2019 Totals | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 0 | 0 | 0 | 3.38 | 8.0 | 9 | 8 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Date | W | L | Sv | ERA | IP | SO | H | ER | R | HR | BB | IBB | WP | HBP | BK | |
| 2019 Yearly Totals | 2 | 1 | 1 | 4.35 | 62.0 | 57 | 61 | 30 | 35 | 13 | 33 | 0 | 0 | 1 | 0 | |
| Luis García 2019 Game by Game Pitching Logs | ||||||||||||||||
| Luis García 2019 Game by Game Pitching Logs | Baseball Almanac | ||||||||||||||||

Did you know that Luis García pitched 33 games at home, had an ERA of 4.05, pitched 33.1 innings, allowed 28 hits, had 15 earned runs, 16 runs, and 5 home runs, walked 21 batters (0 intentionally), threw 0 wild pitches, hit batters 1 times, and balked 0 times?
On the road, Luis García pitched 31 games, had an ERA of 4.79, pitched 28.2 innings, allowed 33 hits, had 15 earned runs, 19 runs, and 8 home runs, walked 12 batters (0 intentionally), threw 0 wild pitches, hit batters 0 times, and balked 0 times.
Are you a Luis García fan? Visit his page for comprehensive biographical data, year-by-year hitting stats, detailed fielding stats, pitching stats (where applicable), cumulative career totals for all stats, uniform numbers worn, salary data and other factual items-of-interest.