Chasen Shreve appeared in 44 Major League games during the 2017 regular season. The chart below is a comprehensive analysis of the games Shreve appeared in, specifically relating to his 2017 hitting statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Shreve started during that game at the first position listed in the Position(s) column. Cumulative monthly totals are provided where applicable.
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac
Chasen Shreve 2017 Game by Game Hitting LogsIn Chronological Order | Chasen Shreve Stats |
||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-02-2017 | at Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 04-05-2017 | at Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 04-10-2017 | vs Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| April 2017 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| 05-05-2017 | at Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-07-2017 | at Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-11-2017 | vs Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-14-2017 | vs Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-19-2017 | at Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-20-2017 | at Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-23-2017 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 05-29-2017 | at Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| May 2017 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| 06-02-2017 | at Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-06-2017 | vs Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-11-2017 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-13-2017 | at Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-16-2017 | at Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-20-2017 | vs Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-22-2017 | vs Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-23-2017 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-26-2017 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-28-2017 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 06-29-2017 | at White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| June 2017 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| 07-04-2017 | vs Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-05-2017 | vs Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-07-2017 | vs Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-09-2017 | vs Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-15-2017 | at Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-16-2017 | at Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-18-2017 | at Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 07-30-2017 | vs Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| July 2017 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| 08-03-2017 | at Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-06-2017 | at Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-10-2017 | at Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-17-2017 | at Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-22-2017 | at Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-26-2017 | vs Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-28-2017 | vs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 08-30-2017 | vs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| August 2017 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| 09-03-2017 | vs Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 09-08-2017 | at Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 09-16-2017 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 09-20-2017 | vs Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 09-27-2017 | vs Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| 09-28-2017 | vs Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | p |
| September 2017 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 2017 Yearly Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | - | |
| Chasen Shreve 2017 Game by Game Hitting Logs | ||||||||||||||||||
| Chasen Shreve 2017 Game by Game Hitting Logs | Baseball Almanac | ||||||||||||||||||

Did you know that Chasen Shreve appeared in 22 games at home, had 0 at-bats, drove in 0 runs, scored 0 times, had 0 hits (0 doubles / 0 triples / 0 home runs), walked 0 times (0 intentional), struck out 0 times, was hit by a pitcher 0 times, sacrificed 0 times (0 bunts & 0 flies), and finished at home with a batting average, on base percentage and slugging average?
On the road, Chasen Shreve appeared in 22 games, had 2 at-bats, drove in 0 runs, scored 0 times, had 0 hits (0 doubles / 0 triples / 0 home runs), walked 0 times (0 intentional), struck out 1 times, was hit by a pitcher 0 times, sacrificed 0 times (0 bunts & 0 flies), and finished at home with a batting average, on base percentage and slugging average?
Are you a Chasen Shreve fan? Visit his page for comprehensive biographical data, year-by-year hitting stats, detailed fielding stats, pitching stats (where applicable), cumulative career totals for all stats, uniform numbers worn, salary data and other factual items-of-interest.