Jeff Karstens appeared in 9 Major League games during the 2008 regular season. The chart below is a comprehensive analysis of the games Karstens appeared in, specifically relating to his 2008 hitting statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Karstens started during that game at the first position listed in the Position(s) column. Cumulative monthly totals are provided where applicable.
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac
Jeff Karstens 2008 Game by Game Hitting LogsIn Chronological Order | Jeff Karstens Stats |
||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 08-01-2008 * | at Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | p |
| 08-06-2008 * | at Diamondbacks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | p |
| 08-12-2008 * | vs Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | p |
| 08-17-2008 * | vs Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | p |
| 08-25-2008 * | vs Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | p |
| 08-31-2008 * | vs Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | p |
| August 2008 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | .200 | .200 | .200 | - | ||
| 09-07-2008 * | at Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | p |
| 09-16-2008 * | vs Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .167 | p |
| 09-23-2008 * | at Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | p |
| September 2008 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .000 | .333 | .000 | - | ||
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 2008 Yearly Totals | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | .143 | .250 | .143 | - | |
| Jeff Karstens 2008 Game by Game Hitting Logs | ||||||||||||||||||
| Jeff Karstens 2008 Game by Game Hitting Logs | Baseball Almanac | ||||||||||||||||||

Did you know that Jeff Karstens appeared in 5 games at home, had 7 at-bats, drove in 0 runs, scored 0 times, had 0 hits (0 doubles / 0 triples / 0 home runs), walked 0 times (0 intentional), struck out 5 times, was hit by a pitcher 0 times, sacrificed 0 times (0 bunts & 0 flies), and finished at home with a batting average, on base percentage and slugging average?
On the road, Jeff Karstens appeared in 4 games, had 7 at-bats, drove in 0 runs, scored 3 times, had 2 hits (0 doubles / 0 triples / 0 home runs), walked 2 times (0 intentional), struck out 3 times, was hit by a pitcher 0 times, sacrificed 2 times (2 bunts & 0 flies), and finished at home with a .285 batting average, .444 on base percentage and .285 slugging average?
Are you a Jeff Karstens fan? Visit his page for comprehensive biographical data, year-by-year hitting stats, detailed fielding stats, pitching stats (where applicable), cumulative career totals for all stats, uniform numbers worn, salary data and other factual items-of-interest.