Jahmai Jones appeared in 26 Major League games during the 2021 regular season. The chart below is a comprehensive analysis of the games Jones appeared in, specifically relating to his 2021 hitting statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Jones started during that game at the first position listed in the Position(s) column. Cumulative monthly totals are provided where applicable.
"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac
Jahmai Jones 2021 Game by Game Hitting LogsIn Chronological Order | Jahmai Jones Stats |
||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 08-24-2021 * | vs Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 2b |
| 08-25-2021 * | vs Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | 2b |
| 08-26-2021 * | vs Angels | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .154 | .231 | 2b |
| 08-27-2021 * | vs Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | .118 | .176 | 2b |
| 08-29-2021 * | vs Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .150 | 2b |
| 08-31-2021 * | at Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .174 | 2b |
| August 2021 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | .130 | .130 | .174 | - | ||
| 09-01-2021 * | at Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .115 | .148 | .154 | 2b |
| 09-03-2021 * | at Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .107 | .138 | .143 | 2b |
| 09-04-2021 * | at Yankees | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 | .182 | .219 | 2b |
| 09-05-2021 | at Yankees | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .200 | .265 | 2b |
| 09-06-2021 * | vs Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 | .179 | .237 | 2b |
| 09-07-2021 * | vs Royals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .190 | .244 | 2b |
| 09-08-2021 * | vs Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .156 | .174 | .222 | 2b |
| 09-09-2021 * | vs Royals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .184 | .229 | 2b |
| 09-10-2021 * | vs Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .176 | .208 | .235 | 2b |
| 09-11-2021 * | vs Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .170 | .200 | .226 | 2b |
| 09-12-2021 | vs Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .164 | .193 | .218 | ph,2b |
| 09-16-2021 | vs Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .193 | .218 | pr |
| 09-22-2021 | at Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .164 | .207 | .218 | ph |
| 09-23-2021 * | vs Rangers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .172 | .213 | .224 | 2b |
| 09-25-2021 * | vs Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .206 | .217 | 2b |
| 09-26-2021 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .219 | .217 | pr,2b |
| 09-28-2021 * | vs Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .159 | .209 | .206 | 2b |
| 09-30-2021 * | vs Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .152 | .200 | .197 | 2b |
| September 2021 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 43 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | .163 | .234 | .209 | - | ||
| 10-01-2021 | at Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .200 | .197 | pr |
| 10-02-2021 | at Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .197 | .194 | 2b |
| October 2021 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | - | ||
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 2021 Yearly Totals | 67 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 26 | 0 | 0 | 0 | .149 | .197 | .194 | - | |
| Jahmai Jones 2021 Game by Game Hitting Logs | ||||||||||||||||||
| Jahmai Jones 2021 Game by Game Hitting Logs | Baseball Almanac | ||||||||||||||||||

Did you know that Jahmai Jones appeared in 18 games at home, had 52 at-bats, drove in 0 runs, scored 3 times, had 6 hits (1 doubles / 0 triples / 0 home runs), walked 2 times (0 intentional), struck out 21 times, was hit by a pitcher 0 times, sacrificed 0 times (0 bunts & 0 flies), and finished at home with a .115 batting average, .148 on base percentage and .134 slugging average?
On the road, Jahmai Jones appeared in 8 games, had 15 at-bats, drove in 3 runs, scored 2 times, had 4 hits (2 doubles / 0 triples / 0 home runs), walked 2 times (0 intentional), struck out 5 times, was hit by a pitcher 0 times, sacrificed 0 times (0 bunts & 0 flies), and finished at home with a .266 batting average, .352 on base percentage and .4 slugging average?
Are you a Jahmai Jones fan? Visit his page for comprehensive biographical data, year-by-year hitting stats, detailed fielding stats, pitching stats (where applicable), cumulative career totals for all stats, uniform numbers worn, salary data and other factual items-of-interest.