Oscar Gamble appeared in 80 Major League games during the 1981 regular season. The chart below is a comprehensive analysis of the games Gamble appeared in, specifically relating to his 1981 hitting statistics. Notes: The Date / Box field has a link to the box score from the game being described. If the Date is followed by an asterisk (*), Gamble started during that game at the first position listed in the Position(s) column. Cumulative monthly totals are provided where applicable.
"Damn, I'm going so bad that I don't even get thrown out of the game right. Aren't they supposed to give you a chance to stand around and argue?" - Oscar Gamble (1981)
Oscar Gamble 1981 Game by Game Hitting LogsIn Chronological Order | Oscar Gamble Stats |
||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 04-11-1981 * | vs Rangers | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | rf |
| 04-12-1981 * | vs Rangers | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | 1.167 | rf |
| 04-13-1981 * | at Blue Jays | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .583 | 1.000 | rf |
| 04-15-1981 * | at Blue Jays | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .533 | 1.083 | rf |
| 04-17-1981 * | at Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .474 | .867 | rf |
| 04-18-1981 | at Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .875 | ph |
| 04-20-1981 * | vs Tigers | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .950 | rf |
| 04-21-1981 * | vs Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .391 | .500 | .870 | rf |
| 04-24-1981 * | vs Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .484 | .808 | rf |
| 04-25-1981 * | vs Blue Jays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .457 | .733 | dh |
| 04-26-1981 * | vs Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .436 | .667 | rf |
| 04-29-1981 * | at Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .419 | .622 | rf |
| April 1981 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 37 | 4 | 12 | 2 | 0 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | .324 | .419 | .622 | - | ||
| 05-01-1981 * | at Athletics | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .762 | rf |
| 05-02-1981 * | at Athletics | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 | .423 | .717 | rf |
| 05-03-1981 * | at Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .439 | .688 | rf |
| 05-03-1981 * | at Athletics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .433 | .686 | lf |
| 05-05-1981 | at Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .435 | .673 | ph,rf |
| 05-06-1981 * | at Angels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | .424 | .643 | dh |
| 05-07-1981 * | at Angels | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .317 | .414 | .633 | dh |
| 05-09-1981 * | at Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .403 | .613 | dh |
| 05-10-1981 | at Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .397 | .603 | ph,cf |
| 05-12-1981 * | vs Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .395 | .585 | lf |
| 05-13-1981 * | vs Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .388 | .559 | lf |
| 05-14-1981 * | vs Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .386 | .549 | lf |
| 05-19-1981 * | vs Royals | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .384 | .581 | lf |
| 05-20-1981 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .379 | .573 | ph |
| 05-22-1981 * | vs Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .276 | .382 | .566 | dh |
| 05-24-1981 * | vs Indians | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .376 | .588 | lf |
| 05-25-1981 * | at Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .371 | .566 | lf |
| 05-26-1981 | at Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .374 | .560 | ph,lf |
| 05-27-1981 | at Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .380 | .560 | ph,dh |
| 05-30-1981 * | at Indians | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .365 | .534 | rf |
| 05-31-1981 * | at Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .244 | .370 | .522 | dh |
| May 1981 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 53 | 5 | 10 | 2 | 0 | 4 | 9 | 12 | 0 | 5 | 0 | 0 | 0 | .189 | .338 | .453 | - | ||
| 06-02-1981 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .370 | .522 | ph |
| 06-04-1981 * | vs Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .255 | .381 | .521 | rf |
| 06-05-1981 | vs White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .379 | .515 | ph,rf |
| 06-07-1981 | vs White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .373 | .505 | ph,rf |
| 06-08-1981 * | at Royals | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .380 | .520 | rf |
| 06-09-1981 * | at Royals | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .381 | .519 | rf |
| 06-10-1981 | at White Sox | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .391 | .523 | ph,rf |
| 06-11-1981 | at White Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .395 | .528 | ph,rf |
| June 1981 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 18 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .524 | .556 | - | ||
| 08-10-1981 * | vs Rangers | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .402 | .568 | rf |
| 08-11-1981 | vs Rangers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .403 | .566 | ph,rf |
| 08-12-1981 | vs Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .397 | .557 | ph,rf |
| 08-13-1981 * | at Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .396 | .551 | dh |
| 08-14-1981 * | at Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .298 | .399 | .554 | dh |
| 08-15-1981 | at Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .393 | .545 | ph,dh |
| 08-16-1981 * | at Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .291 | .393 | .535 | dh |
| 08-17-1981 | vs White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .391 | .531 | ph,rf |
| 08-18-1981 | vs White Sox | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .395 | .543 | ph,dh |
| 08-19-1981 * | vs White Sox | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .391 | .534 | dh |
| 08-22-1981 | vs Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .392 | .530 | ph,rf |
| 08-23-1981 * | vs Royals | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .292 | .395 | .547 | dh |
| 08-24-1981 | vs Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .396 | .543 | ph,dh |
| 08-26-1981 * | vs Twins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .291 | .399 | .539 | dh |
| 08-28-1981 | at White Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .400 | .535 | ph,dh |
| 08-29-1981 * | at White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .395 | .528 | dh |
| 08-30-1981 * | at White Sox | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .390 | .517 | dh |
| 08-31-1981 * | at Twins | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .389 | .533 | dh |
| August 1981 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 44 | 8 | 12 | 3 | 0 | 3 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | .273 | .373 | .545 | - | ||
| 09-01-1981 * | at Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .385 | .526 | dh |
| 09-02-1981 | at Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .388 | .526 | ph,dh |
| 09-03-1981 | at Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .391 | .526 | ph,dh |
| 09-04-1981 * | at Royals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .390 | .522 | lf |
| 09-07-1981 | vs Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .388 | .519 | ph,dh |
| 09-09-1981 * | vs Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .382 | .509 | dh |
| 09-09-1981 | vs Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .509 | ph |
| 09-11-1981 * | vs Red Sox | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .274 | .388 | .506 | dh |
| 09-12-1981 | vs Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .391 | .506 | ph,dh |
| 09-14-1981 | at Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .394 | .506 | ph,dh |
| 09-15-1981 * | at Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .386 | .494 | lf |
| 09-16-1981 | at Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .389 | .494 | ph,dh |
| 09-18-1981 | at Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .385 | .488 | ph,lf |
| 09-19-1981 * | at Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .380 | .480 | lf |
| 09-20-1981 | at Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .378 | .477 | ph,dh |
| 09-22-1981 * | vs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .254 | .371 | .469 | dh |
| 09-26-1981 | vs Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .371 | .469 | ph,dh |
| 09-27-1981 * | vs Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .369 | .466 | lf |
| 09-28-1981 * | at Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .362 | .456 | lf |
| 09-29-1981 * | at Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .356 | .446 | lf |
| September 1981 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 34 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 1 | 0 | 1 | .059 | .214 | .059 | - | ||
| 10-02-1981 * | at Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .238 | .357 | .439 | dh |
| October 1981 Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | - | ||
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 1981 Yearly Totals | 189 | 24 | 45 | 8 | 0 | 10 | 27 | 35 | 2 | 23 | 1 | 0 | 2 | .238 | .357 | .439 | - | |
| Oscar Gamble 1981 Game by Game Hitting Logs | ||||||||||||||||||
| Oscar Gamble 1981 Game by Game Hitting Logs | Baseball Almanac | ||||||||||||||||||
Oscar Gamble 1981 Division Series Batting LogsIn Chronological Order / Oscar Gamble Stats | ||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 10-07-1981 | at Brewers | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | dh |
| 10-09-1981 | vs Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | ph,dh |
| 10-10-1981 | vs Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | 1.333 | dh |
| 10-11-1981 | vs Brewers | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .636 | 1.400 | dh |
| Division Series Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 10 | 2 | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .600 | .636 | 1.400 | - | ||
| Oscar Gamble 1981 Division Series Hitting Logs | ||||||||||||||||||
| Oscar Gamble 1981 Division Series Hitting Logs | Baseball Almanac | ||||||||||||||||||
Oscar Gamble 1981 League Championship Series Batting LogsIn Chronological Order / Oscar Gamble Stats | ||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 10-13-1981 | vs Athletics | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .571 | 1.167 | dh |
| 10-14-1981 | vs Athletics | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .467 | .526 | 1.000 | dh |
| 10-15-1981 | at Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .438 | .565 | .938 | rf |
| LCS Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | .167 | .500 | .167 | - | ||
| Oscar Gamble 1981 LCS Hitting Logs | ||||||||||||||||||
| Oscar Gamble 1981 LCS Hitting Logs | Baseball Almanac | ||||||||||||||||||
Oscar Gamble 1981 World Series Batting LogsIn Chronological Order / Oscar Gamble Stats | ||||||||||||||||||
| Date / Box | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos |
| 10-21-1981 | vs Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 | .538 | .833 | rf |
| 10-24-1981 | at Dodgers | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | .533 | .773 | lf |
| 10-28-1981 | vs Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | .533 | .773 | ph |
| World Series Totals | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | HBP | SH | SF | AVG | OBP | SLG | Pos | |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | - | ||
| Oscar Gamble 1981 World Series Hitting Logs | ||||||||||||||||||
| Oscar Gamble 1981 World Series Hitting Logs | Baseball Almanac | ||||||||||||||||||

Did you know that Oscar Gamble appeared in 43 games at home, had 94 at-bats, drove in 19 runs, scored 15 times, had 26 hits (4 doubles / 0 triples / 7 home runs), walked 18 times (1 intentional), struck out 16 times, was hit by a pitcher 1 times, sacrificed 2 times (0 bunts & 2 flies), and finished at home with a .276 batting average, .391 on base percentage and .542 slugging average?
On the road, Oscar Gamble appeared in 47 games, had 117 at-bats, drove in 14 runs, scored 14 times, had 28 hits (6 doubles / 0 triples / 5 home runs), walked 24 times (1 intentional), struck out 12 times, was hit by a pitcher 0 times, sacrificed 1 times (0 bunts & 1 fly), and finished at home with a .239 batting average, .366 on base percentage and .418 slugging average?
Are you a Oscar Gamble fan? Visit his page for comprehensive biographical data, year-by-year hitting stats, detailed fielding stats, pitching stats (where applicable), cumulative career totals for all stats, uniform numbers worn, salary data and other factual items-of-interest.