Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 22 | CIN | NL | 5 | 12 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .417 | .750 | 106 | 5 | 0 | 0 | 0 | 0 | 0 | /7 | |
| 1986 | 23 | CIN | NL | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1987 | 24 | CIN | NL | 84 | 178 | 160 | 24 | 41 | 14 | 1 | 7 | 28 | 2 | 1 | 18 | 29 | .256 | .331 | .488 | .819 | 111 | 78 | 3 | 0 | 0 | 0 | 1 | 978/31 | |
| 1988 | 25 | CIN | NL | 145 | 533 | 485 | 58 | 122 | 25 | 3 | 16 | 73 | 8 | 6 | 38 | 65 | .252 | .306 | .414 | .720 | 102 | 201 | 7 | 2 | 3 | 5 | 5 | *93/8 | |
| 1989 | 26 | CIN | NL | 117 | 480 | 428 | 49 | 118 | 24 | 2 | 15 | 74 | 20 | 5 | 46 | 64 | .276 | .346 | .446 | .792 | 122 | 191 | 7 | 2 | 0 | 4 | 8 | *9/8 | |
| 1990 | 27 | CIN | NL | 145 | 564 | 503 | 59 | 136 | 28 | 0 | 16 | 78 | 13 | 11 | 53 | 103 | .270 | .339 | .421 | .761 | 105 | 212 | 12 | 2 | 1 | 5 | 13 | *9/8 | MVP-19 |
| 1991 | 28 | CIN | NL | 152 | 607 | 532 | 71 | 136 | 36 | 0 | 28 | 91 | 12 | 7 | 73 | 107 | .256 | .346 | .481 | .827 | 127 | 256 | 8 | 1 | 0 | 1 | 14 | *9 | AS |
| 1992 | 29 | CIN | NL | 148 | 584 | 496 | 59 | 122 | 19 | 1 | 14 | 66 | 6 | 3 | 77 | 85 | .246 | .346 | .373 | .719 | 101 | 185 | 10 | 2 | 3 | 6 | 15 | *9 | |
| 1993 | 30 | NYY | AL | 141 | 547 | 498 | 71 | 155 | 34 | 1 | 20 | 75 | 2 | 4 | 44 | 69 | .311 | .367 | .504 | .871 | 136 | 251 | 13 | 2 | 0 | 3 | 5 | *97/D | |
| 1994 | 31 | NYY | AL | 103 | 443 | 368 | 68 | 132 | 25 | 1 | 21 | 83 | 5 | 4 | 72 | 56 | .359 | .460 | .603 | 1.064 | 177 | 222 | 16 | 0 | 0 | 3 | 13 | *97/D | AS,MVP-5 |
| 1995 | 32 | NYY | AL | 127 | 543 | 460 | 82 | 138 | 30 | 4 | 22 | 96 | 1 | 2 | 71 | 76 | .300 | .387 | .526 | .913 | 137 | 242 | 25 | 1 | 0 | 11 | 8 | *97/D | AS,MVP-15 |
| 1996 | 33 | NYY | AL | 150 | 660 | 546 | 89 | 165 | 35 | 1 | 19 | 91 | 0 | 1 | 102 | 76 | .302 | .411 | .474 | .885 | 123 | 259 | 21 | 4 | 0 | 8 | 8 | *9/D3 | |
| 1997 | 34 | NYY | AL | 149 | 637 | 553 | 89 | 179 | 42 | 0 | 21 | 117 | 10 | 7 | 75 | 92 | .324 | .399 | .514 | .912 | 137 | 284 | 16 | 0 | 0 | 9 | 8 | *9/3D | AS,MVP-12 |
| 1998 | 35 | NYY | AL | 152 | 672 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 15 | 1 | 57 | 103 | .317 | .372 | .510 | .882 | 130 | 307 | 22 | 2 | 0 | 11 | 2 | *9/D | AS,MVP-12 |
| 1999 | 36 | NYY | AL | 153 | 675 | 597 | 70 | 170 | 39 | 4 | 19 | 110 | 11 | 9 | 66 | 89 | .285 | .353 | .459 | .812 | 107 | 274 | 24 | 2 | 0 | 10 | 1 | *9 | |
| 2000 | 37 | NYY | AL | 142 | 628 | 566 | 79 | 160 | 26 | 0 | 18 | 100 | 14 | 9 | 51 | 90 | .283 | .336 | .424 | .760 | 92 | 240 | 17 | 0 | 0 | 11 | 2 | *9/D | |
| 2001 | 38 | NYY | AL | 137 | 563 | 510 | 77 | 136 | 33 | 1 | 21 | 70 | 22 | 3 | 48 | 59 | .267 | .330 | .459 | .789 | 105 | 234 | 20 | 2 | 0 | 3 | 4 | *9/D | |
| 17 Yrs | 2053 | 8329 | 7318 | 1041 | 2105 | 451 | 21 | 281 | 1269 | 141 | 73 | 892 | 1166 | .288 | .363 | .470 | .833 | 120 | 3441 | 221 | 22 | 7 | 90 | 107 | |||||
| 162 Game Avg. | 162 | 657 | 577 | 82 | 166 | 36 | 2 | 22 | 100 | 11 | 6 | 70 | 92 | .288 | .363 | .470 | .833 | 120 | 272 | 17 | 2 | 1 | 7 | 8 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
| NYY (9 yrs) | 1254 | 5368 | 4700 | 720 | 1426 | 304 | 14 | 185 | 858 | 80 | 40 | 586 | 710 | .303 | .377 | .492 | .869 | 125 | 2313 | 174 | 13 | 0 | 69 | 51 | |||||
| CIN (8 yrs) | 799 | 2961 | 2618 | 321 | 679 | 147 | 7 | 96 | 411 | 61 | 33 | 306 | 456 | .259 | .336 | .431 | .767 | 111 | 1128 | 47 | 9 | 7 | 21 | 56 | |||||
| AL (9 yrs) | 1254 | 5368 | 4700 | 720 | 1426 | 304 | 14 | 185 | 858 | 80 | 40 | 586 | 710 | .303 | .377 | .492 | .869 | 125 | 2313 | 174 | 13 | 0 | 69 | 51 | |||||
| NL (8 yrs) | 799 | 2961 | 2618 | 321 | 679 | 147 | 7 | 96 | 411 | 61 | 33 | 306 | 456 | .259 | .336 | .431 | .767 | 111 | 1128 | 47 | 9 | 7 | 21 | 56 | |||||
Postseason Batting
Standard Pitching
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses





Player Value--Batting